The UK Postcode Database

B16 9NB

a postcode in Birmingham

Introduced in January 1980
B16 9NB Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with B16 9NB

Hagley Road - 45 properties, USRN 2701741

Manor Road - 1 property, USRN 2702761

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 52.4721 / 52°28'19"N

Longitude: -1.9474 / 1°56'50"W

UTM Reference: 30U 571498 5814070

OS Easting: 403670

OS Northing: 286018

OS Grid: SP036860

Location Encoding

Mapcode Local: GBR 5NC.WP

Mapcode Global: VH9Z2.64B6

Open Location Code: 9C4WF3C3+R2

Maidenhead Locator System: IO92al63

Demographics

Urban/Rural Indicator: A1

  • major urban conurbation
  • a very large city or conurbation

ONS Population Classification: 3c2

  • Multicultural and Educated Urbanites
  • Diverse Educated Urban Singles
  • Career Progression

Index of Multiple Deprivation (IMD): 8793 / 32844

  • 3rd decile
  • more deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for B16 9NB on Wednesday 19 August 2026

Astromomical twilight begins (full darkness ends) 03:34
Nautical twilight begins (First light) 04:31
Civil twilight begins (Dawn) 05:19
Sunrise 05:57
Transit (sun is at its highest) 13:11
Sunset 20:25
Civil twilight ends (Dusk) 21:03
Nautical twilight ends (Nightfall) 21:51
Astromomical twilight ends (full darkness starts) 22:48
Hours of daylight today05:27 to 20:55
Hours of darkness tonight
(lighting-up time)
20:55 to 05:29
Moon Phase First Quarter
Moon Rises 13:36
Moon sets 21:17

For a full sun and moon calendar for B16 9NB, go to The Time and Place

Residential Property Sales in B16 9NB

DateAddressProperty TypeTenurePrice
29 January 2024 Flat 17, The Lodge, 283 - 285, Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £135,000
14 April 2023 Flat 15, The Lodge, 283 - 285, Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £100,000
6 January 2023 Flat 22, The Lodge, 283 - 285, Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £120,000
5 August 2022 Flat 11, The Lodge 283-285, Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £117,000
11 February 2022 Flat 7, The Lodge, 283 - 285, Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £99,950
28 October 2021 279 Hagley Road, Birmingham B16 9NB Other property type Freehold £666,666
28 October 2021 277 Hagley Road, Birmingham B16 9NB Other property type Freehold £666,666
28 October 2021 281 Hagley Road, Birmingham B16 9NB Other property type Freehold £666,666
31 August 2021 Flat 18, The Lodge, 283 - 285, Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £132,000
12 March 2021 Flat 21, The Lodge, 283 - 285, Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £157,000
7 January 2021 Flat 24, The Lodge, 283 - 285, Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £88,000
30 October 2020 Flat 24, The Lodge, 283 - 285, Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £63,000
9 August 2019 Flat 19, The Lodge, 283 - 285, Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £126,750
31 August 2018 Flat 18, The Lodge, 283 - 285, Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £125,000
10 August 2018 Flat 8, The Lodge, 283 - 285, Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £125,000
29 June 2018 Flat 23, The Lodge, 283 - 285, Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £135,000
15 January 2018 Flat 19, The Lodge, 283 - 285, Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £112,000
4 December 2015 Flat 1, The Lodge, 283 - 285, Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £120,000
27 November 2015 Flat 21, The Lodge, 283 - 285, Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £125,500
29 May 2015 Flat 1, The Lodge, 283 - 285, Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £76,000
23 February 2015 Flat 17, The Lodge, 283 - 285, Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £125,000
12 February 2015 Flat 3, The Lodge, 283 - 285, Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £110,000
26 September 2014 Flat 18, 283 - 285 Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £90,000
23 March 2012 Flat 12, 283 - 285 Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £97,000
30 June 2011 271 Hagley Road, Birmingham B16 9NB Semi-detached Freehold £270,000
14 March 2011 Flat 2, 283 - 285 Hagley Road, Birmingham B16 9NB Flat/apartment Freehold £48,000
11 June 2010 Flat 23, 283 - 285 Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £110,000
1 April 2010 Flat 22, 283 - 285 Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £110,000
14 December 2007 Flat 15, 283 - 285 Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £145,000
29 January 2007 Flat 20, 283 - 285 Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £145,000
21 October 2005 Flat 18, 283 - 285 Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £115,950
30 September 2005 273 Hagley Road, Birmingham B16 9NB Semi-detached Freehold £310,000
8 September 2005 Flat 19, 283 - 285 Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £117,500
24 September 2004 Flat 17, 283 - 285 Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £128,000
9 July 2004 Flat 7, 283 - 285 Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £118,000
24 June 2004 Flat 12, 283 - 285 Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £108,000
30 April 2004 Flat 11, 283 - 285 Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £131,000
19 April 2004 Flat 5, 283 - 285 Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £122,000
13 June 2003 Flat 15, 283 - 285 Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £155,000
20 December 2002 Flat 21, 283 - 285 Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £114,000
13 December 2002 275 Hagley Road, Birmingham B16 9NB Terraced (including end-of-terrace) Leasehold £220,000
13 December 2002 275 Hagley Road, Birmingham B16 9NB Terraced (including end-of-terrace) Freehold £220,000
2 September 2002 Flat 2, 283 - 285 Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £107,500
28 June 2002 Flat 15, 283 - 285 Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £115,000
25 June 2002 277 Hagley Road, Birmingham B16 9NB Detached Freehold £275,000
20 May 2002 Flat 7, 283 - 285 Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £75,000
31 January 2002 Flat 5, 283 - 285 Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £87,250
21 January 2002 Flat 3, 283 - 285 Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £100,000
26 June 2001 Flat 4, 283 - 285 Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £81,000
8 June 2001 Flat 14, 283 - 285 Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £91,000
27 October 2000 Flat 15, 283 - 285 Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £88,500
22 September 2000 Flat 12, 283 - 285 Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £73,000
22 December 1999 Flat 8, 283 - 285 Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £82,000
24 September 1999 Flat 14, 283 - 285 Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £80,000
23 September 1999 Flat 15, 283 - 285 Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £84,000
6 March 1998 271 Hagley Road, Birmingham B16 9NB Detached Freehold £155,000
4 October 1995 275 Hagley Road, Birmingham B16 9NB Semi-detached Freehold £140,000
17 March 1995 Flat 21, 283 - 285 Hagley Road, Birmingham B16 9NB Flat/apartment Leasehold £35,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for B16 9NB

United Kingdom Parliament
Constituency

Birmingham Edgbaston

MP

Preet Kaur Gill Labour/Co-operative

Birmingham City Council
Metropolitan district ward

Edgbaston

Councillors

Deirdre Alden Conservative

Matt Bennett Conservative

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for B16 9NB

CodeNameData TypeData ThemeActive SinceData Owner
E00045608 Output Areas Statistical Building Block 1 January 2009 ONS
E01008989 Birmingham 064D Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02001890 Birmingham 064 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05011134 Edgbaston Electoral Wards/Divisions Administrative/Electoral 3 May 2018 DLUHC
E08000025 Birmingham Metropolitan Districts Administrative 1 January 2009 DLUHC
E12000005 West Midlands Regions Administrative 1 January 2009 DLUHC
E14001092 Birmingham Edgbaston Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000014 West Midlands Police Force Areas Other 1 January 2009 Home Office
E30000169 Birmingham Travel to Work Areas Other 31 July 2015 ONS
E33020229 Workplace Zones Census 31 December 2011 ONS
E37000012 Greater Birmingham and Solihull Local Enterprise Partnerships Other 28 October 2010 BEIS
E38000258 NHS Birmingham and Solihull ICB - 15E Sub Integrated Care Board Locations Health 1 July 2022 ODS
E40000011 Midlands NHS England Regions Health 1 July 2022 ODS
E43000250 Birmingham, unparished area Non-Civil Parished Areas Census 1 April 2016 ONS
E54000055 NHS Birmingham and Solihull Integrated Care Board Integrated Care Boards Health 1 July 2022 ODS
E56000007 West Midlands Cancer Alliances Health 1 September 2016 NHS England
E63010038 Birmingham Built Up Areas Census 17 April 2024 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 2.18 seconds. 216.73.217.73. Wed, 19 Aug 2026 22:33:54 +0100. Acquisitive Numismatism.