The UK Postcode Database

B93 0QA

a postcode in Knowle and Dorridge, Solihull

Introduced in January 1980
B93 0QA Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with B93 0QA

Downing Close - 45 properties, USRN 35002184

Woodside Crescent - 1 property, USRN 35002181

Station Road - 1 property, USRN 35006606

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 52.3798 / 52°22'47"N

Longitude: -1.7448 / 1°44'41"W

UTM Reference: 30U 585440 5804023

OS Easting: 417471

OS Northing: 275782

OS Grid: SP174757

Location Encoding

Mapcode Local: GBR 4JF.X91

Mapcode Global: VH9ZK.PGZ0

Open Location Code: 9C4W97H4+W3

Maidenhead Locator System: IO92dj01

Demographics

Urban/Rural Indicator: A1

  • major urban conurbation
  • a very large city or conurbation

ONS Population Classification: 5b2

  • Urbanites
  • Ageing Urban Living
  • Communal Retirement

Index of Multiple Deprivation (IMD): 30583 / 32844

  • 0th decile
  • deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for B93 0QA on Friday 14 March 2025

Astromomical twilight begins (full darkness ends) 04:28
Nautical twilight begins (First light) 05:09
Civil twilight begins (Dawn) 05:48
Sunrise 06:22
Transit (sun is at its highest) 12:16
Sunset 18:09
Civil twilight ends (Dusk) 18:43
Nautical twilight ends (Nightfall) 19:23
Astromomical twilight ends (full darkness starts) 20:04
Hours of daylight today05:52 to 18:39
Hours of darkness tonight
(lighting-up time)
18:39 to 05:50
Moon Phase Waning Gibbous
Moon Sets 06:35
Moon Rises 18:43

For a full sun and moon calendar for B93 0QA, go to The Time and Place

Residential Property Sales in B93 0QA

DateAddressProperty TypeTenurePrice
16 May 2024 Flat 5, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £106,000
30 January 2023 Flat 4, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £133,000
12 September 2022 5 Downing Close, Knowle, Solihull B93 0QA Semi-detached Freehold £425,000
8 July 2022 4 Downing Close, Knowle, Solihull B93 0QA Semi-detached Freehold £425,000
24 November 2020 Flat 21, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £112,500
9 November 2020 Flat 5, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £124,500
13 October 2020 3 Downing Close, Knowle, Solihull B93 0QA Other property type Freehold £910,000
29 September 2020 Flat 15, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £121,500
22 May 2020 Flat 16, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Other property type Leasehold £130,000
28 June 2019 Flat 14, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £155,000
23 November 2018 Flat 19, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £155,000
28 April 2017 Flat 23, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £159,950
5 April 2017 Flat 5, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £132,000
5 December 2016 Flat 7, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £145,500
14 August 2015 Flat 5, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £125,000
22 December 2014 Flat 3, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £140,000
12 December 2014 Flat 18, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £137,000
28 November 2014 Flat 25, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £90,000
26 September 2014 Flat 12, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £125,500
20 June 2014 Flat 2, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £134,000
6 September 2013 Flat 14, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £135,000
28 June 2013 Flat 6, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £135,000
16 May 2013 Flat 24, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £140,000
22 June 2011 Flat 3, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £130,000
22 October 2010 Flat 20, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £120,000
8 March 2010 Flat 23, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £130,000
17 June 2009 Flat 1, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £143,500
4 July 2008 Flat 9, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £80,000
20 June 2008 Flat 4, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £178,000
17 December 2007 Flat 5, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £153,000
7 December 2007 Flat 11, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £165,000
26 April 2006 Flat 5, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £147,000
17 August 2005 Flat 3, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £187,950
30 November 2001 Flat 20, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £94,000
25 September 2001 Flat 7, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £89,000
9 February 2001 Flat 21, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £80,000
14 February 2000 Flat 3, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £75,000
6 December 1999 Flat 19, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £88,000
8 September 1999 Flat 2, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £77,000
29 April 1998 Flat 7, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £79,950
12 December 1997 Flat 2, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £65,000
4 October 1996 Flat 4, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £81,000
26 September 1996 Flat 25, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £32,500
31 May 1996 Flat 3, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £70,000
22 March 1996 Flat 5, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £68,000
2 November 1995 Flat 19, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £80,000
2 June 1995 Flat 10, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £75,000
2 June 1995 Flat 3, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £85,000
31 May 1995 Flat 4, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £85,000
14 March 1995 Flat 1, The Cedars, 21, Downing Close, Knowle, Solihull B93 0QA Flat/apartment Leasehold £85,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for B93 0QA

United Kingdom Parliament
Constituency

Meriden and Solihull East

MP

Saqib Bhatti Conservative

Solihull Borough Council
Metropolitan district ward

Knowle

Councillors

Diana Holl-Allen Conservative

Dave Pinwell Conservative

Edward Fitter Conservative

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for B93 0QA

CodeNameData TypeData ThemeActive SinceData Owner
E00051330 Output Areas Statistical Building Block 1 January 2009 ONS
E01010153 Solihull 026C Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02002106 Solihull 026 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05001291 Knowle Electoral Wards/Divisions Administrative/Electoral 1 January 2009 DLUHC
E08000029 Solihull Metropolitan Districts Administrative 1 January 2009 DLUHC
E12000005 West Midlands Regions Administrative 1 January 2009 DLUHC
E14001358 Meriden and Solihull East Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000014 West Midlands Police Force Areas Other 1 January 2009 Home Office
E30000169 Birmingham Travel to Work Areas Other 31 July 2015 ONS
E33021063 Workplace Zones Census 31 December 2011 ONS
E37000012 Greater Birmingham and Solihull Local Enterprise Partnerships Other 28 October 2010 BEIS
E38000258 NHS Birmingham and Solihull ICB - 15E Sub Integrated Care Board Locations Health 1 July 2022 ODS
E40000011 Midlands NHS England Regions Health 1 July 2022 ODS
E43000265 Solihull, unparished area Non-Civil Parished Areas Census 1 April 2019 ONS
E54000055 NHS Birmingham and Solihull Integrated Care Board Integrated Care Boards Health 1 July 2022 ODS
E56000007 West Midlands Cancer Alliances Health 1 September 2016 NHS England
E63003075 Knowle and Dorridge Built Up Areas Census 1 December 2022 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 1.52 seconds. 18.222.207.81. Fri, 14 Mar 2025 20:11:58 +0000. Partial Entropification.