![]() |
![]() |
![]() |
| BA14 0FH | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Rutland Crescent - 41 properties, USRN 43801146
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.312 / 51°18'43"N
Longitude: -2.2122 / 2°12'43"W
UTM Reference: 30U 554910 5684821
OS Easting: 385308
OS Northing: 157014
OS Grid: ST853570
Mapcode Local: GBR 1SS.RHX
Mapcode Global: VH972.L9W1
Open Location Code: 9C3V8Q6Q+R4
Maidenhead Locator System: IO81vh44
Urban/Rural Indicator: C1
ONS Population Classification: 2c2
Index of Multiple Deprivation (IMD): 24864 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:54 |
| Civil twilight begins (Dawn) | 04:06 |
| Sunrise | 04:52 |
| Transit (sun is at its highest) | 13:08 |
| Sunset | 21:24 |
| Civil twilight ends (Dusk) | 22:10 |
| Nautical twilight ends (Nightfall) | 23:22 |
| Hours of daylight today | 04:22 to 21:54 |
| Hours of darkness tonight
(lighting-up time) | 21:54 to 04:22 |
| Moon Phase
| Waning Crescent |
| Moon Rises | 01:10 |
| Moon sets | 16:22 |
For a full sun and moon calendar for BA14 0FH, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 7 September 2023 | 3, Florence Court, Rutland Crescent, Trowbridge BA14 0FH | Flat/apartment | Leasehold | £130,000 | |
| 11 August 2023 | 18, Florence Court, Rutland Crescent, Trowbridge BA14 0FH | Flat/apartment | Leasehold | £112,000 | |
| 2 September 2022 | 26, Florence Court, Rutland Crescent, Trowbridge BA14 0FH | Flat/apartment | Leasehold | £115,000 | |
| 8 April 2022 | 16, Florence Court, Rutland Crescent, Trowbridge BA14 0FH | Flat/apartment | Leasehold | £127,000 | |
| 21 January 2022 | 7, Florence Court, Rutland Crescent, Trowbridge BA14 0FH | Flat/apartment | Leasehold | £135,000 | |
| 16 December 2021 | 19, Florence Court, Rutland Crescent, Trowbridge BA14 0FH | Flat/apartment | Leasehold | £133,000 | |
| 31 August 2021 | 12, Florence Court, Rutland Crescent, Trowbridge BA14 0FH | Flat/apartment | Leasehold | £132,500 | |
| 14 August 2019 | 16, Florence Court, Rutland Crescent, Trowbridge BA14 0FH | Flat/apartment | Leasehold | £132,500 | |
| 11 July 2019 | 36, Florence Court, Rutland Crescent, Trowbridge BA14 0FH | Flat/apartment | Leasehold | £132,500 | |
| 20 November 2018 | 3, Florence Court, Rutland Crescent, Trowbridge BA14 0FH | Flat/apartment | Leasehold | £155,000 | |
| 6 July 2018 | 33, Florence Court, Rutland Crescent, Trowbridge BA14 0FH | Flat/apartment | Leasehold | £135,000 | |
| 11 May 2018 | 20, Florence Court, Rutland Crescent, Trowbridge BA14 0FH | Flat/apartment | Leasehold | £127,500 | |
| 1 May 2018 | 7, Florence Court, Rutland Crescent, Trowbridge BA14 0FH | Flat/apartment | Leasehold | £132,500 | |
| 19 January 2018 | 21, Florence Court, Rutland Crescent, Trowbridge BA14 0FH | Flat/apartment | Leasehold | £127,500 | |
| 25 September 2017 | 24, Florence Court, Rutland Crescent, Trowbridge BA14 0FH | Flat/apartment | Leasehold | £127,500 | |
| 9 February 2017 | 10, Florence Court, Rutland Crescent, Trowbridge BA14 0FH | Flat/apartment | Leasehold | £138,450 | |
| 20 January 2017 | 21, Florence Court, Rutland Crescent, Trowbridge BA14 0FH | Flat/apartment | Leasehold | £120,000 | |
| 7 December 2016 | 4, Florence Court, Rutland Crescent, Trowbridge BA14 0FH | Flat/apartment | Leasehold | £127,500 | |
| 30 November 2016 | 3, Florence Court, Rutland Crescent, Trowbridge BA14 0FH | Flat/apartment | Leasehold | £146,250 | |
| 27 May 2016 | 24, Florence Court, Rutland Crescent, Trowbridge BA14 0FH | Flat/apartment | Leasehold | £127,500 | |
| 8 September 2015 | 18, Florence Court, Rutland Crescent, Trowbridge BA14 0FH | Flat/apartment | Leasehold | £95,000 | |
| 28 July 2014 | 36, Florence Court, Rutland Crescent, Trowbridge BA14 0FH | Flat/apartment | Leasehold | £120,000 | |
| 13 November 2013 | 16, Florence Court, Rutland Crescent, Trowbridge BA14 0FH | Flat/apartment | Leasehold | £100,000 | |
| 2 July 2013 | 26, Florence Court, Rutland Crescent, Trowbridge BA14 0FH | Flat/apartment | Leasehold | £120,000 | |
| 12 October 2012 | 25, Florence Court, Rutland Crescent, Trowbridge BA14 0FH | Flat/apartment | Leasehold | £85,000 | |
| 22 June 2012 | 4, Florence Court, Rutland Crescent, Trowbridge BA14 0FH | Flat/apartment | Leasehold | £127,500 | |
| 12 June 2012 | 12, Florence Court, Rutland Crescent, Trowbridge BA14 0FH | Flat/apartment | Leasehold | £120,000 | |
| 18 November 2011 | 40, Florence Court, Rutland Crescent, Trowbridge BA14 0FH | Flat/apartment | Leasehold | £120,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
South West Wiltshire
Andrew Murrison Conservative
BA14 0FH also falls within the Civil Parish of Trowbridge, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00163694 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01032095 | Wiltshire 035D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02006687 | Wiltshire 035 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04013472 | Trowbridge | Civil Parishes | Administrative | 1 April 2025 | DLUHC |
| E05016259 | Trowbridge Drynham | Electoral Wards/Divisions | Administrative/Electoral | 1 May 2025 | DLUHC |
| E06000054 | Wiltshire | Unitary Authorities | Administrative | 1 April 2009 | DLUHC |
| E12000009 | South West | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001498 | South West Wiltshire | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000038 | Wiltshire | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000280 | Trowbridge | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33050769 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000033 | Swindon and Wiltshire | Local Enterprise Partnerships | Other | 21 July 2011 | BEIS |
| E38000231 | NHS Bath and North East Somerset, Swindon and Wiltshire ICB - 92G | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000006 | South West | NHS England Regions | Health | 1 April 2018 | ODS |
| E54000040 | Bath, Swindon and Wiltshire | Integrated Care Boards | Health | 1 April 2016 | NHS |
| E56000033 | Somerset, Wiltshire, Avon and Gloucestershire | Cancer Alliances | Health | 1 July 2023 | NHS England |
| E63012505 | Trowbridge | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |