![]() |
![]() |
![]() |
BH15 2FS | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Parkstone Road - 49 properties, USRN 30300171
Churchfield Road - 1 property, USRN 30300187
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 50.7215 / 50°43'17"N
Longitude: -1.9699 / 1°58'11"W
UTM Reference: 30U 572712 5619360
OS Easting: 402220
OS Northing: 91320
OS Grid: SZ022913
Mapcode Local: GBR XT3.1C
Mapcode Global: FRA 67R5.JCY
Open Location Code: 9C2WP2CJ+H2
Maidenhead Locator System: IO90ar33
Urban/Rural Indicator: C1
ONS Population Classification: 5b3
Index of Multiple Deprivation (IMD): 22274 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:30 |
Nautical twilight begins (First light) | 05:09 |
Civil twilight begins (Dawn) | 05:48 |
Sunrise | 06:20 |
Transit (sun is at its highest) | 12:16 |
Sunset | 18:12 |
Civil twilight ends (Dusk) | 18:45 |
Nautical twilight ends (Nightfall) | 19:23 |
Astromomical twilight ends (full darkness starts) | 20:03 |
Hours of daylight today | 05:50 to 18:42 |
Hours of darkness tonight
(lighting-up time) | 18:42 to 05:48 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:44 |
Moon Rises | 19:54 |
For a full sun and moon calendar for BH15 2FS, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
3 October 2023 | Flat 15, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £240,000 | |
29 September 2023 | Flat 43, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £360,000 | |
30 June 2023 | Flat 1, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £230,000 | |
16 December 2022 | Flat 17, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £385,000 | |
7 December 2022 | Flat 32, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £320,000 | |
2 December 2022 | Flat 26, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £323,000 | |
23 September 2022 | Flat 4, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £380,000 | |
23 September 2022 | Flat 40, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £350,000 | |
7 June 2022 | Flat 41, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £350,000 | |
29 June 2021 | Flat 19, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £330,000 | |
3 June 2021 | Flat 5, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £330,000 | |
28 October 2020 | Flat 18, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £340,000 | |
7 September 2020 | Flat 43, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £359,950 | |
30 June 2020 | Flat 33, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £349,950 | |
31 January 2020 | Flat 3, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £268,000 | |
11 October 2019 | Flat 14, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £269,950 | |
2 August 2019 | Flat 42, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £325,000 | |
17 April 2019 | Flat 21, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £296,950 | |
5 April 2019 | Flat 3, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £267,500 | |
31 January 2019 | Flat 25, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £325,250 | |
21 January 2019 | Flat 15, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £246,950 | |
18 January 2019 | Flat 46, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £274,500 | |
4 January 2019 | Flat 11, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £327,500 | |
20 December 2018 | Flat 1, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £266,950 | |
14 December 2018 | Flat 32, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £325,250 | |
26 November 2018 | Flat 7, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £321,950 | |
16 November 2018 | Flat 22, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £246,950 | |
29 October 2018 | Flat 12, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £316,950 | |
28 September 2018 | Flat 28, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £296,950 | |
14 September 2018 | Flat 23, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £347,250 | |
7 September 2018 | Flat 10, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £325,250 | |
3 September 2018 | Flat 20, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £316,950 | |
24 August 2018 | Flat 30, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £321,950 | |
8 August 2018 | Flat 19, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £327,500 | |
18 July 2018 | Flat 27, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £316,950 | |
25 June 2018 | Flat 35, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £247,500 | |
18 May 2018 | Flat 39, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £318,950 | |
3 May 2018 | Flat 17, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £357,750 | |
15 April 2018 | Flat 45, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £321,950 | |
21 March 2018 | Flat 18, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £325,250 | |
16 March 2018 | Flat 8, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £348,500 | |
16 March 2018 | Flat 16, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £347,500 | |
14 March 2018 | Flat 48, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £333,950 | |
12 March 2018 | Flat 44, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £367,950 | |
12 March 2018 | Flat 26, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £327,500 | |
5 March 2018 | Flat 38, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £360,950 | |
1 March 2018 | Flat 36, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £246,950 | |
26 February 2018 | Flat 31, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £357,750 | |
23 February 2018 | Flat 40, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £328,950 | |
22 February 2018 | Flat 43, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £325,500 | |
22 February 2018 | Flat 42, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £322,500 | |
21 February 2018 | Flat 37, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £321,950 | |
20 February 2018 | Flat 2, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £265,950 | |
20 February 2018 | Flat 41, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £318,500 | |
20 February 2018 | Flat 4, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £362,750 | |
19 February 2018 | Flat 29, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £246,950 | |
19 February 2018 | Flat 24, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £357,750 | |
16 February 2018 | Flat 47, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £278,950 | |
15 February 2018 | Flat 5, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £322,250 | |
15 February 2018 | Flat 9, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £357,950 | |
15 February 2018 | Flat 34, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £316,950 | |
15 February 2018 | Flat 6, Maidment Court, 47, Parkstone Road, Poole BH15 2FS | Flat/apartment | Leasehold | £321,950 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Poole
Neil Duncan-Jordan Labour
Poole Town
Sue Aitkenhead Labour
Andy Hadley The Party for Poole People Ltd.
Mark Howell The Party for Poole People Ltd.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00078221 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01015466 | Bournemouth, Christchurch and Poole 044B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02003208 | Bournemouth, Christchurch and Poole 044 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05012674 | Poole Town | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2019 | DLUHC |
E06000058 | Bournemouth, Christchurch and Poole | Unitary Authorities | Administrative | 1 April 2019 | DLUHC |
E12000009 | South West | Regions | Administrative | 1 January 2009 | DLUHC |
E14001429 | Poole | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000039 | Dorset | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000110 | Poole | Travel to Work Areas | Other | 1 January 2009 | ONS |
E33048233 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000009 | Dorset | Local Enterprise Partnerships | Other | 7 July 2011 | BEIS |
E38000045 | NHS Dorset CCG | Sub Integrated Care Board Locations | Health | 1 July 2015 | ODS |
E40000006 | South West | NHS England Regions | Health | 1 April 2018 | ODS |
E43000261 | Bournemouth, Christchurch and Poole, unparished area | Non-Civil Parished Areas | Census | 1 April 2019 | ONS |
E54000041 | NHS Dorset Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000016 | Wessex | Cancer Alliances | Health | 1 September 2016 | NHS England |
E63006720 | Poole | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |