The UK Postcode Database

BH19 1LS

a postcode in Dorset

Introduced in January 1980
BH19 1LS Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with BH19 1LS

Burlington Road - 75 properties, USRN 30800316

Unnamed road - 46 properties, USRN 30801086

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 50.6197 / 50°37'10"N

Longitude: -1.9563 / 1°57'22"W

UTM Reference: 30U 573830 5608055

OS Easting: 403185

OS Northing: 80001

OS Grid: SZ031800

Location Encoding

Mapcode Local: GBR 459.46X

Mapcode Global: FRA 67SF.HNM

Open Location Code: 9C2WJ29V+VF

Maidenhead Locator System: IO90ao58

Demographics

Urban/Rural Indicator: C1

  • urban city or town
  • a town or city, surrounded by populated countryside

ONS Population Classification: 8b2

  • Legacy Communities
  • Legacy and Demographically Mixed Communities
  • Retirement Pockets

Index of Multiple Deprivation (IMD): 21774 / 32844

  • 7th decile
  • somewhat less deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for BH19 1LS on Saturday 27 June 2026

Nautical twilight begins (First light) 03:03
Civil twilight begins (Dawn) 04:11
Sunrise 04:57
Transit (sun is at its highest) 13:10
Sunset 21:24
Civil twilight ends (Dusk) 22:09
Nautical twilight ends (Nightfall) 23:18
Hours of daylight today04:27 to 21:54
Hours of darkness tonight
(lighting-up time)
21:54 to 04:27
Moon Phase Waxing Gibbous
Moon Sets 01:23
Moon Rises 19:00

For a full sun and moon calendar for BH19 1LS, go to The Time and Place

Residential Property Sales in BH19 1LS

DateAddressProperty TypeTenurePrice
12 October 2023 Flat 3, Grand View, 12a, Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £350,000
13 July 2023 Flat 5, Spinnaker, 24, Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £500,000
28 March 2023 Flat 14, Mariners Watch, 10, Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £682,000
20 December 2022 Flat 2, Grand View, 12a, Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £525,000
15 September 2021 18 Burlington Road, Swanage BH19 1LS Detached Freehold £1,327,750
26 February 2021 Flat 4, Spinnaker, 24, Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £495,000
23 October 2020 St Brides Hotel, 22, Burlington Road, Swanage BH19 1LS Other property type Freehold £1,315,000
15 November 2019 2a Burlington Road, Swanage BH19 1LS Detached Freehold £417,500
8 April 2019 Penthouse 2, Spinnakers, 24, Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £575,000
12 October 2017 14 Burlington Road, Swanage BH19 1LS Detached Freehold £1,020,000
15 May 2017 Flat 7, Mariners Watch, 10, Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £420,000
21 October 2016 Beach Chalet 6, Grand View, 12a, Burlington Road, Swanage BH19 1LS Other property type Leasehold £48,000
27 November 2015 Flat 11, Mariners Watch, 10, Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £415,000
29 September 2015 Flat 4, Mariners Watch, 10, Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £267,500
16 October 2014 Flat 1, Spinnakers, 24, Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £375,000
20 July 2012 Flat 2, Grand View, 12a, Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £285,000
29 June 2012 Flat 5, Spinnakers, 24, Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £335,000
11 February 2011 Flat 3, Greystones, 20, Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £185,000
1 October 2010 Flat 7, 20 Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £212,000
25 June 2010 Flat 5, Mariners Watch, 10, Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £279,950
25 June 2010 Flat 1, Spinnakers, 24, Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £460,000
24 August 2009 Flat 4, 4 Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £240,000
30 July 2009 Flat 2, 4 Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £240,000
15 May 2009 Flat 5, 4 Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £270,000
1 May 2009 Flat 6, Mariners Watch, 10, Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £250,000
16 August 2007 Flat 4, Spinnakers, 24, Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £417,500
27 March 2007 Flat 5, Mariners Watch, 10, Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £250,000
6 November 2006 Flat 6, Mariners Watch, 10, Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £285,000
20 October 2006 Flat 3, 24 Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £355,000
20 January 2006 Penthouse 3, Spinnakers, 24, Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £360,000
4 November 2005 Flat 6, 20 Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £120,000
27 October 2005 Flat 4, Grand View, 12a, Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £340,000
21 October 2005 Flat 5, 24 Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £320,000
14 October 2005 Penthouse 2, 24 Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £365,000
7 July 2005 16 Burlington Road, Swanage BH19 1LS Detached Freehold £628,000
10 February 2005 Flat 6, Grand View, 12a, Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £175,000
29 November 2004 14 Burlington Road, Swanage BH19 1LS Detached Freehold £508,500
9 August 2004 Penthouse 1, Spinnakers, 24, Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £425,000
10 October 2003 Flat 14, Mariners Watch, 10, Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £345,000
12 September 2003 Flat 7, Grand View, 12a, Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £265,000
5 February 2002 Flat 2, Mariners Watch, 10, Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £230,000
12 September 2001 Flat 6, 20 Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £57,000
9 April 2001 Flat 4, 20 Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £130,500
5 September 2000 4 Burlington Road, Swanage BH19 1LS Detached Freehold £250,000
18 August 2000 Flat 7, Mariners Watch, 10, Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £195,000
18 August 2000 Flat 4, Mariners Watch, 10, Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £130,000
13 September 1999 Flat 6, Grand View, 12a, Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £76,000
17 August 1999 Flat 5, Mariners Watch, 10, Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £112,500
20 May 1999 Flat 3, Grand View, 12a, Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £65,000
30 March 1998 Flat 8, 20 Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £39,000
14 November 1997 Flat 2, Grand View, 12a, Burlington Road, Swanage BH19 1LS Detached Leasehold £120,000
30 September 1997 16 Burlington Road, Swanage BH19 1LS Detached Freehold £195,000
19 November 1996 6a Burlington Road, Swanage BH19 1LS Detached Freehold £130,000
26 June 1996 6 Burlington Road, Swanage BH19 1LS Detached Freehold £225,000
3 May 1996 Flat 9, Mariners Watch, 10, Burlington Road, Swanage BH19 1LS Flat/apartment Leasehold £82,500

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for BH19 1LS

United Kingdom Parliament
Constituency

South Dorset

MP

Lloyd Hatton Labour

Dorset Council
Unitary Authority ward (UTW)

Swanage

Councillors

Bill Trite Conservative

Gary Suttle Conservative

BH19 1LS also falls within the Civil Parish of Swanage, which has its own parish council and parish councillors. These are not shown here.

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for BH19 1LS

CodeNameData TypeData ThemeActive SinceData Owner
E00103828 Output Areas Statistical Building Block 1 January 2009 ONS
E01020480 Dorset 042C Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02004268 Dorset 042 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E04003483 Swanage Civil Parishes Administrative 1 January 2009 DLUHC
E05012722 Swanage Electoral Wards/Divisions Administrative/Electoral 2 May 2019 DLUHC
E06000059 Dorset Unitary Authorities Administrative 1 April 2019 DLUHC
E12000009 South West Regions Administrative 1 January 2009 DLUHC
E14001485 South Dorset Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000039 Dorset Police Force Areas Other 1 January 2009 Home Office
E30000110 Poole Travel to Work Areas Other 1 January 2009 ONS
E33049518 Workplace Zones Census 31 December 2011 ONS
E37000009 Dorset Local Enterprise Partnerships Other 7 July 2011 BEIS
E38000045 NHS Dorset CCG Sub Integrated Care Board Locations Health 1 July 2015 ODS
E40000006 South West NHS England Regions Health 1 April 2018 ODS
E54000041 Dorset Integrated Care Boards Health 1 April 2016 NHS
E56000016 Wessex Cancer Alliances Health 1 September 2016 NHS England
E63013963 Swanage Built Up Areas Census 17 April 2024 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 1.8 seconds. 216.73.216.40. Sat, 27 Jun 2026 16:46:09 +0100. Monologic Platypus.