![]() |
![]() |
![]() |
| BH22 8UX | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Medway Road - 20 properties, USRN 12200804
Unnamed road - 1 property, USRN 12200954
Derwent Close - 1 property, USRN 12201190
Unnamed road - 1 property, USRN 12200939
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 50.8055 / 50°48'19"N
Longitude: -1.8688 / 1°52'7"W
UTM Reference: 30U 579705 5628807
OS Easting: 409340
OS Northing: 100671
OS Grid: SU093006
Mapcode Local: GBR 433.GB1
Mapcode Global: FRA 66ZY.V2C
Open Location Code: 9C2WR44J+6F
Maidenhead Locator System: IO90bt53
Urban/Rural Indicator: C1
ONS Population Classification: 7a2
Index of Multiple Deprivation (IMD): 7899 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:57 |
| Civil twilight begins (Dawn) | 04:07 |
| Sunrise | 04:53 |
| Transit (sun is at its highest) | 13:08 |
| Sunset | 21:23 |
| Civil twilight ends (Dusk) | 22:09 |
| Nautical twilight ends (Nightfall) | 23:19 |
| Hours of daylight today | 04:23 to 21:53 |
| Hours of darkness tonight
(lighting-up time) | 21:53 to 04:23 |
| Moon Phase
| Waxing Crescent |
| Moon Rises | 07:32 |
| Moon sets | 23:15 |
For a full sun and moon calendar for BH22 8UX, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 2 September 2022 | 6 Medway Road, Ferndown BH22 8UX | Semi-detached | Freehold | £290,000 | |
| 29 April 2022 | 8 Medway Road, Ferndown BH22 8UX | Terraced (including end-of-terrace) | Freehold | £280,000 | |
| 17 December 2021 | 10 Medway Road, Ferndown BH22 8UX | Terraced (including end-of-terrace) | Freehold | £318,000 | |
| 31 January 2017 | 22 Medway Road, Ferndown BH22 8UX | Semi-detached | Freehold | £230,000 | |
| 14 September 2016 | 2 Medway Road, Ferndown BH22 8UX | Terraced (including end-of-terrace) | Freehold | £212,000 | |
| 2 October 2015 | 32 Medway Road, Ferndown BH22 8UX | Terraced (including end-of-terrace) | Freehold | £199,990 | |
| 5 June 2015 | 24 Medway Road, Ferndown BH22 8UX | Terraced (including end-of-terrace) | Freehold | £150,000 | |
| 28 November 2013 | 12 Medway Road, Ferndown BH22 8UX | Terraced (including end-of-terrace) | Freehold | £173,000 | |
| 16 December 2011 | 12 Medway Road, Ferndown BH22 8UX | Terraced (including end-of-terrace) | Freehold | £162,000 | |
| 3 November 2008 | 10 Medway Road, Ferndown BH22 8UX | Terraced (including end-of-terrace) | Freehold | £140,125 | |
| 7 January 2008 | 22 Medway Road, Ferndown BH22 8UX | Semi-detached | Freehold | £162,500 | |
| 30 March 2007 | 12 Medway Road, Ferndown BH22 8UX | Terraced (including end-of-terrace) | Freehold | £170,000 | |
| 5 August 2005 | 10 Medway Road, Ferndown BH22 8UX | Terraced (including end-of-terrace) | Freehold | £149,950 | |
| 29 July 2005 | 36 Medway Road, Ferndown BH22 8UX | Flat/apartment | Leasehold | £100,000 | |
| 22 April 2005 | 6 Medway Road, Ferndown BH22 8UX | Semi-detached | Freehold | £155,000 | |
| 31 October 2003 | 38 Medway Road, Ferndown BH22 8UX | Flat/apartment | Leasehold | £92,000 | |
| 11 December 2002 | 12 Medway Road, Ferndown BH22 8UX | Terraced (including end-of-terrace) | Freehold | £129,950 | |
| 31 May 2001 | 40 Medway Road, Ferndown BH22 8UX | Flat/apartment | Leasehold | £51,500 | |
| 27 April 2001 | 38 Medway Road, Ferndown BH22 8UX | Flat/apartment | Leasehold | £57,975 | |
| 4 April 2000 | 26 Medway Road, Ferndown BH22 8UX | Terraced (including end-of-terrace) | Freehold | £74,000 | |
| 10 March 2000 | 14 Medway Road, Ferndown BH22 8UX | Semi-detached | Freehold | £84,000 | |
| 26 November 1999 | 22 Medway Road, Ferndown BH22 8UX | Semi-detached | Freehold | £68,000 | |
| 22 June 1998 | 20 Medway Road, Ferndown BH22 8UX | Terraced (including end-of-terrace) | Freehold | £54,000 | |
| 9 June 1998 | 32 Medway Road, Ferndown BH22 8UX | Terraced (including end-of-terrace) | Freehold | £59,000 | |
| 5 June 1998 | 26 Medway Road, Ferndown BH22 8UX | Terraced (including end-of-terrace) | Freehold | £54,500 | |
| 26 March 1998 | 6 Medway Road, Ferndown BH22 8UX | Semi-detached | Freehold | £62,000 | |
| 7 July 1997 | 32 Medway Road, Ferndown BH22 8UX | Terraced (including end-of-terrace) | Freehold | £53,000 | |
| 4 July 1997 | 40 Medway Road, Ferndown BH22 8UX | Flat/apartment | Leasehold | £32,950 | |
| 26 March 1997 | 34 Medway Road, Ferndown BH22 8UX | Flat/apartment | Leasehold | £30,000 | |
| 29 November 1996 | 8 Medway Road, Ferndown BH22 8UX | Terraced (including end-of-terrace) | Freehold | £46,500 | |
| 13 November 1996 | 14 Medway Road, Ferndown BH22 8UX | Semi-detached | Freehold | £50,950 | |
| 19 July 1996 | 30 Medway Road, Ferndown BH22 8UX | Terraced (including end-of-terrace) | Freehold | £48,000 | |
| 31 May 1996 | 38 Medway Road, Ferndown BH22 8UX | Flat/apartment | Leasehold | £34,000 | |
| 24 April 1996 | 16 Medway Road, Ferndown BH22 8UX | Semi-detached | Freehold | £48,000 | |
| 16 February 1996 | 26 Medway Road, Ferndown BH22 8UX | Terraced (including end-of-terrace) | Freehold | £49,000 | |
| 8 December 1995 | 32 Medway Road, Ferndown BH22 8UX | Terraced (including end-of-terrace) | Freehold | £42,800 | |
| 17 November 1995 | 36 Medway Road, Ferndown BH22 8UX | Flat/apartment | Leasehold | £29,000 | |
| 4 October 1995 | 34 Medway Road, Ferndown BH22 8UX | Flat/apartment | Leasehold | £26,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Christchurch
Christopher Chope Conservative
Ferndown South
Hannah Hobbs-Chell Independent
Julie Robinson Conservative
BH22 8UX also falls within the Civil Parish of Ferndown Town, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00103342 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01020393 | Dorset 018D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02004250 | Dorset 018 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04012463 | Ferndown Town | Civil Parishes | Administrative | 1 April 2019 | DLUHC |
| E05012701 | Ferndown South | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2019 | DLUHC |
| E06000059 | Dorset | Unitary Authorities | Administrative | 1 April 2019 | DLUHC |
| E12000009 | South West | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001171 | Christchurch | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000039 | Dorset | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000175 | Bournemouth | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33049408 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000009 | Dorset | Local Enterprise Partnerships | Other | 7 July 2011 | BEIS |
| E38000045 | NHS Dorset CCG | Sub Integrated Care Board Locations | Health | 1 July 2015 | ODS |
| E40000006 | South West | NHS England Regions | Health | 1 April 2018 | ODS |
| E54000041 | Dorset | Integrated Care Boards | Health | 1 April 2016 | NHS |
| E56000016 | Wessex | Cancer Alliances | Health | 1 September 2016 | NHS England |
| E63013729 | West Moors | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |