![]() |
![]() |
![]() |
BH23 4PA | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Havelock Way - 45 properties, USRN 7500565
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 50.7518 / 50°45'6"N
Longitude: -1.7187 / 1°43'7"W
UTM Reference: 30U 590388 5623011
OS Easting: 419943
OS Northing: 94730
OS Grid: SZ199947
Mapcode Local: GBR 556.Y01
Mapcode Global: FRA 7793.08P
Open Location Code: 9C2WQ72J+PG
Maidenhead Locator System: IO90ds30
Urban/Rural Indicator: C1
ONS Population Classification: 6b4
Index of Multiple Deprivation (IMD): 29801 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:31 |
Nautical twilight begins (First light) | 05:11 |
Civil twilight begins (Dawn) | 05:49 |
Sunrise | 06:21 |
Transit (sun is at its highest) | 12:15 |
Sunset | 18:10 |
Civil twilight ends (Dusk) | 18:42 |
Nautical twilight ends (Nightfall) | 19:20 |
Astromomical twilight ends (full darkness starts) | 20:00 |
Hours of daylight today | 05:51 to 18:40 |
Hours of darkness tonight
(lighting-up time) | 18:40 to 05:49 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:34 |
Moon Rises | 18:43 |
For a full sun and moon calendar for BH23 4PA, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
1 February 2024 | 48 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £360,000 | |
19 September 2023 | 52 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £383,000 | |
30 June 2023 | 28 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £345,000 | |
5 May 2023 | 40 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £355,000 | |
21 December 2022 | 58 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £375,500 | |
4 November 2022 | 7 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £402,500 | |
31 October 2022 | 11 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £425,000 | |
16 June 2021 | 34 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £347,000 | |
19 February 2021 | 18 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £285,251 | |
8 January 2021 | 33 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £356,000 | |
7 October 2019 | 36 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £280,000 | |
16 September 2019 | 20 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £220,000 | |
1 May 2019 | 44 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £372,500 | |
14 February 2019 | 22 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £322,500 | |
28 September 2018 | 44 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £385,000 | |
18 May 2018 | 8 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £325,000 | |
2 June 2017 | 38 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £280,000 | |
2 June 2017 | 46 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £272,500 | |
18 February 2016 | 22 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £275,000 | |
18 August 2015 | 26 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £260,000 | |
10 July 2015 | 38 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £277,500 | |
9 February 2015 | 15 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £305,000 | |
19 December 2014 | 23 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £250,000 | |
30 June 2014 | 21 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £285,000 | |
7 January 2013 | 24 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £227,500 | |
12 October 2012 | 3 Havelock Way, Christchurch BH23 4PA | Detached | Freehold | £228,000 | |
23 March 2012 | 21 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £224,000 | |
23 March 2012 | 15 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £200,000 | |
30 September 2011 | 44 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £210,000 | |
16 August 2011 | 1 Havelock Way, Christchurch BH23 4PA | Detached | Freehold | £220,000 | |
23 July 2010 | 20 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £208,000 | |
5 April 2007 | 40 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £210,000 | |
15 September 2006 | 42 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £215,000 | |
6 February 2006 | 25 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £219,950 | |
23 November 2005 | 9 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £200,000 | |
10 June 2005 | 56 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £235,950 | |
20 August 2004 | 36 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £198,000 | |
1 December 2003 | 11 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £175,000 | |
27 June 2003 | 58 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £121,666 | |
19 July 2002 | 38 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £148,500 | |
17 December 2001 | 4 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £154,000 | |
24 September 2001 | 50 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £131,000 | |
3 August 2001 | 36 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £124,000 | |
15 May 2000 | 25 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £116,000 | |
7 December 1999 | 48 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £124,000 | |
10 September 1999 | 24 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £87,500 | |
1 June 1999 | 26 Havelock Way, Christchurch BH23 4PA | Detached | Freehold | £86,000 | |
8 July 1998 | 6 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £88,750 | |
14 November 1997 | 32 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £91,000 | |
19 September 1997 | 26 Havelock Way, Christchurch BH23 4PA | Detached | Freehold | £69,000 | |
6 December 1996 | 16 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £69,500 | |
18 October 1996 | 5 Havelock Way, Christchurch BH23 4PA | Detached | Freehold | £73,000 | |
2 September 1996 | 42 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £71,500 | |
24 May 1996 | 14 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £70,000 | |
29 February 1996 | 32 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £70,000 | |
8 January 1996 | 4 Havelock Way, Christchurch BH23 4PA | Semi-detached | Freehold | £62,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Christchurch
Christopher Chope Conservative
Highcliffe & Walkford
Andy Martin Christchurch Independents
David Martin Christchurch Independents
BH23 4PA also falls within the Civil Parish of Highcliffe and Walkford, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00103233 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01020371 | Bournemouth, Christchurch and Poole 018C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02004239 | Bournemouth, Christchurch and Poole 018 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E04012815 | Highcliffe and Walkford | Civil Parishes | Administrative | 1 April 2019 | DLUHC |
E05012664 | Highcliffe & Walkford | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2019 | DLUHC |
E06000058 | Bournemouth, Christchurch and Poole | Unitary Authorities | Administrative | 1 April 2019 | DLUHC |
E12000009 | South West | Regions | Administrative | 1 January 2009 | DLUHC |
E14001171 | Christchurch | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000039 | Dorset | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000175 | Bournemouth | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33049359 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000009 | Dorset | Local Enterprise Partnerships | Other | 7 July 2011 | BEIS |
E38000045 | NHS Dorset CCG | Sub Integrated Care Board Locations | Health | 1 July 2015 | ODS |
E40000006 | South West | NHS England Regions | Health | 1 April 2018 | ODS |
E54000041 | NHS Dorset Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000016 | Wessex | Cancer Alliances | Health | 1 September 2016 | NHS England |
E63006696 | Christchurch (Bournemouth, Christchurch and Poole) | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |