![]() |
![]() |
![]() |
| BH3 7NF | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
De Lisle Road - 46 properties, USRN 3717601
Stokewood Road - 1 property, USRN 3759051
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 50.736 / 50°44'9"N
Longitude: -1.8734 / 1°52'24"W
UTM Reference: 30U 579497 5621070
OS Easting: 409027
OS Northing: 92937
OS Grid: SZ090929
Mapcode Local: GBR X7V.Q6
Mapcode Global: FRA 67Y4.KXQ
Open Location Code: 9C2WP4PG+9J
Maidenhead Locator System: IO90br56
Urban/Rural Indicator: C1
ONS Population Classification: 2c2
Index of Multiple Deprivation (IMD): 12130 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:58 |
| Civil twilight begins (Dawn) | 04:07 |
| Sunrise | 04:53 |
| Transit (sun is at its highest) | 13:08 |
| Sunset | 21:23 |
| Civil twilight ends (Dusk) | 22:09 |
| Nautical twilight ends (Nightfall) | 23:19 |
| Hours of daylight today | 04:23 to 21:53 |
| Hours of darkness tonight
(lighting-up time) | 21:53 to 04:24 |
| Moon Phase
| Waxing Crescent |
| Moon Rises | 08:58 |
| Moon sets | 23:32 |
For a full sun and moon calendar for BH3 7NF, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 17 March 2023 | 10 De Lisle Road, Bournemouth BH3 7NF | Flat/apartment | Leasehold | £160,000 | |
| 28 January 2022 | Ground Floor Flat, 35 De Lisle Road, Bournemouth BH3 7NF | Flat/apartment | Leasehold | £276,100 | |
| 19 March 2021 | 2 De Lisle Road, Bournemouth BH3 7NF | Detached | Freehold | £370,000 | |
| 29 September 2020 | 14 De Lisle Road, Bournemouth BH3 7NF | Other property type | Freehold | £54,000 | |
| 15 May 2019 | 6 De Lisle Road, Bournemouth BH3 7NF | Flat/apartment | Leasehold | £230,000 | |
| 21 September 2018 | 11 De Lisle Road, Bournemouth BH3 7NF | Detached | Freehold | £460,000 | |
| 20 April 2018 | Ground Floor Flat, 35 De Lisle Road, Bournemouth BH3 7NF | Flat/apartment | Leasehold | £253,000 | |
| 9 March 2018 | 5 De Lisle Road, Bournemouth BH3 7NF | Detached | Freehold | £425,000 | |
| 6 December 2016 | Ground Floor Flat, 35 De Lisle Road, Bournemouth BH3 7NF | Flat/apartment | Leasehold | £247,000 | |
| 31 May 2016 | 6 De Lisle Road, Bournemouth BH3 7NF | Flat/apartment | Leasehold | £222,000 | |
| 27 November 2015 | Ground Floor Flat, 35 De Lisle Road, Bournemouth BH3 7NF | Flat/apartment | Leasehold | £203,000 | |
| 30 October 2015 | 22 De Lisle Road, Bournemouth BH3 7NF | Detached | Freehold | £440,000 | |
| 29 October 2015 | 30 De Lisle Road, Bournemouth BH3 7NF | Detached | Freehold | £387,500 | |
| 7 January 2015 | 6 De Lisle Road, Bournemouth BH3 7NF | Flat/apartment | Leasehold | £202,000 | |
| 7 November 2014 | 7 De Lisle Road, Bournemouth BH3 7NF | Detached | Freehold | £295,000 | |
| 8 June 2011 | 6 De Lisle Road, Bournemouth BH3 7NF | Detached | Leasehold | £181,500 | |
| 29 July 2010 | First Floor Flat, 16 De Lisle Road, Bournemouth BH3 7NF | Flat/apartment | Leasehold | £74,000 | |
| 1 July 2009 | 9 De Lisle Road, Bournemouth BH3 7NF | Flat/apartment | Leasehold | £129,000 | |
| 26 June 2009 | 11 De Lisle Road, Bournemouth BH3 7NF | Detached | Freehold | £300,000 | |
| 6 December 2007 | 9a De Lisle Road, Bournemouth BH3 7NF | Flat/apartment | Leasehold | £178,000 | |
| 14 August 2007 | 25 De Lisle Road, Bournemouth BH3 7NF | Detached | Freehold | £355,000 | |
| 13 October 2006 | 26 De Lisle Road, Bournemouth BH3 7NF | Detached | Freehold | £320,000 | |
| 2 June 2006 | 34 De Lisle Road, Bournemouth BH3 7NF | Detached | Freehold | £326,000 | |
| 5 August 2005 | 6a De Lisle Road, Bournemouth BH3 7NF | Flat/apartment | Leasehold | £150,000 | |
| 22 July 2005 | 9a De Lisle Road, Bournemouth BH3 7NF | Flat/apartment | Leasehold | £165,000 | |
| 29 October 2004 | 14 De Lisle Road, Bournemouth BH3 7NF | Flat/apartment | Leasehold | £125,000 | |
| 20 October 2004 | 8 De Lisle Road, Bournemouth BH3 7NF | Detached | Leasehold | £177,000 | |
| 13 August 2004 | 9a De Lisle Road, Bournemouth BH3 7NF | Flat/apartment | Leasehold | £160,000 | |
| 8 April 2004 | 22 De Lisle Road, Bournemouth BH3 7NF | Detached | Freehold | £290,000 | |
| 27 February 2004 | 12 De Lisle Road, Bournemouth BH3 7NF | Detached | Freehold | £249,000 | |
| 18 November 2003 | 14a De Lisle Road, Bournemouth BH3 7NF | Flat/apartment | Leasehold | £150,000 | |
| 5 September 2003 | 6a De Lisle Road, Bournemouth BH3 7NF | Flat/apartment | Leasehold | £139,949 | |
| 20 March 2003 | 1 De Lisle Road, Bournemouth BH3 7NF | Detached | Freehold | £238,000 | |
| 22 November 2002 | First Floor Flat, 35 De Lisle Road, Bournemouth BH3 7NF | Flat/apartment | Freehold | £109,000 | |
| 11 January 2002 | 4 De Lisle Road, Bournemouth BH3 7NF | Detached | Leasehold | £95,000 | |
| 18 October 2001 | 11 De Lisle Road, Bournemouth BH3 7NF | Detached | Freehold | £189,950 | |
| 25 May 2001 | 13 De Lisle Road, Bournemouth BH3 7NF | Detached | Freehold | £170,000 | |
| 17 December 1999 | First Floor Flat, 35 De Lisle Road, Bournemouth BH3 7NF | Flat/apartment | Freehold | £78,000 | |
| 24 November 1999 | 9a De Lisle Road, Bournemouth BH3 7NF | Flat/apartment | Leasehold | £69,500 | |
| 7 October 1999 | 6a De Lisle Road, Bournemouth BH3 7NF | Detached | Freehold | £66,500 | |
| 1 September 1999 | 33 De Lisle Road, Bournemouth BH3 7NF | Detached | Freehold | £133,000 | |
| 28 June 1999 | Ground Floor Flat, 16 De Lisle Road, Bournemouth BH3 7NF | Flat/apartment | Leasehold | £46,000 | |
| 2 February 1999 | 9a De Lisle Road, Bournemouth BH3 7NF | Flat/apartment | Leasehold | £56,850 | |
| 2 October 1998 | First Floor Flat, 35 De Lisle Road, Bournemouth BH3 7NF | Flat/apartment | Freehold | £60,000 | |
| 2 March 1998 | 2 De Lisle Road, Bournemouth BH3 7NF | Detached | Freehold | £93,750 | |
| 6 August 1997 | 10 De Lisle Road, Bournemouth BH3 7NF | Flat/apartment | Leasehold | £42,500 | |
| 21 July 1997 | 13 De Lisle Road, Bournemouth BH3 7NF | Detached | Freehold | £93,500 | |
| 30 May 1997 | 9a De Lisle Road, Bournemouth BH3 7NF | Flat/apartment | Leasehold | £51,500 | |
| 8 October 1996 | 2 De Lisle Road, Bournemouth BH3 7NF | Detached | Freehold | £81,000 | |
| 30 August 1996 | 22 De Lisle Road, Bournemouth BH3 7NF | Detached | Freehold | £88,000 | |
| 29 March 1996 | 36 De Lisle Road, Bournemouth BH3 7NF | Detached | Freehold | £74,000 | |
| 8 January 1996 | 6a De Lisle Road, Bournemouth BH3 7NF | Detached | Freehold | £30,000 | |
| 31 July 1995 | 9a De Lisle Road, Bournemouth BH3 7NF | Flat/apartment | Leasehold | £40,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Bournemouth West
Jessica Toale Labour
Talbot & Branksome Woods
Philip Broadhead Conservative
Matthew Gillett Liberal Democrats
Karen Rampton Independent
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00077592 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01015345 | Bournemouth, Christchurch and Poole 027C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02003184 | Bournemouth, Christchurch and Poole 027 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05012677 | Talbot & Branksome Woods | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2019 | DLUHC |
| E06000058 | Bournemouth, Christchurch and Poole | Unitary Authorities | Administrative | 1 April 2019 | DLUHC |
| E12000009 | South West | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001116 | Bournemouth West | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000039 | Dorset | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000175 | Bournemouth | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33048119 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000009 | Dorset | Local Enterprise Partnerships | Other | 7 July 2011 | BEIS |
| E38000045 | NHS Dorset CCG | Sub Integrated Care Board Locations | Health | 1 July 2015 | ODS |
| E40000006 | South West | NHS England Regions | Health | 1 April 2018 | ODS |
| E43000298 | Bournemouth, Christchurch and Poole, unparished area | Non-Civil Parished Areas | Census | 1 January 2024 | DLUHC |
| E54000041 | Dorset | Integrated Care Boards | Health | 1 April 2016 | NHS |
| E56000016 | Wessex | Cancer Alliances | Health | 1 September 2016 | NHS England |
| E63013847 | Bournemouth | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |