The UK Postcode Database

BH4 8ER

a postcode in Bournemouth, Christchurch and Poole

Introduced in January 1980
BH4 8ER Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with BH4 8ER

Alumhurst Road - 107 properties, USRN 3701101

Unnamed road - 1 property, USRN 3700055

Seamoor Road - 1 property, USRN 3753701

Westgate Park - 1 property, USRN 3770261

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 50.7216 / 50°43'17"N

Longitude: -1.9055 / 1°54'19"W

UTM Reference: 30U 577258 5619436

OS Easting: 406766

OS Northing: 91334

OS Grid: SZ067913

Location Encoding

Mapcode Local: GBR X3N.HZ

Mapcode Global: FRA 67W5.KH5

Open Location Code: 9C2WP3CV+JQ

Maidenhead Locator System: IO90br13

Demographics

Urban/Rural Indicator: C1

  • urban city or town
  • a town or city, surrounded by populated countryside

ONS Population Classification: 3c2

  • Multicultural and Educated Urbanites
  • Diverse Educated Urban Singles
  • Career Progression

Index of Multiple Deprivation (IMD): 10396 / 32844

  • 4th decile
  • somewhat more deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for BH4 8ER on Thursday 11 June 2026

Nautical twilight begins (First light) 03:01
Civil twilight begins (Dawn) 04:09
Sunrise 04:54
Transit (sun is at its highest) 13:07
Sunset 21:19
Civil twilight ends (Dusk) 22:05
Nautical twilight ends (Nightfall) 23:13
Hours of daylight today04:24 to 21:49
Hours of darkness tonight
(lighting-up time)
21:49 to 04:24
Moon Phase Waning Crescent
Moon Rises 01:11
Moon sets 16:19

For a full sun and moon calendar for BH4 8ER, go to The Time and Place

Residential Property Sales in BH4 8ER

DateAddressProperty TypeTenurePrice
30 April 2024 6, Westgate Park, 28, Alumhurst Road, Westbourne, Bournemouth BH4 8ER Terraced (including end-of-terrace) Freehold £503,000
24 April 2024 Flat 3, 32 Alumhurst Road, Westbourne, Bournemouth BH4 8ER Flat/apartment Leasehold £230,000
15 December 2023 Flat 2, 32 Alumhurst Road, Westbourne, Bournemouth BH4 8ER Flat/apartment Leasehold £245,000
2 August 2023 Flat 1a, 32 Alumhurst Road, Westbourne, Bournemouth BH4 8ER Flat/apartment Leasehold £275,000
4 February 2022 7, Westgate Park, 28, Alumhurst Road, Westbourne, Bournemouth BH4 8ER Terraced (including end-of-terrace) Freehold £460,000
18 November 2021 Flat a, 16 Alumhurst Road, Westbourne, Bournemouth BH4 8ER Flat/apartment Leasehold £180,000
28 June 2021 12, Westgate Park, 28, Alumhurst Road, Westbourne, Bournemouth BH4 8ER Terraced (including end-of-terrace) Freehold £455,000
21 June 2021 16, Westgate Park, 28, Alumhurst Road, Westbourne, Bournemouth BH4 8ER Semi-detached Freehold £387,500
26 May 2021 6, Westgate Park, 28, Alumhurst Road, Westbourne, Bournemouth BH4 8ER Terraced (including end-of-terrace) Freehold £438,000
31 March 2021 First Floor Flat, 22 Alumhurst Road, Westbourne, Bournemouth BH4 8ER Flat/apartment Leasehold £192,500
4 December 2020 16, Westgate Park, 28, Alumhurst Road, Westbourne, Bournemouth BH4 8ER Semi-detached Freehold £358,500
9 August 2019 16, Westgate Park, 28, Alumhurst Road, Westbourne, Bournemouth BH4 8ER Semi-detached Freehold £320,000
17 October 2018 Flat 5, 12 Alumhurst Road, Westbourne, Bournemouth BH4 8ER Flat/apartment Leasehold £150,500
6 April 2018 12, Westgate Park, 28, Alumhurst Road, Westbourne, Bournemouth BH4 8ER Terraced (including end-of-terrace) Freehold £300,000
29 March 2018 6, Westgate Park, 28, Alumhurst Road, Westbourne, Bournemouth BH4 8ER Terraced (including end-of-terrace) Freehold £415,000
17 October 2017 2, Westgate Park, 28, Alumhurst Road, Westbourne, Bournemouth BH4 8ER Terraced (including end-of-terrace) Freehold £408,000
16 September 2016 2, Westgate Park, 28, Alumhurst Road, Westbourne, Bournemouth BH4 8ER Terraced (including end-of-terrace) Freehold £290,000
13 July 2016 26a Alumhurst Road, Westbourne, Bournemouth BH4 8ER Flat/apartment Leasehold £250,000
23 September 2015 Flat D, 16 Alumhurst Road, Westbourne, Bournemouth BH4 8ER Flat/apartment Leasehold £155,000
10 October 2014 7, Westgate Park, 28, Alumhurst Road, Westbourne, Bournemouth BH4 8ER Terraced (including end-of-terrace) Freehold £250,000
18 August 2014 6, Westgate Park, 28, Alumhurst Road, Westbourne, Bournemouth BH4 8ER Terraced (including end-of-terrace) Freehold £300,000
22 February 2013 14, Westgate Park, 28, Alumhurst Road, Westbourne, Bournemouth BH4 8ER Terraced (including end-of-terrace) Freehold £282,500
25 January 2013 First Floor Flat, 22 Alumhurst Road, Westbourne, Bournemouth BH4 8ER Flat/apartment Leasehold £155,500
15 November 2011 26b Alumhurst Road, Westbourne, Bournemouth BH4 8ER Flat/apartment Leasehold £250,000
4 December 2009 Flat 1, Regent Place, 24, Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £205,000
12 June 2009 3, Westgate Park, 28, Alumhurst Road, Bournemouth BH4 8ER Terraced (including end-of-terrace) Freehold £225,000
1 August 2008 Garden Flat, 20 Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £133,500
8 May 2008 Flat 2, Regent Place, 36, Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £175,000
18 March 2008 5, Westgate Park, 28, Alumhurst Road, Bournemouth BH4 8ER Terraced (including end-of-terrace) Freehold £275,000
20 December 2007 Flat 5, 12 Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £135,000
14 December 2007 Flat 2, 12 Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £95,000
14 December 2007 26a Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £238,000
23 November 2007 15, Westgate Park, 28, Alumhurst Road, Bournemouth BH4 8ER Terraced (including end-of-terrace) Freehold £200,000
12 October 2007 14 Alumhurst Road, Bournemouth BH4 8ER Semi-detached Freehold £395,000
7 March 2007 14, Westgate Park, 28, Alumhurst Road, Bournemouth BH4 8ER Terraced (including end-of-terrace) Freehold £291,000
23 February 2007 34 Alumhurst Road, Bournemouth BH4 8ER Semi-detached Freehold £275,000
5 February 2007 17, Westgate Park, 28, Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Freehold £192,000
23 August 2006 Flat 2, 32 Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £174,950
23 August 2006 Flat 1a, 32 Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £179,950
23 August 2006 Flat 3, 32 Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £169,950
23 August 2006 Flat 1, 32 Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £169,950
18 November 2005 26a Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £195,000
8 August 2005 26b Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £235,000
10 September 2004 Flat a, 16 Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £172,500
6 August 2004 Flat 1, Regent Place, 36, Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £178,000
7 June 2004 40 Alumhurst Road, Bournemouth BH4 8ER Detached Freehold £560,000
26 February 2004 14, Westgate Park, 28, Alumhurst Road, Bournemouth BH4 8ER Terraced (including end-of-terrace) Freehold £250,000
12 June 2003 Flat 2, Regent Place, 24, Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £165,000
16 January 2003 Flat 2, Regent Place, 24, Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Freehold £160,000
16 January 2003 Flat 1, Regent Place, 24, Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £160,000
28 October 2002 26b Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £187,500
5 September 2002 3, Westgate Park, 28, Alumhurst Road, Bournemouth BH4 8ER Detached Freehold £195,000
30 November 2001 Flat 1, Regent Place, 36, Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £110,000
23 November 2001 7, Westgate Park, 28, Alumhurst Road, Bournemouth BH4 8ER Terraced (including end-of-terrace) Freehold £177,500
14 September 2001 16, Westgate Park, 28, Alumhurst Road, Bournemouth BH4 8ER Semi-detached Freehold £156,500
8 August 2001 Flat 3, Regent Place, 36, Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £73,500
27 July 2001 Flat 2, Regent Place, 36, Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £82,000
29 June 2001 26a Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £127,000
21 June 2001 17, Westgate Park, 28, Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Freehold £113,500
9 April 2001 Flat 1, Regent Place, 36, Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £86,000
28 March 2001 Flat 2, Regent Place, 24, Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £83,000
6 February 2001 Flat C, 16 Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £53,000
24 August 2000 26b Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £153,000
28 July 2000 Flat D, 16 Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £76,000
20 July 2000 14 Alumhurst Road, Bournemouth BH4 8ER Semi-detached Freehold £162,000
14 September 1999 Flat 3, 12 Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £40,500
27 August 1999 2, Westgate Park, 28, Alumhurst Road, Bournemouth BH4 8ER Terraced (including end-of-terrace) Freehold £140,000
12 August 1999 14, Westgate Park, 28, Alumhurst Road, Bournemouth BH4 8ER Terraced (including end-of-terrace) Freehold £155,500
7 April 1999 Flat 3, Regent Place, 36, Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £44,000
15 January 1999 Flat B, 16 Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £25,000
8 January 1999 First Floor Flat, 22 Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £54,000
30 October 1998 Flat D, 16 Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £51,500
30 October 1998 10, Westgate Park, 28, Alumhurst Road, Bournemouth BH4 8ER Detached Freehold £158,000
23 October 1998 40 Alumhurst Road, Bournemouth BH4 8ER Detached Freehold £180,000
21 September 1998 26 Grange Road, Bournemouth BH4 8ER Detached Freehold £94,000
22 July 1998 Flat C, 16 Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £33,000
26 September 1997 Flat a, 16 Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £53,000
3 September 1997 8, Westgate Park, 28, Alumhurst Road, Bournemouth BH4 8ER Semi-detached Freehold £134,500
22 August 1997 9, Westgate Park, 28, Alumhurst Road, Bournemouth BH4 8ER Terraced (including end-of-terrace) Freehold £112,000
31 July 1997 3, Westgate Park, 28, Alumhurst Road, Bournemouth BH4 8ER Detached Freehold £120,000
11 July 1997 16, Westgate Park, 28, Alumhurst Road, Bournemouth BH4 8ER Semi-detached Freehold £73,000
4 July 1997 7, Westgate Park, 28, Alumhurst Road, Bournemouth BH4 8ER Terraced (including end-of-terrace) Freehold £125,000
25 June 1997 14, Westgate Park, 28, Alumhurst Road, Bournemouth BH4 8ER Terraced (including end-of-terrace) Freehold £125,000
13 June 1997 6, Westgate Park, 28, Alumhurst Road, Bournemouth BH4 8ER Terraced (including end-of-terrace) Freehold £120,000
12 June 1997 Flat D, 16 Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £39,950
30 May 1997 Flat C, 16 Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £35,000
12 May 1997 12, Westgate Park, 28, Alumhurst Road, Bournemouth BH4 8ER Terraced (including end-of-terrace) Freehold £125,000
25 April 1997 15, Westgate Park, 28, Alumhurst Road, Bournemouth BH4 8ER Terraced (including end-of-terrace) Freehold £125,000
28 February 1997 Flat 3, Regent Place, 36, Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £38,000
23 December 1996 10, Westgate Park, 28, Alumhurst Road, Bournemouth BH4 8ER Detached Freehold £134,950
7 October 1996 Flat 3, 12 Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £29,500
30 September 1996 4, Westgate Park, 28, Alumhurst Road, Bournemouth BH4 8ER Detached Freehold £117,500
25 April 1996 Flat 4, 12 Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £18,000
4 April 1996 Flat C, 16 Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £26,500
27 October 1995 16, Westgate Park, 28, Alumhurst Road, Bournemouth BH4 8ER Semi-detached Freehold £69,950
6 October 1995 Flat 3, Regent Place, 36, Alumhurst Road, Bournemouth BH4 8ER Flat/apartment Leasehold £34,500
5 May 1995 8, Westgate Park, 28, Alumhurst Road, Bournemouth BH4 8ER Semi-detached Freehold £125,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for BH4 8ER

United Kingdom Parliament
Constituency

Bournemouth West

MP

Jessica Toale Labour

Bournemouth, Christchurch and Poole Council
Unitary Authority ward (UTW)

Westbourne & West Cliff

Councillors

John Beesley Conservative

David d'Orton-Gibson Conservative

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for BH4 8ER

CodeNameData TypeData ThemeActive SinceData Owner
E00077696 Output Areas Statistical Building Block 1 January 2009 ONS
E01015371 Bournemouth, Christchurch and Poole 040A Lower layer Super Output Areas Statistical Building Block 31 December 2011 ONS
E02003193 Bournemouth 022 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E02006883 Bournemouth, Christchurch and Poole 040 Middle layer Super Output Areas Statistical Building Block 31 December 2011 ONS
E05012680 Westbourne & West Cliff Electoral Wards/Divisions Administrative/Electoral 2 May 2019 DLUHC
E06000058 Bournemouth, Christchurch and Poole Unitary Authorities Administrative 1 April 2019 DLUHC
E12000009 South West Regions Administrative 1 January 2009 DLUHC
E14001116 Bournemouth West Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000039 Dorset Police Force Areas Other 1 January 2009 Home Office
E30000175 Bournemouth Travel to Work Areas Other 31 July 2015 ONS
E33050844 Workplace Zones Census 31 December 2011 ONS
E37000009 Dorset Local Enterprise Partnerships Other 7 July 2011 BEIS
E38000045 NHS Dorset CCG Sub Integrated Care Board Locations Health 1 July 2015 ODS
E40000006 South West NHS England Regions Health 1 April 2018 ODS
E43000298 Bournemouth, Christchurch and Poole, unparished area Non-Civil Parished Areas Census 1 January 2024 DLUHC
E54000041 Dorset Integrated Care Boards Health 1 April 2016 NHS
E56000016 Wessex Cancer Alliances Health 1 September 2016 NHS England
E63013847 Bournemouth Built Up Areas Census 17 April 2024 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 3.62 seconds. 216.73.216.136. Thu, 11 Jun 2026 04:13:30 +0100. Monologic Platypus.