BN20 9AU | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Hoo Gardens - 17 properties, USRN 13200758
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 50.7985 / 50°47'54"N
Longitude: 0.2525 / 0°15'9"E
UTM Reference: 31U 306391 5631011
OS Easting: 558835
OS Northing: 102295
OS Grid: TQ588022
Mapcode Local: GBR MTT.YFC
Mapcode Global: FRA C6FZ.D7B
Open Location Code: 9F22Q7X3+92
Maidenhead Locator System: JO00dt01
Urban/Rural Indicator: C1
ONS Population Classification: 5b3
Index of Multiple Deprivation (IMD): 30522 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 05:59 |
Nautical twilight begins (First light) | 06:39 |
Civil twilight begins (Dawn) | 07:21 |
Sunrise | 08:00 |
Transit (sun is at its highest) | 12:00 |
Sunset | 16:00 |
Civil twilight ends (Dusk) | 16:39 |
Nautical twilight ends (Nightfall) | 17:21 |
Astromomical twilight ends (full darkness starts) | 18:02 |
Hours of daylight today | 07:30 to 16:30 |
Hours of darkness tonight
(lighting-up time) | 16:30 to 07:31 |
Moon Phase | Waning Crescent |
Moon Rises | 06:04 |
Moon sets | 13:21 |
For a full sun and moon calendar for BN20 9AU, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
8 November 2022 | 3, The Lawns, Hoo Gardens, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £267,000 | |
30 September 2022 | 5, The Lawns, Hoo Gardens, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £174,000 | |
23 June 2021 | 12, The Lawns, Hoo Gardens, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £170,000 | |
13 October 2020 | 10, The Lawns, Hoo Gardens, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £195,000 | |
13 December 2019 | 14, The Lawns, Hoo Gardens, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £226,000 | |
30 November 2018 | 1, The Lawns, Hoo Gardens, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £147,000 | |
20 October 2017 | 4, The Lawns, Hoo Gardens, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £210,000 | |
15 June 2015 | 8 The Lawns, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £179,950 | |
20 February 2014 | 7 The Lawns, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £152,500 | |
19 December 2013 | 9 The Lawns, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £129,000 | |
22 November 2013 | 5 The Lawns, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £131,500 | |
21 August 2012 | 17 The Lawns, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £142,500 | |
14 December 2011 | 8 The Lawns, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £157,000 | |
24 November 2011 | 14 The Lawns, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £152,500 | |
28 March 2011 | 5 The Lawns, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £117,500 | |
2 July 2010 | 12 The Lawns, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £125,000 | |
4 September 2009 | 6 The Lawns, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £116,000 | |
27 August 2009 | 9 The Lawns, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £119,950 | |
5 October 2007 | 5 The Lawns, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £134,950 | |
23 August 2007 | 2 The Lawns, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £144,000 | |
20 April 2007 | 7 The Lawns, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £182,500 | |
26 March 2007 | 1 The Lawns, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £136,000 | |
9 March 2007 | 6 The Lawns, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £128,500 | |
15 December 2006 | 4, The Lawns, Hoo Gardens, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £165,000 | |
6 March 2006 | 10 The Lawns, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £130,000 | |
27 January 2006 | 9 The Lawns, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £119,950 | |
1 August 2005 | 9 The Lawns, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £119,950 | |
18 July 2005 | 6 The Lawns, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £119,950 | |
11 February 2005 | 12 The Lawns, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £120,000 | |
22 December 2004 | 16 The Lawns, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £107,000 | |
13 December 2004 | 1 The Lawns, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £115,500 | |
19 November 2004 | 7 The Lawns, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £157,500 | |
18 June 2004 | 8 The Lawns, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £159,000 | |
1 April 2003 | 3 The Lawns, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £136,000 | |
10 September 2002 | 6 The Lawns, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £89,950 | |
23 November 2001 | 12 The Lawns, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £74,750 | |
1 February 2001 | 1 The Lawns, Eastbourne BN20 9AU | Detached | Freehold | £62,500 | |
25 August 2000 | 15 The Lawns, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £67,500 | |
30 September 1999 | 9 The Lawns, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £50,000 | |
28 September 1998 | 12 The Lawns, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £41,950 | |
29 August 1997 | 9 The Lawns, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £35,000 | |
19 November 1996 | 4 The Lawns, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £47,500 | |
31 July 1996 | 14 The Lawns, Eastbourne BN20 9AU | Flat/apartment | Leasehold | £59,500 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Eastbourne
Josh Babarinde Liberal Democrat
Ratton
Colin Belsey Conservative
Ratton
Nick Ansell Conservative
Colin Belsey Conservative
David Small Conservative
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00106344 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01020946 | Eastbourne 006D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02004361 | Eastbourne 006 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05011579 | Ratton | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2019 | DLUHC |
E07000061 | Eastbourne | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
E10000011 | East Sussex | Counties | Administrative | 1 January 2009 | DLUHC |
E12000008 | South East | Regions | Administrative | 1 January 2009 | DLUHC |
E14001219 | Eastbourne | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000033 | Sussex | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000204 | Eastbourne | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33041518 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000056 | South East | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
E38000235 | NHS Sussex ICB - 97R | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000005 | South East | NHS England Regions | Health | 1 April 2018 | ODS |
E43000055 | Eastbourne, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000064 | NHS Sussex Integrated Care Board | Integrated Care Boards | Health | 1 April 2023 | ODS |
E56000012 | Surrey and Sussex | Cancer Alliances | Health | 1 September 2016 | NHS England |
E58000386 | Ratton ED | County Electoral Divisions | Electoral | 10 June 2004 | DLUHC |
E63006602 | Eastbourne | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |