BN21 1JG | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Upperton Road - 19 properties, USRN 13200943
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 50.7726 / 50°46'21"N
Longitude: 0.2744 / 0°16'27"E
UTM Reference: 31U 307827 5628074
OS Easting: 560466
OS Northing: 99462
OS Grid: TV604994
Mapcode Local: GBR MV7.J60
Mapcode Global: FRA C7G1.GQW
Open Location Code: 9F22Q7FF+2Q
Maidenhead Locator System: JO00ds25
Urban/Rural Indicator: C1
ONS Population Classification: 5b1
Index of Multiple Deprivation (IMD): 12783 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 05:59 |
Nautical twilight begins (First light) | 06:39 |
Civil twilight begins (Dawn) | 07:21 |
Sunrise | 08:00 |
Transit (sun is at its highest) | 12:00 |
Sunset | 16:00 |
Civil twilight ends (Dusk) | 16:39 |
Nautical twilight ends (Nightfall) | 17:21 |
Astromomical twilight ends (full darkness starts) | 18:02 |
Hours of daylight today | 07:30 to 16:30 |
Hours of darkness tonight
(lighting-up time) | 16:30 to 07:30 |
Moon Phase | Waning Crescent |
Moon Rises | 06:03 |
Moon sets | 13:22 |
For a full sun and moon calendar for BN21 1JG, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
7 June 2023 | Flat 14, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £240,000 | |
21 October 2022 | Flat 18, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £270,000 | |
6 April 2022 | Flat 4, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £222,000 | |
9 December 2021 | Flat 8, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £218,000 | |
28 May 2019 | Flat 18, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £210,000 | |
16 March 2018 | Flat 6, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £180,000 | |
30 March 2016 | Flat 10, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £190,000 | |
1 September 2014 | Flat 14, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £178,000 | |
30 June 2014 | Flat 5, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £163,000 | |
2 May 2014 | Flat 12, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £145,000 | |
5 March 2014 | Flat 17, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £159,500 | |
30 July 2013 | Flat 8, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £153,000 | |
5 September 2012 | Flat 1, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £150,000 | |
17 August 2012 | Flat 4, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £141,500 | |
28 February 2012 | Flat 16, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £146,000 | |
23 September 2011 | Flat 8, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £145,000 | |
25 June 2010 | Flat 9, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £165,000 | |
17 June 2010 | Flat 10, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £154,500 | |
16 June 2010 | Flat 2, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £163,000 | |
24 October 2008 | Flat 5, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £175,000 | |
19 April 2007 | Flat 4, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £167,500 | |
27 March 2007 | Flat 14, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £165,000 | |
12 March 2007 | Flat 1, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £170,000 | |
14 September 2006 | Flat 2, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £158,000 | |
2 August 2006 | Flat 7, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £169,950 | |
2 November 2005 | Flat 6, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £151,000 | |
31 October 2005 | Flat 3, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £150,000 | |
17 February 2005 | Flat 17, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £155,000 | |
17 September 2004 | Flat 6, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £168,500 | |
31 March 2004 | Flat 9, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £155,000 | |
15 January 2004 | Flat 2, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £149,950 | |
10 December 2003 | Flat 12, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £149,950 | |
12 November 2002 | Flat 16, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £154,000 | |
22 October 2002 | Flat 14, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £162,500 | |
14 October 2002 | Flat 18, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £195,000 | |
11 October 2002 | Flat 15, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £169,950 | |
11 October 2002 | Flat 17, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £148,000 | |
4 October 2002 | Flat 10, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £145,000 | |
30 September 2002 | Flat 19, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £200,000 | |
30 September 2002 | Flat 9, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £140,000 | |
13 September 2002 | Flat 12, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £140,000 | |
30 August 2002 | Flat 3, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £120,000 | |
30 August 2002 | Flat 7, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £130,000 | |
30 August 2002 | Flat 2, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £125,000 | |
29 August 2002 | Flat 11, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £140,000 | |
29 August 2002 | Flat 8, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £125,000 | |
28 August 2002 | Flat 6, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £135,000 | |
28 August 2002 | Flat 4, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £120,000 | |
27 August 2002 | Flat 5, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £135,000 | |
27 August 2002 | Flat 1, Montclare House, 28, Upperton Road, Eastbourne BN21 1JG | Flat/apartment | Leasehold | £140,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Eastbourne
Josh Babarinde Liberal Democrat
Upperton
Pat Rodohan Liberal Democrats
Upperton
Kathy Ballard Liberal Democrats
Robin Maxted Liberal Democrats
Pat Rodohan Liberal Democrats
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00106439 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01020965 | Eastbourne 008C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02004363 | Eastbourne 008 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05011582 | Upperton | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2019 | DLUHC |
E07000061 | Eastbourne | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
E10000011 | East Sussex | Counties | Administrative | 1 January 2009 | DLUHC |
E12000008 | South East | Regions | Administrative | 1 January 2009 | DLUHC |
E14001219 | Eastbourne | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000033 | Sussex | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000204 | Eastbourne | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33041527 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000056 | South East | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
E38000235 | NHS Sussex ICB - 97R | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000005 | South East | NHS England Regions | Health | 1 April 2018 | ODS |
E43000055 | Eastbourne, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000064 | NHS Sussex Integrated Care Board | Integrated Care Boards | Health | 1 April 2023 | ODS |
E56000012 | Surrey and Sussex | Cancer Alliances | Health | 1 September 2016 | NHS England |
E58000398 | Upperton ED | County Electoral Divisions | Electoral | 10 June 2004 | DLUHC |
E63006602 | Eastbourne | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |