The UK Postcode Database

BN2 9PE

a postcode in Brighton and Hove

Introduced in December 2001
BN2 9PE Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with BN2 9PE

Richmond Street - 24 properties, USRN 4400571

Windmill Terrace - 1 property, USRN 4400577

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 50.8259 / 50°49'33"N

Longitude: -0.1282 / 0°7'41"W

UTM Reference: 30U 702251 5634395

OS Easting: 531932

OS Northing: 104598

OS Grid: TQ319045

Location Encoding

Mapcode Local: GBR JP4.4DV

Mapcode Global: FRA B6MX.7XD

Open Location Code: 9C2XRVGC+9P

Maidenhead Locator System: IO90wt48

Demographics

Urban/Rural Indicator: C1

  • urban city or town
  • a town or city, surrounded by populated countryside

ONS Population Classification: 2a3

  • Cosmopolitans
  • Students Around Campus
  • Students and Professionals

Index of Multiple Deprivation (IMD): 11696 / 32844

  • 4th decile
  • somewhat more deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for BN2 9PE on Saturday 28 December 2024

Astromomical twilight begins (full darkness ends) 06:01
Nautical twilight begins (First light) 06:41
Civil twilight begins (Dawn) 07:23
Sunrise 08:02
Transit (sun is at its highest) 12:02
Sunset 16:01
Civil twilight ends (Dusk) 16:41
Nautical twilight ends (Nightfall) 17:23
Astromomical twilight ends (full darkness starts) 18:03
Hours of daylight today07:32 to 16:31
Hours of darkness tonight
(lighting-up time)
16:31 to 07:32
Moon Phase Waning Crescent
Moon Rises 06:05
Moon sets 13:23

For a full sun and moon calendar for BN2 9PE, go to The Time and Place

Residential Property Sales in BN2 9PE

DateAddressProperty TypeTenurePrice
9 February 2024 70a Richmond Street, Brighton BN2 9PE Flat/apartment Leasehold £350,000
14 October 2022 69 Richmond Street, Brighton BN2 9PE Terraced (including end-of-terrace) Freehold £552,000
18 December 2020 70a Richmond Street, Brighton BN2 9PE Flat/apartment Leasehold £335,000
11 December 2020 75 Richmond Street, Brighton BN2 9PE Terraced (including end-of-terrace) Freehold £445,000
30 November 2020 62 Richmond Street, Brighton BN2 9PE Terraced (including end-of-terrace) Freehold £440,000
2 November 2020 60 Richmond Street, Brighton BN2 9PE Terraced (including end-of-terrace) Freehold £425,000
18 May 2018 67 Richmond Street, Brighton BN2 9PE Terraced (including end-of-terrace) Freehold £430,000
16 March 2018 75 Richmond Street, Brighton BN2 9PE Terraced (including end-of-terrace) Freehold £440,000
9 March 2018 70b Richmond Street, Brighton BN2 9PE Flat/apartment Leasehold £250,000
19 May 2017 60 Richmond Street, Brighton BN2 9PE Terraced (including end-of-terrace) Freehold £370,000
23 September 2016 57a Richmond Street, Brighton BN2 9PE Terraced (including end-of-terrace) Freehold £498,000
11 March 2016 57a Richmond Street, Brighton BN2 9PE Terraced (including end-of-terrace) Freehold £335,000
20 February 2015 71 Richmond Street, Brighton BN2 9PE Terraced (including end-of-terrace) Freehold £420,000
13 December 2013 75 Richmond Street, Brighton BN2 9PE Terraced (including end-of-terrace) Freehold £272,500
14 November 2013 70a Richmond Street, Brighton BN2 9PE Flat/apartment Leasehold £170,000
17 May 2013 69 Richmond Street, Brighton BN2 9PE Terraced (including end-of-terrace) Freehold £215,000
19 July 2011 72 Richmond Street, Brighton BN2 9PE Terraced (including end-of-terrace) Freehold £245,000
21 April 2011 62 Richmond Street, Brighton BN2 9PE Terraced (including end-of-terrace) Freehold £225,000
26 November 2010 70b Richmond Street, Brighton BN2 9PE Flat/apartment Leasehold £158,000
30 July 2010 67 Richmond Street, Brighton BN2 9PE Terraced (including end-of-terrace) Freehold £275,000
6 May 2010 65 Richmond Street, Brighton BN2 9PE Terraced (including end-of-terrace) Freehold £204,000
27 November 2009 66 Richmond Street, Brighton BN2 9PE Terraced (including end-of-terrace) Freehold £245,000
21 October 2009 74 Richmond Street, Brighton BN2 9PE Terraced (including end-of-terrace) Freehold £293,800
24 April 2009 74 Richmond Street, Brighton BN2 9PE Terraced (including end-of-terrace) Freehold £141,000
5 October 2007 74 Richmond Street, Brighton BN2 9PE Terraced (including end-of-terrace) Freehold £150,000
18 May 2007 70c Richmond Street, Brighton BN2 9PE Flat/apartment Leasehold £142,500
2 April 2007 59 Richmond Street, Brighton BN2 9PE Terraced (including end-of-terrace) Freehold £292,000
2 February 2007 57a Richmond Street, Brighton BN2 9PE Terraced (including end-of-terrace) Freehold £325,000
16 September 2005 67 Richmond Street, Brighton BN2 9PE Terraced (including end-of-terrace) Freehold £225,000
31 March 2005 68 Richmond Street, Brighton BN2 9PE Terraced (including end-of-terrace) Freehold £218,000
30 April 2004 70a Richmond Street, Brighton BN2 9PE Flat/apartment Leasehold £65,000
27 September 2002 57a Richmond Street, Brighton BN2 9PE Terraced (including end-of-terrace) Freehold £229,950
23 August 2002 75 Richmond Street, Brighton BN2 9PE Terraced (including end-of-terrace) Freehold £195,000
1 May 2002 66 Richmond Street, Brighton BN2 9PE Terraced (including end-of-terrace) Freehold £140,000
14 September 2001 70c Richmond Street, Brighton BN2 9PE Flat/apartment Leasehold £79,000
1 April 2001 70a Richmond Street, Brighton BN2 9PE Flat/apartment Leasehold £58,000
19 March 2001 71 Richmond Street, Brighton BN2 9PE Terraced (including end-of-terrace) Freehold £120,000
4 February 2000 59 Richmond Street, Brighton BN2 9PE Terraced (including end-of-terrace) Freehold £115,000
31 August 1999 62 Richmond Street, Brighton BN2 9PE Terraced (including end-of-terrace) Freehold £77,500
22 July 1999 67 Richmond Street, Brighton BN2 9PE Terraced (including end-of-terrace) Freehold £90,000
30 October 1998 70b Richmond Street, Brighton BN2 9PE Flat/apartment Leasehold £34,500
27 March 1998 64 Richmond Street, Brighton BN2 9PE Terraced (including end-of-terrace) Freehold £79,995
26 April 1995 64 Richmond Street, Brighton BN2 9PE Terraced (including end-of-terrace) Freehold £49,750
9 March 1995 67 Richmond Street, Brighton BN2 9PE Terraced (including end-of-terrace) Freehold £41,500

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for BN2 9PE

United Kingdom Parliament
Constituency

Brighton Kemptown and Peacehaven

MP

Chris Ward Labour

Brighton and Hove City Council
Unitary Authority ward (UTW)

Queen's Park

Councillors

Tristram Burden Labour

Milla Gauge Labour

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for BN2 9PE

CodeNameData TypeData ThemeActive SinceData Owner
E00085520 Output Areas Statistical Building Block 1 January 2009 ONS
E01016948 Brighton and Hove 030D Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02003520 Brighton and Hove 030 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05015410 Queen's Park Electoral Wards/Divisions Administrative/Electoral 4 May 2023 DLUHC
E06000043 Brighton and Hove Unitary Authorities Administrative 1 January 2009 DLUHC
E12000008 South East Regions Administrative 1 January 2009 DLUHC
E14001129 Brighton Kemptown and Peacehaven Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000033 Sussex Police Force Areas Other 1 January 2009 Home Office
E30000179 Brighton Travel to Work Areas Other 31 July 2015 ONS
E33040793 Workplace Zones Census 31 December 2011 ONS
E37000044 Coast to Capital Local Enterprise Partnerships Other 1 April 2020 BEIS
E38000021 NHS Brighton and Hove CCG Sub Integrated Care Board Locations Health 1 July 2015 ODS
E40000005 South East NHS England Regions Health 1 April 2018 ODS
E43000034 Brighton and Hove, unparished area Non-Civil Parished Areas Census 31 December 2011 ONS
E54000064 NHS Sussex Integrated Care Board Integrated Care Boards Health 1 April 2023 ODS
E56000012 Surrey and Sussex Cancer Alliances Health 1 September 2016 NHS England
E63006520 Brighton and Hove Built Up Areas Census 1 December 2022 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 0.38 seconds. 3.145.88.111. Sat, 28 Dec 2024 09:47:14 +0000. Reticulating Splines.