The UK Postcode Database

BN2 9XS

a postcode in Brighton and Hove

Introduced in December 2001
BN2 9XS Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with BN2 9XS

Arnold Street - 36 properties, USRN 4400541

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 50.8305 / 50°49'49"N

Longitude: -0.1219 / 0°7'18"W

UTM Reference: 30U 702671 5634919

OS Easting: 532359

OS Northing: 105116

OS Grid: TQ323051

Location Encoding

Mapcode Local: GBR KQ9.S0F

Mapcode Global: FRA B6MX.49Y

Open Location Code: 9C2XRVJH+56

Maidenhead Locator System: IO90wt59

Demographics

Urban/Rural Indicator: C1

  • urban city or town
  • a town or city, surrounded by populated countryside

ONS Population Classification: 2a3

  • Cosmopolitans
  • Students Around Campus
  • Students and Professionals

Index of Multiple Deprivation (IMD): 24979 / 32844

  • 8th decile
  • less deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for BN2 9XS on Saturday 28 December 2024

Astromomical twilight begins (full darkness ends) 06:01
Nautical twilight begins (First light) 06:41
Civil twilight begins (Dawn) 07:23
Sunrise 08:02
Transit (sun is at its highest) 12:02
Sunset 16:01
Civil twilight ends (Dusk) 16:41
Nautical twilight ends (Nightfall) 17:23
Astromomical twilight ends (full darkness starts) 18:03
Hours of daylight today07:32 to 16:31
Hours of darkness tonight
(lighting-up time)
16:31 to 07:32
Moon Phase Waning Crescent
Moon Rises 06:05
Moon sets 13:23

For a full sun and moon calendar for BN2 9XS, go to The Time and Place

Residential Property Sales in BN2 9XS

DateAddressProperty TypeTenurePrice
20 March 2024 41 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £325,000
16 January 2024 53 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £543,000
31 August 2023 41 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £362,000
13 May 2022 First Floor Flat, 1 Arnold Street, Brighton BN2 9XS Flat/apartment Leasehold £280,000
11 April 2022 27 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £450,000
21 December 2021 55 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £560,000
10 December 2021 11 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £380,000
2 December 2021 43 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £444,000
22 June 2021 31 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £390,000
18 June 2021 53 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £346,000
4 June 2021 9 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £414,000
22 January 2021 3 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £415,000
11 December 2020 29 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £375,000
1 September 2020 51 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £391,500
14 September 2018 55 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £308,000
9 March 2018 37 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £370,000
28 September 2017 First Floor Flat, 1 Arnold Street, Brighton BN2 9XS Flat/apartment Leasehold £206,000
25 August 2017 3 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £410,000
17 March 2017 33 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £374,000
26 February 2016 7 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £350,000
11 December 2015 25 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £320,000
2 April 2015 5 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £310,000
7 November 2014 47 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £307,600
20 January 2012 63 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £245,000
15 November 2011 23 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £250,000
14 December 2009 3 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £229,000
26 October 2009 33 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £224,000
29 May 2009 11 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £220,000
17 September 2007 1 Arnold Street, Brighton BN2 9XS Flat/apartment Leasehold £153,750
13 September 2007 27 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £249,950
7 August 2007 First Floor Flat, 1 Arnold Street, Brighton BN2 9XS Flat/apartment Leasehold £147,500
2 March 2007 37 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £245,000
2 August 2006 51 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £235,000
1 August 2006 33 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £220,000
7 March 2006 23 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £195,000
8 September 2005 1 Arnold Street, Brighton BN2 9XS Flat/apartment Leasehold £120,000
8 September 2005 First Floor Flat, 1 Arnold Street, Brighton BN2 9XS Flat/apartment Leasehold £85,000
8 June 2005 First Floor Flat, 1 Arnold Street, Brighton BN2 9XS Flat/apartment Leasehold £95,000
8 June 2005 1 Arnold Street, Brighton BN2 9XS Flat/apartment Leasehold £95,000
6 May 2005 45 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £210,000
22 April 2004 11 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £195,000
10 March 2004 37 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £185,000
1 December 2003 47 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £181,000
14 November 2003 19 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £194,950
1 August 2003 11 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £140,000
7 March 2003 7 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £185,000
28 June 2002 5 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £165,000
21 May 2002 7 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £115,000
31 January 2002 27 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £135,000
30 January 2002 5 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £105,000
11 May 2001 27 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £85,000
6 February 2001 33 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £121,500
15 December 2000 43 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £118,000
6 July 2000 59 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £122,500
1 February 2000 3 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £113,450
22 October 1999 37 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £88,000
24 September 1999 63 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £83,000
13 September 1999 45 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £94,950
9 July 1999 29 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £91,500
18 June 1999 33 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £96,950
16 April 1999 29 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £63,000
29 January 1999 47 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £79,500
4 January 1999 33 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £59,000
19 June 1998 51 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £73,000
5 December 1997 47 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £74,000
7 November 1997 13 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £72,950
7 March 1997 63 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £51,500
29 November 1996 37 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £56,950
1 November 1996 21 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £30,000
31 May 1996 65 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £53,500
8 March 1995 29 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £54,000
8 February 1995 35 Arnold Street, Brighton BN2 9XS Terraced (including end-of-terrace) Freehold £42,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for BN2 9XS

United Kingdom Parliament
Constituency

Brighton Pavilion

MP

Siân Berry Green

Brighton and Hove City Council
Unitary Authority ward (UTW)

Hanover & Elm Grove

Councillors

Ty Galvin Labour

Tim Rowkins Labour

Maureen Winder Labour

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for BN2 9XS

CodeNameData TypeData ThemeActive SinceData Owner
E00085252 Output Areas Statistical Building Block 1 January 2009 ONS
E01016893 Brighton and Hove 018B Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02003508 Brighton and Hove 018 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05015403 Hanover & Elm Grove Electoral Wards/Divisions Administrative/Electoral 4 May 2023 DLUHC
E06000043 Brighton and Hove Unitary Authorities Administrative 1 January 2009 DLUHC
E12000008 South East Regions Administrative 1 January 2009 DLUHC
E14001130 Brighton Pavilion Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000033 Sussex Police Force Areas Other 1 January 2009 Home Office
E30000179 Brighton Travel to Work Areas Other 31 July 2015 ONS
E33040702 Workplace Zones Census 31 December 2011 ONS
E37000044 Coast to Capital Local Enterprise Partnerships Other 1 April 2020 BEIS
E38000021 NHS Brighton and Hove CCG Sub Integrated Care Board Locations Health 1 July 2015 ODS
E40000005 South East NHS England Regions Health 1 April 2018 ODS
E43000034 Brighton and Hove, unparished area Non-Civil Parished Areas Census 31 December 2011 ONS
E54000064 NHS Sussex Integrated Care Board Integrated Care Boards Health 1 April 2023 ODS
E56000012 Surrey and Sussex Cancer Alliances Health 1 September 2016 NHS England
E63006520 Brighton and Hove Built Up Areas Census 1 December 2022 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 0.84 seconds. 18.188.195.90. Sat, 28 Dec 2024 10:15:28 +0000. Monologic Platypus.