BN41 1AR | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Gardner Road - 37 properties, USRN 200066
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 50.8339 / 50°50'1"N
Longitude: -0.2214 / 0°13'17"W
UTM Reference: 30U 695651 5635030
OS Easting: 525343
OS Northing: 105322
OS Grid: TQ253053
Mapcode Local: GBR JNT.QTK
Mapcode Global: FRA B6FW.MLG
Open Location Code: 9C2XRQMH+GC
Maidenhead Locator System: IO90vu30
Urban/Rural Indicator: C1
ONS Population Classification: 8d2
Index of Multiple Deprivation (IMD): 7148 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 06:01 |
Nautical twilight begins (First light) | 06:41 |
Civil twilight begins (Dawn) | 07:23 |
Sunrise | 08:03 |
Transit (sun is at its highest) | 12:02 |
Sunset | 16:02 |
Civil twilight ends (Dusk) | 16:41 |
Nautical twilight ends (Nightfall) | 17:23 |
Astromomical twilight ends (full darkness starts) | 18:03 |
Hours of daylight today | 07:33 to 16:32 |
Hours of darkness tonight
(lighting-up time) | 16:32 to 07:33 |
Moon Phase | Waning Crescent |
Moon Rises | 06:06 |
Moon sets | 13:23 |
For a full sun and moon calendar for BN41 1AR, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
9 February 2024 | Flat 3, Kingston House, 56a, Gardner Road, Portslade, Brighton BN41 1AR | Flat/apartment | Leasehold | £280,000 | |
29 September 2023 | Flat 10, Kingston House, 56a, Gardner Road, Portslade, Brighton BN41 1AR | Flat/apartment | Leasehold | £137,500 | |
17 July 2023 | Flat 14, Kingston House, 56a, Gardner Road, Portslade, Brighton BN41 1AR | Flat/apartment | Leasehold | £265,000 | |
13 December 2021 | Flat 5, Kingston House, 56a, Gardner Road, Portslade, Brighton BN41 1AR | Flat/apartment | Leasehold | £250,000 | |
29 September 2021 | Flat 3, Kingston House, 56a, Gardner Road, Portslade, Brighton BN41 1AR | Flat/apartment | Leasehold | £250,000 | |
27 August 2021 | Flat 1, Kingston House, 56a, Gardner Road, Portslade, Brighton BN41 1AR | Flat/apartment | Leasehold | £240,000 | |
12 March 2021 | Flat 33, Kingston House, 56a, Gardner Road, Portslade, Brighton BN41 1AR | Flat/apartment | Leasehold | £245,000 | |
31 May 2019 | Flat 14, Kingston House, 56a, Gardner Road, Portslade, Brighton BN41 1AR | Flat/apartment | Leasehold | £247,000 | |
2 April 2019 | Flat 32, Kingston House, 56a, Gardner Road, Portslade, Brighton BN41 1AR | Flat/apartment | Leasehold | £235,000 | |
7 August 2018 | Flat 18, Kingston House, 56a, Gardner Road, Portslade, Brighton BN41 1AR | Flat/apartment | Leasehold | £232,000 | |
5 October 2017 | Flat 7, Kingston House, 56a, Gardner Road, Portslade, Brighton BN41 1AR | Flat/apartment | Leasehold | £230,000 | |
6 April 2017 | Flat 34, Kingston House, 56a, Gardner Road, Portslade, Brighton BN41 1AR | Flat/apartment | Leasehold | £112,500 | |
15 September 2016 | Flat 19, Kingston House, 56a, Gardner Road, Portslade, Brighton BN41 1AR | Flat/apartment | Leasehold | £135,600 | |
22 January 2016 | Flat 20, Kingston House, 56a, Gardner Road, Portslade, Brighton BN41 1AR | Flat/apartment | Leasehold | £226,000 | |
6 November 2015 | Flat 17, Kingston House, 56a, Gardner Road, Portslade, Brighton BN41 1AR | Flat/apartment | Leasehold | £205,000 | |
6 November 2015 | Flat 17, Kingston House, 56a, Gardner Road, Portslade, Brighton BN41 1AR | Flat/apartment | Leasehold | £64,575 | |
23 October 2015 | Flat 1, Kingston House, 56a, Gardner Road, Portslade, Brighton BN41 1AR | Flat/apartment | Leasehold | £95,000 | |
25 September 2015 | Flat 11, Kingston House, 56a, Gardner Road, Portslade, Brighton BN41 1AR | Flat/apartment | Leasehold | £210,000 | |
21 January 2011 | Flat 17, Kingston House, 56a, Gardner Road, Portslade, Brighton BN41 1AR | Flat/apartment | Leasehold | £81,000 | |
6 January 2011 | Flat 11, Kingston House, 56a, Gardner Road, Portslade, Brighton BN41 1AR | Flat/apartment | Leasehold | £63,000 | |
13 December 2010 | Flat 16, Kingston House, 56a, Gardner Road, Portslade, Brighton BN41 1AR | Flat/apartment | Leasehold | £73,000 | |
5 November 2010 | Flat 14, Kingston House, 56a, Gardner Road, Portslade, Brighton BN41 1AR | Flat/apartment | Leasehold | £91,250 | |
29 October 2010 | Flat 10, Kingston House, 56a, Gardner Road, Portslade, Brighton BN41 1AR | Flat/apartment | Leasehold | £73,000 | |
8 October 2010 | Flat 12, Kingston House, 56a, Gardner Road, Portslade, Brighton BN41 1AR | Flat/apartment | Leasehold | £90,000 | |
8 October 2010 | Flat 23, Kingston House, 56a, Gardner Road, Portslade, Brighton BN41 1AR | Flat/apartment | Leasehold | £73,000 | |
30 September 2010 | Flat 8, Kingston House, 56a, Gardner Road, Portslade, Brighton BN41 1AR | Flat/apartment | Leasehold | £91,250 | |
27 September 2010 | Flat 21, Kingston House, 56a, Gardner Road, Portslade, Brighton BN41 1AR | Flat/apartment | Leasehold | £74,000 | |
20 September 2010 | Flat 4, Kingston House, 56a, Gardner Road, Portslade, Brighton BN41 1AR | Flat/apartment | Leasehold | £70,000 | |
20 September 2010 | Flat 22, Kingston House, 56a, Gardner Road, Portslade, Brighton BN41 1AR | Flat/apartment | Leasehold | £72,000 | |
15 September 2010 | Flat 18, Kingston House, 56a, Gardner Road, Portslade, Brighton BN41 1AR | Flat/apartment | Leasehold | £117,000 | |
6 August 2010 | Flat 30, Kingston House, 56a, Gardner Road, Portslade, Brighton BN41 1AR | Flat/apartment | Leasehold | £90,000 | |
6 August 2010 | Flat 13, Kingston House, 56a, Gardner Road, Portslade, Brighton BN41 1AR | Flat/apartment | Leasehold | £90,000 | |
30 July 2010 | Flat 19, Kingston House, 56a, Gardner Road, Portslade, Brighton BN41 1AR | Flat/apartment | Leasehold | £109,500 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
East Worthing and Shoreham
Tom Rutland Labour
Southwick
Angus Dunn Conservative
Eastbrook
Andrew Harvey Labour
Carol O'Neal Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00159834 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01031348 | Adur 004B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02006537 | Adur 004 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05007565 | Eastbrook | Electoral Wards/Divisions | Administrative/Electoral | 1 January 2009 | DLUHC |
E07000223 | Adur | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
E10000032 | West Sussex | Counties | Administrative | 1 January 2009 | DLUHC |
E12000008 | South East | Regions | Administrative | 1 January 2009 | DLUHC |
E14001218 | East Worthing and Shoreham | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000033 | Sussex | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000179 | Brighton | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33044823 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000044 | Coast to Capital | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
E38000265 | NHS Sussex ICB - 70F | Sub Integrated Care Board Locations | Health | 1 April 2023 | ODS |
E40000005 | South East | NHS England Regions | Health | 1 April 2018 | ODS |
E43000147 | Adur, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000064 | NHS Sussex Integrated Care Board | Integrated Care Boards | Health | 1 April 2023 | ODS |
E56000012 | Surrey and Sussex | Cancer Alliances | Health | 1 September 2016 | NHS England |
E58001658 | Southwick ED | County Electoral Divisions | Electoral | 4 May 2017 | DLUHC |
E63006535 | Southwick (Adur) | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |