![]() |
![]() |
![]() |
| BS16 3DB | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Ernestville Road - 25 properties, USRN 4528360
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.4765 / 51°28'35"N
Longitude: -2.5373 / 2°32'14"W
UTM Reference: 30U 532136 5702916
OS Easting: 362783
OS Northing: 175418
OS Grid: ST627754
Mapcode Local: GBR CN9.ZK
Mapcode Global: VH88N.Z40Y
Open Location Code: 9C3VFFG7+H3
Maidenhead Locator System: IO81rl54
Urban/Rural Indicator: C1
ONS Population Classification: 6c2
Index of Multiple Deprivation (IMD): 8195 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 03:05 |
| Civil twilight begins (Dawn) | 04:15 |
| Sunrise | 05:01 |
| Transit (sun is at its highest) | 13:14 |
| Sunset | 21:28 |
| Civil twilight ends (Dusk) | 22:14 |
| Nautical twilight ends (Nightfall) | 23:24 |
| Hours of daylight today | 04:31 to 21:58 |
| Hours of darkness tonight
(lighting-up time) | 21:58 to 04:32 |
| Moon Phase
| Waning Gibbous |
| Moon Sets | 11:15 |
| Moon Rises | 23:02 |
For a full sun and moon calendar for BS16 3DB, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 18 August 2022 | 13 Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £251,000 | |
| 24 June 2022 | 13 Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £201,000 | |
| 11 June 2021 | 27 Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £265,000 | |
| 4 December 2020 | 26 Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £235,000 | |
| 4 December 2020 | 23 Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £260,000 | |
| 4 July 2019 | 12 Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £204,000 | |
| 31 July 2018 | 20 Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £240,000 | |
| 8 January 2018 | 9 Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £212,000 | |
| 7 December 2016 | 22 Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £197,500 | |
| 7 September 2016 | 15 Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £235,000 | |
| 2 December 2014 | 25 Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £157,450 | |
| 1 July 2014 | 26 Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £129,950 | |
| 31 January 2014 | 16 Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £140,000 | |
| 22 November 2013 | 10 Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £130,000 | |
| 25 April 2013 | 20 Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £125,000 | |
| 20 December 2010 | 8 Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £120,000 | |
| 3 December 2008 | 19 Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £75,000 | |
| 30 May 2008 | 15 Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £135,000 | |
| 15 January 2008 | 14 Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £154,000 | |
| 4 January 2008 | 25 Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £160,000 | |
| 6 December 2007 | 20 Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £150,000 | |
| 28 September 2007 | 29b Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £155,000 | |
| 24 March 2006 | 25 Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £131,500 | |
| 30 March 2005 | 11 Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £124,000 | |
| 30 July 2004 | 23 Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £110,000 | |
| 23 July 2004 | 29b Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £121,000 | |
| 12 December 2003 | 24 Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £108,000 | |
| 27 September 2002 | 8 Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £97,500 | |
| 20 December 2001 | 7 Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £65,000 | |
| 5 November 2001 | 25 Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £74,000 | |
| 21 December 2000 | 7 Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £40,502 | |
| 1 September 2000 | 20 Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £65,000 | |
| 28 February 2000 | 20 Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £30,000 | |
| 16 February 2000 | 24 Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £51,500 | |
| 1 February 2000 | 11 Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £67,000 | |
| 14 December 1999 | 23 Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £49,000 | |
| 7 July 1999 | 14 Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £58,000 | |
| 19 October 1998 | 11 Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £51,200 | |
| 8 December 1997 | 22 Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £37,500 | |
| 7 April 1995 | 29b Ernestville Road, Bristol BS16 3DB | Terraced (including end-of-terrace) | Freehold | £33,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Bristol North East
Damien Egan Labour
Eastville
Lorraine Francis Green Party (E&W)
Ed Fraser Green Party (E&W)
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00073633 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01014572 | Bristol 019A | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02003030 | Bristol 019 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05010897 | Eastville | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2016 | DLUHC |
| E06000023 | Bristol, City of | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
| E12000009 | South West | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001133 | Bristol North East | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000036 | Avon and Somerset | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000180 | Bristol | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33047382 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000037 | West of England | Local Enterprise Partnerships | Other | 28 October 2010 | BEIS |
| E38000222 | NHS Bristol, North Somerset and South Gloucestershire ICB - 15C | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000006 | South West | NHS England Regions | Health | 1 April 2018 | ODS |
| E43000019 | Bristol, City of, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000039 | NHS Bristol, North Somerset and South Gloucestershire Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000033 | Somerset, Wiltshire, Avon and Gloucestershire | Cancer Alliances | Health | 1 July 2023 | NHS England |
| E63012145 | Kingswood and Fishponds | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |