The UK Postcode Database

BS16 3SQ

a postcode in Bristol, City of

Introduced in January 1980
BS16 3SQ Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with BS16 3SQ

Brook Road - 37 properties, USRN 4558914

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 51.4794 / 51°28'45"N

Longitude: -2.528 / 2°31'40"W

UTM Reference: 30U 532774 5703247

OS Easting: 363426

OS Northing: 175741

OS Grid: ST634757

Location Encoding

Mapcode Local: GBR CR8.1H

Mapcode Global: VH88P.42CP

Open Location Code: 9C3VFFHC+QQ

Maidenhead Locator System: IO81rl65

Demographics

Urban/Rural Indicator: C1

  • urban city or town
  • a town or city, surrounded by populated countryside

ONS Population Classification: 6c2

  • Baseline UK
  • Multicultural Inner Suburbs
  • Semi-Detached Family Renters

Index of Multiple Deprivation (IMD): 9254 / 32844

  • 3rd decile
  • more deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for BS16 3SQ on Sunday 5 July 2026

Nautical twilight begins (First light) 03:03
Civil twilight begins (Dawn) 04:14
Sunrise 05:00
Transit (sun is at its highest) 13:14
Sunset 21:28
Civil twilight ends (Dusk) 22:15
Nautical twilight ends (Nightfall) 23:25
Hours of daylight today04:30 to 21:58
Hours of darkness tonight
(lighting-up time)
21:58 to 04:31
Moon Phase Waning Gibbous
Moon Sets 09:56
Moon Rises 22:49

For a full sun and moon calendar for BS16 3SQ, go to The Time and Place

Residential Property Sales in BS16 3SQ

DateAddressProperty TypeTenurePrice
8 January 2024 4 Brook Road, Fishponds, Bristol BS16 3SQ Terraced (including end-of-terrace) Freehold £405,000
14 September 2023 29 Brook Road, Fishponds, Bristol BS16 3SQ Terraced (including end-of-terrace) Freehold £435,000
30 June 2023 25 Brook Road, Fishponds, Bristol BS16 3SQ Terraced (including end-of-terrace) Freehold £427,000
18 November 2022 19 Brook Road, Fishponds, Bristol BS16 3SQ Terraced (including end-of-terrace) Freehold £380,000
13 April 2022 13 Brook Road, Fishponds, Bristol BS16 3SQ Terraced (including end-of-terrace) Freehold £340,000
28 March 2022 39 Brook Road, Fishponds, Bristol BS16 3SQ Detached Freehold £245,000
30 March 2021 7 Brook Road, Fishponds, Bristol BS16 3SQ Terraced (including end-of-terrace) Freehold £363,000
6 October 2020 8 Brook Road, Fishponds, Bristol BS16 3SQ Terraced (including end-of-terrace) Freehold £346,000
3 September 2019 4a Brook Road, Fishponds, Bristol BS16 3SQ Other property type Freehold £100,000
27 June 2019 35 Brook Road, Fishponds, Bristol BS16 3SQ Detached Freehold £515,000
6 December 2018 8 Brook Road, Fishponds, Bristol BS16 3SQ Terraced (including end-of-terrace) Freehold £221,000
17 August 2018 14 Brook Road, Fishponds, Bristol BS16 3SQ Semi-detached Freehold £321,500
17 August 2018 4 Brook Road, Fishponds, Bristol BS16 3SQ Terraced (including end-of-terrace) Freehold £288,000
15 December 2017 39 Brook Road, Fishponds, Bristol BS16 3SQ Detached Freehold £185,000
17 November 2017 15a Brook Road, Fishponds, Bristol BS16 3SQ Detached Freehold £276,500
30 June 2017 6 Brook Road, Fishponds, Bristol BS16 3SQ Terraced (including end-of-terrace) Freehold £275,000
18 March 2016 5 Brook Road, Fishponds, Bristol BS16 3SQ Terraced (including end-of-terrace) Freehold £271,500
14 August 2015 4 Brook Road, Fishponds, Bristol BS16 3SQ Terraced (including end-of-terrace) Freehold £235,000
10 April 2015 5 Brook Road, Fishponds, Bristol BS16 3SQ Terraced (including end-of-terrace) Freehold £170,000
18 June 2014 16b Brook Road, Fishponds, Bristol BS16 3SQ Semi-detached Freehold £250,000
29 January 2013 4 Brook Road, Fishponds, Bristol BS16 3SQ Terraced (including end-of-terrace) Freehold £187,000
6 January 2012 25 Brook Road, Fishponds, Bristol BS16 3SQ Terraced (including end-of-terrace) Freehold £214,950
29 September 2010 31 Brook Road, Fishponds, Bristol BS16 3SQ Detached Freehold £204,000
13 November 2009 9 Brook Road, Fishponds, Bristol BS16 3SQ Terraced (including end-of-terrace) Freehold £185,000
9 April 2009 41 Brook Road, Fishponds, Bristol BS16 3SQ Detached Freehold £190,000
9 April 2009 6 Brook Road, Fishponds, Bristol BS16 3SQ Terraced (including end-of-terrace) Freehold £125,000
31 July 2007 13a Brook Road, Fishponds, Bristol BS16 3SQ Semi-detached Freehold £194,500
6 June 2007 7 Brook Road, Fishponds, Bristol BS16 3SQ Terraced (including end-of-terrace) Freehold £196,000
13 January 2006 33 Brook Road, Fishponds, Bristol BS16 3SQ Detached Freehold £184,000
5 August 2005 9 Brook Road, Fishponds, Bristol BS16 3SQ Terraced (including end-of-terrace) Freehold £169,500
4 February 2004 25 Brook Road, Fishponds, Bristol BS16 3SQ Terraced (including end-of-terrace) Freehold £151,500
9 January 2003 41 Brook Road, Fishponds, Bristol BS16 3SQ Detached Freehold £145,000
16 December 2002 31 Brook Road, Fishponds, Bristol BS16 3SQ Detached Freehold £165,000
15 August 2002 4 Brook Road, Fishponds, Bristol BS16 3SQ Terraced (including end-of-terrace) Freehold £125,700
9 August 2002 2 Brook Road, Fishponds, Bristol BS16 3SQ Terraced (including end-of-terrace) Freehold £109,995
25 June 2001 15a Brook Road, Fishponds, Bristol BS16 3SQ Detached Freehold £123,000
5 May 2000 13a Brook Road, Fishponds, Bristol BS16 3SQ Semi-detached Freehold £66,995
9 December 1999 9 Brook Road, Fishponds, Bristol BS16 3SQ Terraced (including end-of-terrace) Freehold £84,000
19 May 1999 35 Brook Road, Fishponds, Bristol BS16 3SQ Detached Freehold £85,000
12 November 1998 25 Brook Road, Fishponds, Bristol BS16 3SQ Terraced (including end-of-terrace) Freehold £74,950
8 April 1998 19 Brook Road, Fishponds, Bristol BS16 3SQ Terraced (including end-of-terrace) Freehold £52,000
28 August 1997 8 Brook Road, Fishponds, Bristol BS16 3SQ Terraced (including end-of-terrace) Freehold £43,000
1 May 1997 16 Brook Road, Fishponds, Bristol BS16 3SQ Terraced (including end-of-terrace) Freehold £55,000
23 April 1996 13 Brook Road, Fishponds, Bristol BS16 3SQ Terraced (including end-of-terrace) Freehold £48,000
4 May 1995 4 Brook Road, Fishponds, Bristol BS16 3SQ Terraced (including end-of-terrace) Freehold £28,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for BS16 3SQ

United Kingdom Parliament
Constituency

Bristol North East

MP

Damien Egan Labour

Bristol City Council
Unitary Authority ward (UTW)

Frome Vale

Councillors

Al Al-Maghrabi Labour

Louis Martin Labour

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for BS16 3SQ

CodeNameData TypeData ThemeActive SinceData Owner
E00073698 Output Areas Statistical Building Block 1 January 2009 ONS
E01014590 Bristol 013C Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02003024 Bristol 013 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05010899 Frome Vale Electoral Wards/Divisions Administrative/Electoral 5 May 2016 DLUHC
E06000023 Bristol, City of Unitary Authorities Administrative 1 January 2009 DLUHC
E12000009 South West Regions Administrative 1 January 2009 DLUHC
E14001133 Bristol North East Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000036 Avon and Somerset Police Force Areas Other 1 January 2009 Home Office
E30000180 Bristol Travel to Work Areas Other 31 July 2015 ONS
E33047355 Workplace Zones Census 31 December 2011 ONS
E37000037 West of England Local Enterprise Partnerships Other 28 October 2010 BEIS
E38000222 NHS Bristol, North Somerset and South Gloucestershire ICB - 15C Sub Integrated Care Board Locations Health 1 July 2022 ODS
E40000006 South West NHS England Regions Health 1 April 2018 ODS
E43000019 Bristol, City of, unparished area Non-Civil Parished Areas Census 31 December 2011 ONS
E54000039 NHS Bristol, North Somerset and South Gloucestershire Integrated Care Board Integrated Care Boards Health 1 July 2022 ODS
E56000033 Somerset, Wiltshire, Avon and Gloucestershire Cancer Alliances Health 1 July 2023 NHS England
E63012145 Kingswood and Fishponds Built Up Areas Census 17 April 2024 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 3.35 seconds. 216.73.217.18. Sun, 05 Jul 2026 21:48:56 +0100. Partial Entropification.