![]() |
![]() |
![]() |
| BS20 7JD | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Battery Lane - 28 properties, USRN 47805967
Rodmoor Road - 1 property, USRN 47806062
Woodhill Road - 1 property, USRN 47806091
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.4911 / 51°29'27"N
Longitude: -2.7697 / 2°46'10"W
UTM Reference: 30U 515989 5704460
OS Easting: 346658
OS Northing: 177183
OS Grid: ST466771
Mapcode Local: GBR JH.K80K
Mapcode Global: VH7BW.YS4B
Open Location Code: 9C3VF6RJ+C4
Maidenhead Locator System: IO81ol77
Urban/Rural Indicator: C1
ONS Population Classification: 1c1
Index of Multiple Deprivation (IMD): 29701 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:54 |
| Civil twilight begins (Dawn) | 04:08 |
| Sunrise | 04:55 |
| Transit (sun is at its highest) | 13:14 |
| Sunset | 21:32 |
| Civil twilight ends (Dusk) | 22:19 |
| Nautical twilight ends (Nightfall) | 23:33 |
| Hours of daylight today | 04:25 to 22:02 |
| Hours of darkness tonight
(lighting-up time) | 22:02 to 04:26 |
| Moon Phase
| Waxing Gibbous |
| Moon Sets | 01:21 |
| Moon Rises | 19:10 |
For a full sun and moon calendar for BS20 7JD, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 27 April 2023 | Tytherleigh, Battery Lane, Portishead, Bristol BS20 7JD | Detached | Freehold | £1,175,000 | |
| 31 March 2023 | Rodmoor Cottage, Battery Lane, Portishead, Bristol BS20 7JD | Detached | Freehold | £1,750,000 | |
| 5 April 2022 | Seabank, Battery Lane, Portishead, Bristol BS20 7JD | Detached | Freehold | £850,000 | |
| 20 November 2020 | Beech-Side, Battery Lane, Portishead, Bristol BS20 7JD | Detached | Freehold | £750,000 | |
| 24 October 2019 | River Barn, 16, Battery Lane, Portishead, Bristol BS20 7JD | Detached | Freehold | £790,000 | |
| 6 July 2018 | Wyndhams, Battery Lane, Portishead, Bristol BS20 7JD | Detached | Freehold | £1,200,000 | |
| 5 July 2018 | Westways, Battery Lane, Portishead, Bristol BS20 7JD | Detached | Freehold | £805,000 | |
| 20 October 2017 | The Coach House, Battery Lane, Portishead, Bristol BS20 7JD | Semi-detached | Freehold | £498,000 | |
| 21 April 2017 | Silbury, Battery Lane, Portishead, Bristol BS20 7JD | Other property type | Freehold | £337,800 | |
| 12 February 2016 | Wren Cottage, Battery Lane, Portishead, Bristol BS20 7JD | Detached | Freehold | £335,000 | |
| 11 September 2015 | Tideways, Battery Lane, Portishead, Bristol BS20 7JD | Detached | Freehold | £810,000 | |
| 20 September 2012 | Silbury, Battery Lane, Portishead, Bristol BS20 7JD | Detached | Freehold | £600,000 | |
| 30 November 2010 | Westering, Battery Lane, Portishead, Bristol BS20 7JD | Detached | Freehold | £653,500 | |
| 23 January 2009 | Brackenwood, Battery Lane, Portishead, Bristol BS20 7JD | Detached | Freehold | £427,970 | |
| 30 September 2008 | Tideways, Battery Lane, Portishead, Bristol BS20 7JD | Detached | Freehold | £385,000 | |
| 30 May 2008 | Stable Cottage, Battery Lane, Portishead, Bristol BS20 7JD | Detached | Freehold | £410,000 | |
| 11 December 2007 | Tudor Cottage, Battery Lane, Portishead, Bristol BS20 7JD | Detached | Freehold | £555,000 | |
| 15 December 2006 | Mistral, Battery Lane, Portishead, Bristol BS20 7JD | Detached | Freehold | £595,000 | |
| 7 July 2006 | Northwood Cottage, Battery Lane, Portishead, Bristol BS20 7JD | Detached | Freehold | £369,950 | |
| 5 July 2005 | Clifton House, Battery Lane, Portishead, Bristol BS20 7JD | Detached | Freehold | £425,000 | |
| 14 January 2005 | Lakemead House, Battery Lane, Portishead, Bristol BS20 7JD | Detached | Freehold | £450,000 | |
| 29 April 2004 | The Coach House, Battery Lane, Portishead, Bristol BS20 7JD | Semi-detached | Freehold | £333,000 | |
| 22 January 2004 | Clifton House, Battery Lane, Portishead, Bristol BS20 7JD | Detached | Freehold | £405,000 | |
| 26 April 2002 | Tudor Cottage, Battery Lane, Portishead, Bristol BS20 7JD | Detached | Freehold | £275,000 | |
| 25 March 2002 | Northwood Cottage, Battery Lane, Portishead, Bristol BS20 7JD | Detached | Freehold | £235,000 | |
| 23 March 2001 | The Coach House, Battery Lane, Portishead, Bristol BS20 7JD | Semi-detached | Freehold | £249,999 | |
| 8 December 2000 | Mistral, Battery Lane, Portishead, Bristol BS20 7JD | Detached | Freehold | £355,000 | |
| 26 May 2000 | Northwood Cottage, Battery Lane, Portishead, Bristol BS20 7JD | Detached | Freehold | £226,000 | |
| 24 August 1999 | Windrush, Battery Lane, Portishead, Bristol BS20 7JD | Detached | Freehold | £228,000 | |
| 6 August 1999 | Abbey Lodge, Battery Lane, Portishead, Bristol BS20 7JD | Detached | Freehold | £178,000 | |
| 30 October 1998 | Tytherleigh, Battery Lane, Portishead, Bristol BS20 7JD | Detached | Freehold | £262,000 | |
| 30 July 1997 | The Coach House, Battery Lane, Portishead, Bristol BS20 7JD | Semi-detached | Freehold | £162,500 | |
| 27 June 1997 | Westering, Battery Lane, Portishead, Bristol BS20 7JD | Detached | Freehold | £217,500 | |
| 24 May 1996 | Wyndhams, Battery Lane, Portishead, Bristol BS20 7JD | Detached | Freehold | £144,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
North Somerset
Sadik Al-Hassan Labour
Portishead North
Timothy Snaden Portishead Independents
BS20 7JD also falls within the Civil Parish of Portishead, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00074720 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01014790 | North Somerset 001B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02003065 | North Somerset 001 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04012097 | Portishead | Civil Parishes | Administrative | 1 April 2011 | DLUHC |
| E05010294 | Portishead North | Electoral Wards/Divisions | Administrative/Electoral | 7 May 2015 | DLUHC |
| E06000024 | North Somerset | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
| E12000009 | South West | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001399 | North Somerset | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000036 | Avon and Somerset | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000180 | Bristol | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33047552 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000037 | West of England | Local Enterprise Partnerships | Other | 28 October 2010 | BEIS |
| E38000222 | NHS Bristol, North Somerset and South Gloucestershire ICB - 15C | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000006 | South West | NHS England Regions | Health | 1 April 2018 | ODS |
| E54000039 | NHS Bristol, North Somerset and South Gloucestershire Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000033 | Somerset, Wiltshire, Avon and Gloucestershire | Cancer Alliances | Health | 1 July 2023 | NHS England |
| E63012124 | Portishead | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |