The UK Postcode Database

BS3 3DW

a postcode in Bristol, City of

Introduced in January 1980
BS3 3DW Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with BS3 3DW

Ruby Street - 35 properties, USRN 4523497

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 51.4376 / 51°26'15"N

Longitude: -2.6097 / 2°36'34"W

UTM Reference: 30U 527130 5698562

OS Easting: 357718

OS Northing: 171132

OS Grid: ST577711

Location Encoding

Mapcode Local: GBR C4R.SH

Mapcode Global: VH88T.Q478

Open Location Code: 9C3VC9QR+24

Maidenhead Locator System: IO81qk65

Demographics

Urban/Rural Indicator: C1

  • urban city or town
  • a town or city, surrounded by populated countryside

ONS Population Classification: 6c1

  • Baseline UK
  • Multicultural Inner Suburbs
  • Transient Communities

Index of Multiple Deprivation (IMD): 22238 / 32844

  • 7th decile
  • somewhat less deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for BS3 3DW on Sunday 5 July 2026

Nautical twilight begins (First light) 03:04
Civil twilight begins (Dawn) 04:14
Sunrise 05:01
Transit (sun is at its highest) 13:15
Sunset 21:29
Civil twilight ends (Dusk) 22:15
Nautical twilight ends (Nightfall) 23:25
Hours of daylight today04:31 to 21:59
Hours of darkness tonight
(lighting-up time)
21:59 to 04:32
Moon Phase Waning Gibbous
Moon Sets 09:56
Moon Rises 22:50

For a full sun and moon calendar for BS3 3DW, go to The Time and Place

Residential Property Sales in BS3 3DW

DateAddressProperty TypeTenurePrice
8 June 2023 83 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £500,000
17 January 2023 72 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £350,000
16 November 2022 93 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £445,000
31 October 2022 86 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £560,000
7 October 2022 85 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £335,000
19 May 2022 74 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £175,000
15 January 2021 88 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £426,000
18 March 2020 98 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £331,000
12 November 2019 73 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £362,500
25 October 2019 86 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £454,797
10 January 2019 67 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £344,505
14 September 2018 81 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £385,000
30 July 2018 83 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £358,000
25 May 2018 77 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £295,000
3 June 2016 80 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £315,000
25 February 2016 89 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £295,000
11 January 2016 93 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £277,000
27 August 2015 88 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £283,000
19 August 2014 96 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £285,000
14 February 2014 83 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £250,000
13 August 2013 78 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £192,500
8 August 2013 81 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £202,000
4 January 2013 95 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £225,000
30 November 2012 79 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £217,500
27 September 2012 94 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £227,500
4 July 2012 88 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £219,500
4 May 2012 80 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £173,000
22 March 2012 86 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £203,000
17 June 2011 73 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £205,000
31 March 2011 100 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £170,000
24 September 2010 71 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £221,000
12 February 2010 91 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £210,000
12 February 2010 82 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £207,000
29 May 2008 69 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £212,750
9 May 2008 96 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £210,000
25 April 2008 75 Ruby Street, Bristol BS3 3DW Semi-detached Freehold £173,000
18 April 2008 66 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £200,500
28 February 2008 79 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £190,000
22 February 2008 88 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £189,000
4 May 2007 86 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £196,000
6 December 2006 76 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £180,000
21 July 2006 74 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £175,000
21 July 2006 65 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £190,000
5 August 2005 82 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £163,000
25 July 2005 91 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £155,000
17 June 2005 69 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £174,000
8 June 2005 78 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £159,995
3 June 2005 84 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £146,500
30 April 2004 69 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £134,995
20 September 2002 71 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £125,000
9 August 2002 96 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £133,500
26 July 2002 82 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £125,950
12 July 2002 91 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £57,500
12 June 2002 67 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £130,000
8 June 2001 78 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £86,000
20 October 2000 74 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £75,500
28 September 2000 67 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £14,000
20 April 2000 66 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £71,000
29 February 2000 81 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £38,000
21 January 2000 93 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £71,000
31 August 1999 93 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £52,500
14 December 1998 91 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £55,000
12 May 1998 67 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £49,000
1 May 1998 78 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £39,000
4 July 1997 66 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £45,000
23 May 1997 94 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £37,500
4 October 1996 93 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £42,250
29 March 1996 74 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £33,000
14 November 1995 67 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £25,000
23 June 1995 67 Ruby Street, Bristol BS3 3DW Terraced (including end-of-terrace) Freehold £20,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for BS3 3DW

United Kingdom Parliament
Constituency

Bristol South

MP

Karin Smyth Labour

Bristol City Council
Unitary Authority ward (UTW)

Bedminster

Councillors

Ellie Freeman Green Party (E&W)

Emily Clarke Labour

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for BS3 3DW

CodeNameData TypeData ThemeActive SinceData Owner
E00073238 Output Areas Statistical Building Block 1 January 2009 ONS
E01014505 Bristol 041C Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02003052 Bristol 041 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05010887 Bedminster Electoral Wards/Divisions Administrative/Electoral 5 May 2016 DLUHC
E06000023 Bristol, City of Unitary Authorities Administrative 1 January 2009 DLUHC
E12000009 South West Regions Administrative 1 January 2009 DLUHC
E14001135 Bristol South Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000036 Avon and Somerset Police Force Areas Other 1 January 2009 Home Office
E30000180 Bristol Travel to Work Areas Other 31 July 2015 ONS
E33047508 Workplace Zones Census 31 December 2011 ONS
E37000037 West of England Local Enterprise Partnerships Other 28 October 2010 BEIS
E38000222 NHS Bristol, North Somerset and South Gloucestershire ICB - 15C Sub Integrated Care Board Locations Health 1 July 2022 ODS
E40000006 South West NHS England Regions Health 1 April 2018 ODS
E43000019 Bristol, City of, unparished area Non-Civil Parished Areas Census 31 December 2011 ONS
E54000039 NHS Bristol, North Somerset and South Gloucestershire Integrated Care Board Integrated Care Boards Health 1 July 2022 ODS
E56000033 Somerset, Wiltshire, Avon and Gloucestershire Cancer Alliances Health 1 July 2023 NHS England
E63012168 Bristol Built Up Areas Census 17 April 2024 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 2.22 seconds. 216.73.217.18. Sun, 05 Jul 2026 20:35:08 +0100. Cretaceous Aardvark.