![]() |
![]() |
![]() |
| BS3 5DF | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Tyning Road - 21 properties, USRN 4529701
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.4387 / 51°26'19"N
Longitude: -2.5809 / 2°34'51"W
UTM Reference: 30U 529130 5698698
OS Easting: 359720
OS Northing: 171242
OS Grid: ST597712
Mapcode Local: GBR CCR.73
Mapcode Global: VH88V.63YD
Open Location Code: 9C3VCCQ9+FJ
Maidenhead Locator System: IO81rk05
Urban/Rural Indicator: C1
ONS Population Classification: 6c1
Index of Multiple Deprivation (IMD): 20265 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 03:00 |
| Civil twilight begins (Dawn) | 04:10 |
| Sunrise | 04:56 |
| Transit (sun is at its highest) | 13:08 |
| Sunset | 21:21 |
| Civil twilight ends (Dusk) | 22:07 |
| Nautical twilight ends (Nightfall) | 23:16 |
| Hours of daylight today | 04:26 to 21:51 |
| Hours of darkness tonight
(lighting-up time) | 21:51 to 04:25 |
| Moon Phase
| Waning Gibbous |
| Moon Sets | 08:21 |
For a full sun and moon calendar for BS3 5DF, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 23 November 2022 | 5 Tyning Road, Bristol BS3 5DF | Terraced (including end-of-terrace) | Freehold | £360,000 | |
| 13 August 2021 | 37 Tyning Road, Bristol BS3 5DF | Terraced (including end-of-terrace) | Freehold | £412,000 | |
| 4 June 2021 | 1 Tyning Road, Bristol BS3 5DF | Semi-detached | Freehold | £326,000 | |
| 31 March 2021 | 15 Tyning Road, Bristol BS3 5DF | Terraced (including end-of-terrace) | Freehold | £450,000 | |
| 17 June 2020 | 29 Tyning Road, Bristol BS3 5DF | Terraced (including end-of-terrace) | Freehold | £342,000 | |
| 1 March 2019 | 17 Tyning Road, Bristol BS3 5DF | Terraced (including end-of-terrace) | Freehold | £425,000 | |
| 14 December 2018 | 35 Tyning Road, Bristol BS3 5DF | Terraced (including end-of-terrace) | Freehold | £340,000 | |
| 15 May 2015 | 1b Tyning Road, Bristol BS3 5DF | Terraced (including end-of-terrace) | Freehold | £250,000 | |
| 16 July 2014 | 25 Tyning Road, Bristol BS3 5DF | Terraced (including end-of-terrace) | Freehold | £226,500 | |
| 11 March 2014 | 1 Tyning Road, Bristol BS3 5DF | Semi-detached | Freehold | £230,000 | |
| 4 May 2007 | 33 Tyning Road, Bristol BS3 5DF | Terraced (including end-of-terrace) | Freehold | £185,000 | |
| 27 April 2007 | 35 Tyning Road, Bristol BS3 5DF | Terraced (including end-of-terrace) | Freehold | £185,000 | |
| 8 December 2006 | 1a Tyning Road, Bristol BS3 5DF | Terraced (including end-of-terrace) | Freehold | £199,500 | |
| 16 June 2006 | 15 Tyning Road, Bristol BS3 5DF | Terraced (including end-of-terrace) | Freehold | £184,000 | |
| 25 June 2004 | 11 Tyning Road, Bristol BS3 5DF | Terraced (including end-of-terrace) | Freehold | £154,000 | |
| 24 October 2003 | 21 Tyning Road, Bristol BS3 5DF | Terraced (including end-of-terrace) | Freehold | £135,000 | |
| 16 December 2002 | 15 Tyning Road, Bristol BS3 5DF | Terraced (including end-of-terrace) | Freehold | £123,600 | |
| 22 November 2002 | 31 Tyning Road, Bristol BS3 5DF | Terraced (including end-of-terrace) | Freehold | £137,000 | |
| 1 May 2002 | 15 Tyning Road, Bristol BS3 5DF | Terraced (including end-of-terrace) | Freehold | £108,000 | |
| 4 May 2001 | 13 Tyning Road, Bristol BS3 5DF | Terraced (including end-of-terrace) | Freehold | £72,500 | |
| 2 May 2001 | 21 Tyning Road, Bristol BS3 5DF | Terraced (including end-of-terrace) | Freehold | £87,500 | |
| 7 February 2001 | 3 Tyning Road, Bristol BS3 5DF | Terraced (including end-of-terrace) | Freehold | £84,000 | |
| 5 January 2001 | 21 Tyning Road, Bristol BS3 5DF | Terraced (including end-of-terrace) | Freehold | £52,000 | |
| 27 October 2000 | 31 Tyning Road, Bristol BS3 5DF | Terraced (including end-of-terrace) | Freehold | £85,000 | |
| 12 November 1999 | 19 Tyning Road, Bristol BS3 5DF | Terraced (including end-of-terrace) | Freehold | £76,000 | |
| 23 September 1998 | 11 Tyning Road, Bristol BS3 5DF | Terraced (including end-of-terrace) | Freehold | £59,995 | |
| 31 July 1998 | 1 Tyning Road, Bristol BS3 5DF | Semi-detached | Freehold | £49,000 | |
| 28 April 1997 | 1a Tyning Road, Bristol BS3 5DF | Terraced (including end-of-terrace) | Freehold | £51,600 | |
| 15 November 1995 | 11 Tyning Road, Bristol BS3 5DF | Terraced (including end-of-terrace) | Freehold | £42,000 | |
| 18 September 1995 | 1a Tyning Road, Bristol BS3 5DF | Terraced (including end-of-terrace) | Freehold | £47,800 | |
| 28 April 1995 | 15 Tyning Road, Bristol BS3 5DF | Terraced (including end-of-terrace) | Freehold | £50,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Bristol South
Karin Smyth Labour
Windmill Hill
Lisa Stone Green Party (E&W)
Ed Plowden Green Party (E&W)
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00074429 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01014735 | Bristol 037D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02003048 | Bristol 037 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05010918 | Windmill Hill | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2016 | DLUHC |
| E06000023 | Bristol, City of | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
| E12000009 | South West | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001135 | Bristol South | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000036 | Avon and Somerset | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000180 | Bristol | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33047491 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000037 | West of England | Local Enterprise Partnerships | Other | 28 October 2010 | BEIS |
| E38000222 | NHS Bristol, North Somerset and South Gloucestershire ICB - 15C | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000006 | South West | NHS England Regions | Health | 1 April 2018 | ODS |
| E43000019 | Bristol, City of, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000039 | NHS Bristol, North Somerset and South Gloucestershire Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000033 | Somerset, Wiltshire, Avon and Gloucestershire | Cancer Alliances | Health | 1 July 2023 | NHS England |
| E63012168 | Bristol | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |