BS5 7DS | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Gordon Avenue - 27 properties, USRN 4547611
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.4665 / 51°27'59"N
Longitude: -2.5484 / 2°32'54"W
UTM Reference: 30U 531371 5701804
OS Easting: 362003
OS Northing: 174317
OS Grid: ST620743
Mapcode Local: GBR CLF.H4
Mapcode Global: VH88N.SD4L
Open Location Code: 9C3VFF82+JJ
Maidenhead Locator System: IO81rl41
Urban/Rural Indicator: C1
ONS Population Classification: 4c1
Index of Multiple Deprivation (IMD): 12202 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 06:02 |
Nautical twilight begins (First light) | 06:41 |
Civil twilight begins (Dawn) | 07:22 |
Sunrise | 08:00 |
Transit (sun is at its highest) | 12:22 |
Sunset | 16:44 |
Civil twilight ends (Dusk) | 17:21 |
Nautical twilight ends (Nightfall) | 18:02 |
Astromomical twilight ends (full darkness starts) | 18:41 |
Hours of daylight today | 07:30 to 17:14 |
Hours of darkness tonight
(lighting-up time) | 17:14 to 07:28 |
Moon Phase | Waning Crescent |
Moon Rises | 02:49 |
Moon sets | 11:07 |
For a full sun and moon calendar for BS5 7DS, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
15 November 2023 | 78 Gordon Avenue, Bristol BS5 7DS | Semi-detached | Freehold | £333,000 | |
4 March 2022 | 86 Gordon Avenue, Bristol BS5 7DS | Terraced (including end-of-terrace) | Freehold | £352,000 | |
10 June 2021 | 62 Gordon Avenue, Bristol BS5 7DS | Terraced (including end-of-terrace) | Freehold | £275,000 | |
31 March 2021 | 76 Gordon Avenue, Bristol BS5 7DS | Terraced (including end-of-terrace) | Freehold | £353,000 | |
7 September 2017 | 64 Gordon Avenue, Bristol BS5 7DS | Terraced (including end-of-terrace) | Freehold | £122,260 | |
10 January 2017 | 68 Gordon Avenue, Bristol BS5 7DS | Terraced (including end-of-terrace) | Freehold | £247,000 | |
29 April 2016 | 76 Gordon Avenue, Bristol BS5 7DS | Terraced (including end-of-terrace) | Freehold | £258,000 | |
10 February 2016 | 44 Gordon Avenue, Bristol BS5 7DS | Terraced (including end-of-terrace) | Freehold | £210,000 | |
25 October 2013 | 56 Gordon Avenue, Bristol BS5 7DS | Terraced (including end-of-terrace) | Freehold | £193,000 | |
19 July 2013 | 46 Gordon Avenue, Bristol BS5 7DS | Terraced (including end-of-terrace) | Freehold | £188,000 | |
22 May 2013 | 64 Gordon Avenue, Bristol BS5 7DS | Terraced (including end-of-terrace) | Freehold | £175,000 | |
25 May 2012 | 80 Gordon Avenue, Bristol BS5 7DS | Terraced (including end-of-terrace) | Freehold | £180,000 | |
18 November 2011 | 72 Gordon Avenue, Bristol BS5 7DS | Terraced (including end-of-terrace) | Freehold | £180,000 | |
21 December 2010 | 82 Gordon Avenue, Bristol BS5 7DS | Terraced (including end-of-terrace) | Freehold | £231,500 | |
16 May 2008 | 90 Gordon Avenue, Bristol BS5 7DS | Semi-detached | Freehold | £194,000 | |
3 January 2008 | 80 Gordon Avenue, Bristol BS5 7DS | Terraced (including end-of-terrace) | Freehold | £204,000 | |
18 December 2006 | 72 Gordon Avenue, Bristol BS5 7DS | Terraced (including end-of-terrace) | Freehold | £184,950 | |
1 September 2006 | 66 Gordon Avenue, Bristol BS5 7DS | Terraced (including end-of-terrace) | Freehold | £172,500 | |
3 November 2005 | 48 Gordon Avenue, Bristol BS5 7DS | Terraced (including end-of-terrace) | Freehold | £200,000 | |
1 April 2005 | 74 Gordon Avenue, Bristol BS5 7DS | Terraced (including end-of-terrace) | Freehold | £165,000 | |
5 November 2004 | 94 Gordon Avenue, Bristol BS5 7DS | Detached | Freehold | £144,995 | |
30 October 2003 | 48 Gordon Avenue, Bristol BS5 7DS | Terraced (including end-of-terrace) | Freehold | £175,000 | |
4 October 2002 | 46 Gordon Avenue, Bristol BS5 7DS | Semi-detached | Freehold | £142,000 | |
28 June 2002 | 82 Gordon Avenue, Bristol BS5 7DS | Terraced (including end-of-terrace) | Freehold | £114,950 | |
23 February 2001 | 54 Gordon Avenue, Bristol BS5 7DS | Terraced (including end-of-terrace) | Freehold | £62,000 | |
2 February 2001 | 94 Gordon Avenue, Bristol BS5 7DS | Terraced (including end-of-terrace) | Freehold | £86,000 | |
10 November 2000 | 94 Gordon Avenue, Bristol BS5 7DS | Terraced (including end-of-terrace) | Freehold | £93,000 | |
17 March 2000 | 46 Gordon Avenue, Bristol BS5 7DS | Semi-detached | Freehold | £67,450 | |
1 December 1999 | 80 Gordon Avenue, Bristol BS5 7DS | Terraced (including end-of-terrace) | Freehold | £75,950 | |
28 May 1999 | 82 Gordon Avenue, Bristol BS5 7DS | Terraced (including end-of-terrace) | Freehold | £59,250 | |
7 January 1998 | 90 Gordon Avenue, Bristol BS5 7DS | Semi-detached | Freehold | £59,950 | |
17 October 1997 | 92 Gordon Avenue, Bristol BS5 7DS | Terraced (including end-of-terrace) | Freehold | £50,750 | |
3 October 1997 | 56 Gordon Avenue, Bristol BS5 7DS | Semi-detached | Freehold | £57,000 | |
1 July 1997 | 60 Gordon Avenue, Bristol BS5 7DS | Terraced (including end-of-terrace) | Freehold | £51,000 | |
27 June 1997 | 86 Gordon Avenue, Bristol BS5 7DS | Terraced (including end-of-terrace) | Freehold | £50,000 | |
20 December 1996 | 76 Gordon Avenue, Bristol BS5 7DS | Terraced (including end-of-terrace) | Freehold | £47,000 | |
31 May 1996 | 66 Gordon Avenue, Bristol BS5 7DS | Terraced (including end-of-terrace) | Freehold | £56,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Bristol North East
Damien Egan Labour
Eastville
Lorraine Francis Green Party
Ed Fraser Green Party
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00073616 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01014576 | Bristol 019D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02003030 | Bristol 019 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05010897 | Eastville | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2016 | DLUHC |
E06000023 | Bristol, City of | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
E12000009 | South West | Regions | Administrative | 1 January 2009 | DLUHC |
E14001133 | Bristol North East | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000036 | Avon and Somerset | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000180 | Bristol | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33047383 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000037 | West of England | Local Enterprise Partnerships | Other | 28 October 2010 | BEIS |
E38000222 | NHS Bristol, North Somerset and South Gloucestershire ICB - 15C | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000006 | South West | NHS England Regions | Health | 1 April 2018 | ODS |
E43000019 | Bristol, City of, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000039 | NHS Bristol, North Somerset and South Gloucestershire Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000033 | Somerset, Wiltshire, Avon and Gloucestershire | Cancer Alliances | Health | 1 July 2023 | NHS England |
E63005018 | Kingswood and Fishponds | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |