![]() |
![]() |
![]() |
| CA11 0XW | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Dukes Meadow - 37 properties, USRN 13502132
Unnamed road - 3 properties, USRN 13504675
Unnamed road - 1 property, USRN 13509195
Unnamed road - 1 property, USRN 13509215
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 54.7065 / 54°42'23"N
Longitude: -2.9349 / 2°56'5"W
UTM Reference: 30U 504197 6062137
OS Easting: 339860
OS Northing: 535013
OS Grid: NY398350
Mapcode Local: GBR 7GY0.DM
Mapcode Global: WH80V.WYMS
Open Location Code: 9C6VP348+J3
Maidenhead Locator System: IO84mq79
Urban/Rural Indicator: E2
ONS Population Classification: 2c2
Index of Multiple Deprivation (IMD): 14117 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:59 |
| Civil twilight begins (Dawn) | 04:16 |
| Sunrise | 05:05 |
| Transit (sun is at its highest) | 13:18 |
| Sunset | 21:30 |
| Civil twilight ends (Dusk) | 22:20 |
| Nautical twilight ends (Nightfall) | 23:36 |
| Hours of daylight today | 04:35 to 22:00 |
| Hours of darkness tonight
(lighting-up time) | 22:00 to 04:37 |
| Moon Phase
| Waxing Gibbous |
| Moon Rises | 14:50 |
| Moon sets | 22:44 |
For a full sun and moon calendar for CA11 0XW, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 5 July 2024 | 22 Dukes Meadow, Hutton Roof, Penrith CA11 0XW | Detached | Freehold | £220,000 | |
| 9 November 2023 | 8 Dukes Meadow, Hutton Roof, Penrith CA11 0XW | Detached | Freehold | £135,000 | |
| 3 November 2023 | 32 Dukes Meadow, Hutton Roof, Penrith CA11 0XW | Detached | Freehold | £150,000 | |
| 30 September 2021 | 21 Dukes Meadow, Hutton Roof, Penrith CA11 0XW | Detached | Freehold | £175,000 | |
| 25 August 2021 | 11 Dukes Meadow, Hutton Roof, Penrith CA11 0XW | Other property type | Freehold | £140,000 | |
| 15 July 2019 | 23 Dukes Meadow, Hutton Roof, Penrith CA11 0XW | Detached | Freehold | £135,000 | |
| 31 May 2018 | 29 Dukes Meadow, Hutton Roof, Penrith CA11 0XW | Detached | Freehold | £125,000 | |
| 23 April 2018 | 17 Dukes Meadow, Hutton Roof, Penrith CA11 0XW | Detached | Freehold | £133,000 | |
| 28 September 2017 | 9 Dukes Meadow, Hutton Roof, Penrith CA11 0XW | Detached | Freehold | £134,000 | |
| 31 March 2017 | 26 Dukes Meadow, Hutton Roof, Penrith CA11 0XW | Detached | Freehold | £130,000 | |
| 1 July 2016 | 27 Dukes Meadow, Hutton Roof, Penrith CA11 0XW | Detached | Freehold | £110,000 | |
| 7 September 2015 | 21e Dukes Meadow, Hutton Roof, Penrith CA11 0XW | Detached | Freehold | £145,000 | |
| 6 September 2013 | 9 Dukes Meadow, Hutton Roof, Penrith CA11 0XW | Detached | Freehold | £107,500 | |
| 14 August 2012 | 23 Dukes Meadow, Hutton Roof, Penrith CA11 0XW | Detached | Freehold | £117,000 | |
| 9 February 2012 | 21a Dukes Meadow, Hutton Roof, Penrith CA11 0XW | Detached | Freehold | £155,000 | |
| 31 January 2012 | 21b Dukes Meadow, Hutton Roof, Penrith CA11 0XW | Detached | Freehold | £155,000 | |
| 30 March 2010 | 9 Dukes Meadow, Hutton Roof, Penrith CA11 0XW | Detached | Freehold | £100,000 | |
| 21 November 2007 | 21 Dukes Meadow, Hutton Roof, Penrith CA11 0XW | Detached | Freehold | £141,000 | |
| 9 November 2007 | 25 Dukes Meadow, Hutton Roof, Penrith CA11 0XW | Detached | Freehold | £148,000 | |
| 26 May 2006 | 8 Dukes Meadow, Hutton Roof, Penrith CA11 0XW | Detached | Freehold | £127,500 | |
| 13 April 2006 | 28 Dukes Meadow, Hutton Roof, Penrith CA11 0XW | Detached | Freehold | £125,000 | |
| 3 November 2004 | 6 Dukes Meadow, Hutton Roof, Penrith CA11 0XW | Detached | Freehold | £120,000 | |
| 13 August 2004 | 21 Dukes Meadow, Hutton Roof, Penrith CA11 0XW | Detached | Freehold | £129,000 | |
| 30 July 2004 | 15 Dukes Meadow, Hutton Roof, Penrith CA11 0XW | Detached | Freehold | £110,000 | |
| 22 November 2002 | 31 Dukes Meadow, Hutton Roof, Penrith CA11 0XW | Detached | Freehold | £85,000 | |
| 28 March 2002 | 7 Dukes Meadow, Hutton Roof, Penrith CA11 0XW | Detached | Freehold | £57,000 | |
| 7 February 2002 | 19 Dukes Meadow, Hutton Roof, Penrith CA11 0XW | Detached | Freehold | £51,900 | |
| 30 November 2001 | 32 Dukes Meadow, Hutton Roof, Penrith CA11 0XW | Detached | Freehold | £60,000 | |
| 31 October 2001 | 29 Dukes Meadow, Hutton Roof, Penrith CA11 0XW | Detached | Freehold | £59,000 | |
| 31 January 2001 | 28 Dukes Meadow, Hutton Roof, Penrith CA11 0XW | Detached | Freehold | £57,500 | |
| 17 November 2000 | 31 Dukes Meadow, Hutton Roof, Penrith CA11 0XW | Detached | Freehold | £59,000 | |
| 10 March 1998 | 25 Dukes Meadow, Hutton Roof, Penrith CA11 0XW | Detached | Freehold | £15,000 | |
| 4 April 1997 | 26 Dukes Meadow, Hutton Roof, Penrith CA11 0XW | Detached | Freehold | £44,950 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Westmorland and Lonsdale
Tim Farron Liberal Democrat
Greystoke and Ullswater
Judith Derbyshire Liberal Democrats
CA11 0XW also falls within the Civil Parish of Greystoke, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00097610 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01019313 | Eden 005C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02004012 | Eden 005 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04012958 | Greystoke | Civil Parishes | Administrative | 1 April 2019 | DLUHC |
| E05014227 | Greystoke and Ullswater | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2022 | DLUHC |
| E06000064 | Westmorland and Furness | Unitary Authorities | Administrative | 1 April 2023 | DLUHC |
| E12000002 | North West | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001580 | Westmorland and Lonsdale | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000002 | Cumbria | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000106 | Penrith and Appleby | Travel to Work Areas | Other | 26 June 2015 | ONS |
| E33007984 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000007 | Cumbria | Local Enterprise Partnerships | Other | 28 October 2010 | BEIS |
| E38000215 | NHS North Cumbria CCG | Sub Integrated Care Board Locations | Health | 1 April 2017 | ODS |
| E40000012 | North East and Yorkshire | NHS England Regions | Health | 1 July 2022 | ODS |
| E54000050 | Cumbria and North East | Integrated Care Boards | Health | 1 April 2020 | NHS |
| E56000029 | Northern | Cancer Alliances | Health | 1 April 2020 | NHS England |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |