The UK Postcode Database

CA11 9DF

a postcode in Westmorland and Furness

Introduced in January 1980
CA11 9DF Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with CA11 9DF

Bridge Street - 36 properties, USRN 13500486

Gilwilly Back Lane - 1 property, USRN 13500522

Oxford Close - 1 property, USRN 13509354

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 54.6646 / 54°39'52"N

Longitude: -2.7593 / 2°45'33"W

UTM Reference: 30U 515524 6057496

OS Easting: 351120

OS Northing: 530211

OS Grid: NY511302

Location Encoding

Mapcode Local: GBR 9G5H.DN

Mapcode Global: WH81B.L07W

Open Location Code: 9C6VM67R+R7

Maidenhead Locator System: IO84op89

Demographics

Urban/Rural Indicator: C2

  • urban city or town
  • a town or city, surrounded by sparsely inhabited countryside

ONS Population Classification: 7a2

  • Semi- and Un-Skilled Workforce
  • Established but Challenged
  • Industry Associations

Index of Multiple Deprivation (IMD): 17200 / 32844

  • 6th decile
  • slightly less deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for CA11 9DF on Wednesday 22 July 2026

Nautical twilight begins (First light) 02:59
Civil twilight begins (Dawn) 04:16
Sunrise 05:05
Transit (sun is at its highest) 13:17
Sunset 21:29
Civil twilight ends (Dusk) 22:19
Nautical twilight ends (Nightfall) 23:35
Hours of daylight today04:35 to 21:59
Hours of darkness tonight
(lighting-up time)
21:59 to 04:36
Moon Phase Waxing Gibbous
Moon Rises 14:49
Moon sets 22:44

For a full sun and moon calendar for CA11 9DF, go to The Time and Place

Residential Property Sales in CA11 9DF

DateAddressProperty TypeTenurePrice
17 November 2023 24 Bridge Street, Penrith CA11 9DF Terraced (including end-of-terrace) Leasehold £120,000
16 February 2023 36 Bridge Street, Penrith CA11 9DF Terraced (including end-of-terrace) Freehold £161,500
13 January 2023 8 Bridge Street, Penrith CA11 9DF Terraced (including end-of-terrace) Freehold £162,000
17 February 2022 14 Bridge Street, Penrith CA11 9DF Semi-detached Freehold £109,950
19 November 2021 15 Bridge Street, Penrith CA11 9DF Terraced (including end-of-terrace) Freehold £132,000
28 October 2021 4 Bridge Street, Penrith CA11 9DF Semi-detached Freehold £160,000
18 January 2021 7 Bridge Street, Penrith CA11 9DF Terraced (including end-of-terrace) Freehold £156,750
2 November 2020 2 Bridge Street, Penrith CA11 9DF Terraced (including end-of-terrace) Freehold £130,000
24 May 2019 21 Bridge Street, Penrith CA11 9DF Terraced (including end-of-terrace) Leasehold £78,000
19 October 2018 4 Bridge Street, Penrith CA11 9DF Semi-detached Freehold £157,500
14 September 2018 32 Bridge Street, Penrith CA11 9DF Terraced (including end-of-terrace) Leasehold £65,000
16 November 2017 17 Bridge Street, Penrith CA11 9DF Terraced (including end-of-terrace) Freehold £159,950
3 November 2017 27 Bridge Street, Penrith CA11 9DF Semi-detached Leasehold £91,000
4 September 2017 19 Bridge Street, Penrith CA11 9DF Terraced (including end-of-terrace) Leasehold £96,500
14 July 2017 18 Bridge Street, Penrith CA11 9DF Terraced (including end-of-terrace) Leasehold £99,000
24 April 2017 15 Bridge Street, Penrith CA11 9DF Terraced (including end-of-terrace) Freehold £120,000
3 March 2017 3 Bridge Street, Penrith CA11 9DF Semi-detached Freehold £153,500
5 May 2016 18 Bridge Street, Penrith CA11 9DF Terraced (including end-of-terrace) Leasehold £104,500
21 January 2016 3 Bridge Street, Penrith CA11 9DF Semi-detached Freehold £100,000
12 November 2015 31 Bridge Street, Penrith CA11 9DF Terraced (including end-of-terrace) Leasehold £74,000
19 June 2015 14 Bridge Street, Penrith CA11 9DF Semi-detached Freehold £87,500
24 April 2015 7 Bridge Street, Penrith CA11 9DF Terraced (including end-of-terrace) Freehold £150,000
8 November 2012 8 Bridge Street, Penrith CA11 9DF Terraced (including end-of-terrace) Freehold £153,000
29 June 2012 21 Bridge Street, Penrith CA11 9DF Terraced (including end-of-terrace) Leasehold £115,000
16 May 2011 19 Bridge Street, Penrith CA11 9DF Terraced (including end-of-terrace) Leasehold £115,000
21 December 2010 9 Bridge Street, Penrith CA11 9DF Terraced (including end-of-terrace) Freehold £152,000
20 August 2010 11 Bridge Street, Penrith CA11 9DF Terraced (including end-of-terrace) Freehold £57,500
7 July 2010 32 Bridge Street, Penrith CA11 9DF Terraced (including end-of-terrace) Leasehold £69,000
15 July 2009 5 Bridge Street, Penrith CA11 9DF Semi-detached Freehold £146,000
12 September 2008 32 Bridge Street, Penrith CA11 9DF Terraced (including end-of-terrace) Leasehold £66,000
18 July 2007 24 Bridge Street, Penrith CA11 9DF Terraced (including end-of-terrace) Leasehold £93,000
19 April 2007 36 Bridge Street, Penrith CA11 9DF Terraced (including end-of-terrace) Freehold £125,000
23 March 2007 22 Bridge Street, Penrith CA11 9DF Semi-detached Freehold £76,250
22 March 2007 27 Bridge Street, Penrith CA11 9DF Semi-detached Leasehold £87,000
9 March 2007 10 Bridge Street, Penrith CA11 9DF Terraced (including end-of-terrace) Freehold £149,950
1 March 2007 17 Bridge Street, Penrith CA11 9DF Terraced (including end-of-terrace) Freehold £147,500
23 February 2007 16 Bridge Street, Penrith CA11 9DF Terraced (including end-of-terrace) Freehold £115,000
23 February 2007 15 Bridge Street, Penrith CA11 9DF Terraced (including end-of-terrace) Freehold £120,000
9 February 2007 8 Bridge Street, Penrith CA11 9DF Terraced (including end-of-terrace) Freehold £149,950
8 February 2007 7 Bridge Street, Penrith CA11 9DF Terraced (including end-of-terrace) Freehold £152,500
26 October 2001 6 Bridge Street, Penrith CA11 9DF Terraced (including end-of-terrace) Freehold £75,000
10 July 1997 3 Bridge Street, Penrith CA11 9DF Semi-detached Freehold £48,000
29 March 1996 2 Bridge Street, Penrith CA11 9DF Terraced (including end-of-terrace) Freehold £48,500
31 March 1995 5 Bridge Street, Penrith CA11 9DF Semi-detached Freehold £45,000
20 January 1995 4 Bridge Street, Penrith CA11 9DF Semi-detached Freehold £46,500

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for CA11 9DF

United Kingdom Parliament
Constituency

Penrith and Solway

MP

Markus Campbell-Savours Labour

Westmorland and Furness Council
Unitary Authority ward (UTW)

Penrith South

Councillors

Michael Eyles Liberal Democrats

Virginia Taylor Liberal Democrats

CA11 9DF also falls within the Civil Parish of Penrith, which has its own parish council and parish councillors. These are not shown here.

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for CA11 9DF

CodeNameData TypeData ThemeActive SinceData Owner
E00097714 Output Areas Statistical Building Block 1 January 2009 ONS
E01019336 Eden 003E Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02004010 Eden 003 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E04012411 Penrith Civil Parishes Administrative 1 April 2015 DLUHC
E05014243 Penrith South Electoral Wards/Divisions Administrative/Electoral 5 May 2022 DLUHC
E06000064 Westmorland and Furness Unitary Authorities Administrative 1 April 2023 DLUHC
E12000002 North West Regions Administrative 1 January 2009 DLUHC
E14001424 Penrith and Solway Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000002 Cumbria Police Force Areas Other 1 January 2009 Home Office
E30000106 Penrith and Appleby Travel to Work Areas Other 26 June 2015 ONS
E33007970 Workplace Zones Census 31 December 2011 ONS
E37000007 Cumbria Local Enterprise Partnerships Other 28 October 2010 BEIS
E38000215 NHS North Cumbria CCG Sub Integrated Care Board Locations Health 1 April 2017 ODS
E40000012 North East and Yorkshire NHS England Regions Health 1 July 2022 ODS
E54000050 Cumbria and North East Integrated Care Boards Health 1 April 2020 NHS
E56000029 Northern Cancer Alliances Health 1 April 2020 NHS England
E63007347 Penrith Built Up Areas Census 17 April 2024 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 1.78 seconds. 216.73.216.147. Wed, 22 Jul 2026 12:55:16 +0100. Contiguous Amelioration.