![]() |
![]() |
![]() |
| CB1 8PW | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Queen Edith's Way - 42 properties, USRN 5401493
Wulfstan Way - 1 property, USRN 5400073
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.1794 / 52°10'45"N
Longitude: 0.1519 / 0°9'6"E
UTM Reference: 31U 305277 5784811
OS Easting: 547227
OS Northing: 255636
OS Grid: TL472556
Mapcode Local: GBR L7Q.97D
Mapcode Global: VHHK9.LH45
Open Location Code: 9F4255H2+PP
Maidenhead Locator System: JO02be83
Urban/Rural Indicator: C1
ONS Population Classification: 5a2
Index of Multiple Deprivation (IMD): 32545 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:33 |
| Civil twilight begins (Dawn) | 03:50 |
| Sunrise | 04:38 |
| Transit (sun is at its highest) | 12:58 |
| Sunset | 21:18 |
| Civil twilight ends (Dusk) | 22:07 |
| Nautical twilight ends (Nightfall) | 23:24 |
| Hours of daylight today | 04:08 to 21:48 |
| Hours of darkness tonight
(lighting-up time) | 21:48 to 04:08 |
| Moon Phase
| Waning Crescent |
| Moon Rises | 00:44 |
| Moon sets | 14:47 |
For a full sun and moon calendar for CB1 8PW, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 11 November 2022 | Flat 2, Parkhouse, 40, Queen Ediths Way, Cambridge CB1 8PW | Flat/apartment | Leasehold | £415,000 | |
| 30 June 2021 | Flat 6, Parkhouse, 40, Queen Ediths Way, Cambridge CB1 8PW | Flat/apartment | Leasehold | £360,000 | |
| 4 November 2019 | 88 Queen Ediths Way, Cambridge CB1 8PW | Detached | Freehold | £800,000 | |
| 9 July 2019 | 64 Queen Ediths Way, Cambridge CB1 8PW | Detached | Freehold | £685,000 | |
| 17 May 2019 | 54 Queen Ediths Way, Cambridge CB1 8PW | Semi-detached | Freehold | £580,000 | |
| 28 October 2016 | Flat 4, Parkhouse, 40, Queen Ediths Way, Cambridge CB1 8PW | Flat/apartment | Leasehold | £355,000 | |
| 21 December 2015 | Flat 8, Parkhouse, 40, Queen Ediths Way, Cambridge CB1 8PW | Flat/apartment | Leasehold | £427,500 | |
| 1 May 2014 | Flat 6, Parkhouse, 40, Queen Ediths Way, Cambridge CB1 8PW | Flat/apartment | Leasehold | £335,000 | |
| 18 September 2013 | 76 Queen Ediths Way, Cambridge CB1 8PW | Semi-detached | Freehold | £585,000 | |
| 17 June 2011 | 42 Queen Ediths Way, Cambridge CB1 8PW | Detached | Freehold | £872,000 | |
| 28 February 2011 | Flat 9, Parkhouse, 40, Queen Ediths Way, Cambridge CB1 8PW | Flat/apartment | Leasehold | £295,000 | |
| 29 July 2010 | 60 Queen Ediths Way, Cambridge CB1 8PW | Detached | Freehold | £620,000 | |
| 25 June 2010 | Flat 8, Parkhouse, 40, Queen Ediths Way, Cambridge CB1 8PW | Flat/apartment | Leasehold | £313,000 | |
| 11 June 2010 | Flat 7, Parkhouse, 40, Queen Ediths Way, Cambridge CB1 8PW | Flat/apartment | Leasehold | £370,000 | |
| 31 March 2010 | Flat 3, Parkhouse, 40, Queen Ediths Way, Cambridge CB1 8PW | Flat/apartment | Leasehold | £286,000 | |
| 26 February 2010 | 68 Queen Ediths Way, Cambridge CB1 8PW | Detached | Freehold | £545,000 | |
| 1 February 2010 | Flat 1, Parkhouse, 40, Queen Ediths Way, Cambridge CB1 8PW | Flat/apartment | Leasehold | £280,000 | |
| 17 December 2009 | Flat 4, Parkhouse, 40, Queen Ediths Way, Cambridge CB1 8PW | Flat/apartment | Leasehold | £243,000 | |
| 27 November 2009 | Flat 6, Parkhouse, 40, Queen Ediths Way, Cambridge CB1 8PW | Flat/apartment | Leasehold | £285,000 | |
| 23 November 2009 | Flat 2, Parkhouse, 40, Queen Ediths Way, Cambridge CB1 8PW | Flat/apartment | Leasehold | £285,000 | |
| 27 October 2009 | Flat 5, Parkhouse, 40, Queen Ediths Way, Cambridge CB1 8PW | Flat/apartment | Leasehold | £315,000 | |
| 30 April 2009 | 86 Queen Ediths Way, Cambridge CB1 8PW | Detached | Freehold | £315,000 | |
| 25 July 2008 | 44 Queen Ediths Way, Cambridge CB1 8PW | Detached | Freehold | £400,000 | |
| 20 April 2007 | 40 Queen Ediths Way, Cambridge CB1 8PW | Detached | Freehold | £1,111,300 | |
| 29 March 2007 | 64 Queen Ediths Way, Cambridge CB1 8PW | Detached | Freehold | £234,600 | |
| 11 August 2006 | 68 Queen Ediths Way, Cambridge CB1 8PW | Detached | Freehold | £447,500 | |
| 24 June 2005 | 84 Queen Ediths Way, Cambridge CB1 8PW | Detached | Freehold | £350,000 | |
| 7 December 2004 | 80 Queen Ediths Way, Cambridge CB1 8PW | Detached | Freehold | £397,000 | |
| 5 November 2004 | 78 Queen Ediths Way, Cambridge CB1 8PW | Detached | Freehold | £367,500 | |
| 21 October 2002 | 72 Queen Ediths Way, Cambridge CB1 8PW | Detached | Freehold | £130,000 | |
| 7 June 2002 | 74 Queen Ediths Way, Cambridge CB1 8PW | Detached | Freehold | £318,000 | |
| 1 March 2002 | 62 Queen Ediths Way, Cambridge CB1 8PW | Detached | Freehold | £315,000 | |
| 6 November 2000 | 88 Queen Ediths Way, Cambridge CB1 8PW | Detached | Freehold | £295,000 | |
| 4 June 1999 | 88 Queen Ediths Way, Cambridge CB1 8PW | Detached | Freehold | £210,000 | |
| 28 May 1999 | 58 Queen Ediths Way, Cambridge CB1 8PW | Semi-detached | Freehold | £136,000 | |
| 27 August 1998 | 62 Queen Ediths Way, Cambridge CB1 8PW | Detached | Freehold | £165,000 | |
| 5 May 1998 | 92 Queen Ediths Way, Cambridge CB1 8PW | Detached | Freehold | £163,000 | |
| 9 August 1996 | 42 Queen Ediths Way, Cambridge CB1 8PW | Detached | Freehold | £154,550 | |
| 10 June 1996 | 76 Queen Ediths Way, Cambridge CB1 8PW | Detached | Freehold | £179,000 | |
| 14 July 1995 | 68 Queen Ediths Way, Cambridge CB1 8PW | Detached | Freehold | £125,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
South Cambridgeshire
Pippa Heylings Liberal Democrat
Queen Edith's
Karen Young Liberal Democrats
Queen Edith's
Daniel Lee Liberal Democrats
Karen Young Liberal Democrats
Immy Blackburn-Horgan Liberal Democrats
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00090760 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01017995 | Cambridge 013D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02003731 | Cambridge 013 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05013060 | Queen Edith's | Electoral Wards/Divisions | Administrative/Electoral | 6 May 2021 | DLUHC |
| E07000008 | Cambridge | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E10000003 | Cambridgeshire | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000006 | East of England | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001481 | South Cambridgeshire | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000023 | Cambridgeshire | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000186 | Cambridge | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33025859 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000059 | Greater Cambridge and Greater Peterborough | Local Enterprise Partnerships | Other | 1 April 2021 | BEIS |
| E38000260 | NHS Cambridgeshire and Peterborough ICB - 06H | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000007 | East of England | NHS England Regions | Health | 1 April 2019 | ODS |
| E43000042 | Cambridge, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000056 | NHS Cambridgeshire and Peterborough Integrated Care Board | Integrated Care Boards | Health | 1 April 2024 | ODS |
| E56000035 | East of England | Cancer Alliances | Health | 1 April 2024 | NHS England |
| E58000083 | Queen Edith's ED | County Electoral Divisions | Electoral | 4 May 2017 | DLUHC |
| E63010556 | Cambridge (Cambridge) | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |