![]() |
![]() |
![]() |
| CB6 3PQ | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
High Street - 62 properties, USRN 12001262
High Street - 1 property, USRN 12001266
Aldreth Road - 1 property, USRN 12001222
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.3409 / 52°20'27"N
Longitude: 0.1216 / 0°7'17"E
UTM Reference: 31U 303921 5802851
OS Easting: 544631
OS Northing: 273537
OS Grid: TL446735
Mapcode Local: GBR L5R.7KP
Mapcode Global: VHHJJ.2F4B
Open Location Code: 9F4284RC+8J
Maidenhead Locator System: JO02bi41
Urban/Rural Indicator: E1
ONS Population Classification: 1c1
Index of Multiple Deprivation (IMD): 28317 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:34 |
| Civil twilight begins (Dawn) | 03:53 |
| Sunrise | 04:42 |
| Transit (sun is at its highest) | 13:03 |
| Sunset | 21:24 |
| Civil twilight ends (Dusk) | 22:13 |
| Nautical twilight ends (Nightfall) | 23:32 |
| Hours of daylight today | 04:12 to 21:54 |
| Hours of darkness tonight
(lighting-up time) | 21:54 to 04:12 |
| Moon Phase
| Waning Gibbous |
| Moon Sets | 04:33 |
| Moon Rises | 21:44 |
For a full sun and moon calendar for CB6 3PQ, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 28 August 2024 | 34a High Street, Aldreth, Ely CB6 3PQ | Detached | Freehold | £545,000 | |
| 2 December 2021 | 1 High Street, Aldreth, Ely CB6 3PQ | Semi-detached | Freehold | £285,000 | |
| 5 February 2021 | 4a High Street, Aldreth, Ely CB6 3PQ | Detached | Freehold | £385,000 | |
| 18 December 2020 | 39 High Street, Aldreth, Ely CB6 3PQ | Detached | Freehold | £450,000 | |
| 15 September 2020 | Bradfields Farmhouse, 34, High Street, Aldreth, Ely CB6 3PQ | Detached | Freehold | £405,000 | |
| 28 March 2018 | 8 High Street, Aldreth, Ely CB6 3PQ | Detached | Freehold | £280,000 | |
| 1 September 2017 | 1 High Street, Aldreth, Ely CB6 3PQ | Semi-detached | Freehold | £234,000 | |
| 7 July 2017 | 34a High Street, Aldreth, Ely CB6 3PQ | Detached | Freehold | £440,000 | |
| 5 August 2016 | 10a High Street, Aldreth, Ely CB6 3PQ | Detached | Freehold | £310,000 | |
| 5 August 2016 | 51a High Street, Aldreth, Ely CB6 3PQ | Detached | Freehold | £399,950 | |
| 8 December 2015 | 6a High Street, Aldreth, Ely CB6 3PQ | Detached | Freehold | £250,000 | |
| 23 October 2015 | 6 High Street, Aldreth, Ely CB6 3PQ | Detached | Freehold | £249,950 | |
| 24 June 2015 | 8 High Street, Aldreth, Ely CB6 3PQ | Detached | Freehold | £265,000 | |
| 9 December 2014 | 32b High Street, Aldreth, Ely CB6 3PQ | Detached | Freehold | £480,000 | |
| 31 October 2014 | 23 High Street, Aldreth, Ely CB6 3PQ | Detached | Freehold | £280,000 | |
| 30 September 2013 | 8 High Street, Aldreth, Ely CB6 3PQ | Detached | Freehold | £105,000 | |
| 13 May 2013 | 26 High Street, Aldreth, Ely CB6 3PQ | Semi-detached | Freehold | £190,000 | |
| 30 March 2012 | 1 High Street, Aldreth, Ely CB6 3PQ | Semi-detached | Freehold | £168,000 | |
| 5 August 2011 | 43 High Street, Aldreth, Ely CB6 3PQ | Detached | Freehold | £211,000 | |
| 5 August 2011 | 6a High Street, Aldreth, Ely CB6 3PQ | Detached | Freehold | £169,000 | |
| 7 February 2011 | 7 High Street, Aldreth, Ely CB6 3PQ | Semi-detached | Freehold | £200,000 | |
| 12 March 2010 | 10 High Street, Aldreth, Ely CB6 3PQ | Detached | Freehold | £158,000 | |
| 8 January 2010 | 10a High Street, Aldreth, Ely CB6 3PQ | Detached | Freehold | £226,000 | |
| 5 June 2009 | 6 High Street, Aldreth, Ely CB6 3PQ | Detached | Freehold | £137,500 | |
| 31 October 2008 | 34 High Street, Aldreth, Ely CB6 3PQ | Detached | Freehold | £308,000 | |
| 2 November 2007 | 12 High Street, Aldreth, Ely CB6 3PQ | Detached | Freehold | £247,500 | |
| 18 December 2006 | 1 High Street, Aldreth, Ely CB6 3PQ | Semi-detached | Freehold | £167,500 | |
| 17 November 2006 | 51a High Street, Aldreth, Ely CB6 3PQ | Detached | Freehold | £250,000 | |
| 30 March 2006 | 8 High Street, Aldreth, Ely CB6 3PQ | Detached | Freehold | £140,000 | |
| 28 October 2005 | 5 High Street, Aldreth, Ely CB6 3PQ | Semi-detached | Freehold | £130,000 | |
| 12 August 2005 | 32b High Street, Aldreth, Ely CB6 3PQ | Detached | Freehold | £395,000 | |
| 14 June 2004 | 10 High Street, Aldreth, Ely CB6 3PQ | Detached | Freehold | £154,950 | |
| 13 August 2003 | 10a High Street, Aldreth, Ely CB6 3PQ | Detached | Freehold | £185,000 | |
| 17 April 2003 | 28 High Street, Aldreth, Ely CB6 3PQ | Detached | Freehold | £100,000 | |
| 3 July 2000 | 32b High Street, Aldreth, Ely CB6 3PQ | Detached | Freehold | £195,000 | |
| 14 April 2000 | 34 High Street, Aldreth, Ely CB6 3PQ | Detached | Freehold | £116,500 | |
| 20 March 2000 | 32a High Street, Aldreth, Ely CB6 3PQ | Detached | Freehold | £231,500 | |
| 4 January 1999 | 6a High Street, Aldreth, Ely CB6 3PQ | Detached | Freehold | £78,000 | |
| 17 October 1997 | 1 High Street, Aldreth, Ely CB6 3PQ | Semi-detached | Freehold | £65,000 | |
| 16 December 1996 | 19 High Street, Aldreth, Ely CB6 3PQ | Semi-detached | Freehold | £32,340 | |
| 26 July 1996 | 3 High Street, Aldreth, Ely CB6 3PQ | Semi-detached | Freehold | £57,000 | |
| 7 December 1995 | 7 High Street, Aldreth, Ely CB6 3PQ | Semi-detached | Freehold | £77,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Ely and East Cambridgeshire
Charlotte Cane Liberal Democrat
Soham South & Haddenham
Tom Hawker-Dawson Liberal Democrats
Haddenham
Gareth Wilson Liberal Democrats
CB6 3PQ also falls within the Civil Parish of Haddenham, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00090992 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01018037 | East Cambridgeshire 005B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02003736 | East Cambridgeshire 005 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04012830 | Haddenham | Civil Parishes | Administrative | 1 April 2019 | DLUHC |
| E05011567 | Haddenham | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2019 | DLUHC |
| E07000009 | East Cambridgeshire | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E10000003 | Cambridgeshire | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000006 | East of England | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001224 | Ely and East Cambridgeshire | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000023 | Cambridgeshire | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000186 | Cambridge | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33025894 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000059 | Greater Cambridge and Greater Peterborough | Local Enterprise Partnerships | Other | 1 April 2021 | BEIS |
| E38000260 | NHS Cambridgeshire and Peterborough ICB - 06H | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000007 | East of England | NHS England Regions | Health | 1 April 2019 | ODS |
| E54000056 | NHS Cambridgeshire and Peterborough Integrated Care Board | Integrated Care Boards | Health | 1 April 2024 | ODS |
| E56000035 | East of England | Cancer Alliances | Health | 1 April 2024 | NHS England |
| E58000090 | Soham South & Haddenham ED | County Electoral Divisions | Electoral | 4 May 2017 | DLUHC |
| E63010241 | Aldreth | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |