![]() |
![]() |
![]() |
| CF11 9AF | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Cowbridge Road East - 74 properties, USRN 5804644
Cowbridge Road East - 4 properties, USRN 5800521
Unnamed road - 1 property, USRN 5803439
Clos Dewi Sant - 1 property, USRN 5803808
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.481 / 51°28'51"N
Longitude: -3.1914 / 3°11'28"W
UTM Reference: 30U 486712 5703338
OS Easting: 317367
OS Northing: 176461
OS Grid: ST173764
Mapcode Local: GBR KFM.C1
Mapcode Global: VH6FD.M1QG
Open Location Code: 9C3RFRJ5+CF
Maidenhead Locator System: IO81jl75
Urban/Rural Indicator: C1
ONS Population Classification: 4a3
Index of Multiple Deprivation (IMD): 327 / 1909
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:56 |
| Civil twilight begins (Dawn) | 04:08 |
| Sunrise | 04:55 |
| Transit (sun is at its highest) | 13:12 |
| Sunset | 21:29 |
| Civil twilight ends (Dusk) | 22:16 |
| Nautical twilight ends (Nightfall) | 23:28 |
| Hours of daylight today | 04:25 to 21:59 |
| Hours of darkness tonight
(lighting-up time) | 21:59 to 04:25 |
| Moon Phase
| Waning Crescent |
| Moon Rises | 01:16 |
| Moon sets | 16:27 |
For a full sun and moon calendar for CF11 9AF, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 3 May 2023 | 103 Cowbridge Road East, Cardiff CF11 9AF | Other property type | Freehold | £420,000 | |
| 6 April 2023 | 73 Cowbridge Road East, Cardiff CF11 9AF | Flat/apartment | Leasehold | £232,000 | |
| 2 September 2022 | 85 Cowbridge Road East, Cardiff CF11 9AF | Terraced (including end-of-terrace) | Freehold | £365,000 | |
| 24 September 2021 | 73 Cowbridge Road East, Cardiff CF11 9AF | Flat/apartment | Leasehold | £159,000 | |
| 7 May 2021 | 81 Cowbridge Road East, Cardiff CF11 9AF | Terraced (including end-of-terrace) | Freehold | £395,000 | |
| 28 April 2021 | 79 Cowbridge Road East, Cardiff CF11 9AF | Terraced (including end-of-terrace) | Freehold | £395,000 | |
| 7 December 2020 | 75 Cowbridge Road East, Cardiff CF11 9AF | Other property type | Freehold | £375,000 | |
| 20 February 2020 | 73 Cowbridge Road East, Cardiff CF11 9AF | Flat/apartment | Leasehold | £196,500 | |
| 31 May 2019 | 73 Cowbridge Road East, Cardiff CF11 9AF | Flat/apartment | Leasehold | £195,000 | |
| 18 December 2015 | 93b Cowbridge Road East, Cardiff CF11 9AF | Flat/apartment | Leasehold | £160,000 | |
| 17 September 2012 | 73 Cowbridge Road East, Cardiff CF11 9AF | Flat/apartment | Leasehold | £140,000 | |
| 31 August 2012 | 73 Cowbridge Road East, Cardiff CF11 9AF | Flat/apartment | Leasehold | £133,000 | |
| 12 August 2011 | 103 Cowbridge Road East, Cardiff CF11 9AF | Terraced (including end-of-terrace) | Freehold | £230,000 | |
| 9 February 2011 | 105 Cowbridge Road East, Cardiff CF11 9AF | Detached | Freehold | £157,500 | |
| 29 August 2007 | 93b Cowbridge Road East, Cardiff CF11 9AF | Flat/apartment | Leasehold | £190,000 | |
| 9 March 2007 | 93a Cowbridge Road East, Cardiff CF11 9AF | Flat/apartment | Leasehold | £160,000 | |
| 5 December 2005 | 73 Cowbridge Road East, Cardiff CF11 9AF | Flat/apartment | Leasehold | £154,950 | |
| 15 July 2005 | 91 Cowbridge Road East, Cardiff CF11 9AF | Flat/apartment | Leasehold | £120,000 | |
| 15 July 2005 | 91 Cowbridge Road East, Cardiff CF11 9AF | Flat/apartment | Leasehold | £160,000 | |
| 15 July 2005 | 91 Cowbridge Road East, Cardiff CF11 9AF | Flat/apartment | Leasehold | £160,000 | |
| 1 December 2003 | 91 Cowbridge Road East, Cardiff CF11 9AF | Semi-detached | Freehold | £225,000 | |
| 7 November 2003 | 73 Cowbridge Road East, Cardiff CF11 9AF | Semi-detached | Freehold | £290,000 | |
| 1 August 2003 | 85 Cowbridge Road East, Cardiff CF11 9AF | Terraced (including end-of-terrace) | Freehold | £208,000 | |
| 29 November 2002 | 95 Cowbridge Road East, Cardiff CF11 9AF | Terraced (including end-of-terrace) | Freehold | £185,000 | |
| 1 March 2001 | 73 Cowbridge Road East, Cardiff CF11 9AF | Semi-detached | Freehold | £130,000 | |
| 30 June 2000 | 83 Cowbridge Road East, Cardiff CF11 9AF | Terraced (including end-of-terrace) | Freehold | £70,000 | |
| 2 May 2000 | 73 Cowbridge Road East, Cardiff CF11 9AF | Semi-detached | Freehold | £204,000 | |
| 4 December 1998 | 89a Cowbridge Road East, Cardiff CF11 9AF | Terraced (including end-of-terrace) | Freehold | £10,000 | |
| 10 September 1997 | 73 Cowbridge Road East, Cardiff CF11 9AF | Semi-detached | Freehold | £82,000 | |
| 11 August 1997 | 105 Cowbridge Road East, Cardiff CF11 9AF | Detached | Freehold | £50,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Cardiff West
Alex Barros-Curtis Labour
Cardiff West
Mark Drakeford Welsh Labour
South Wales Central
Rhys ab Owen Independent Member
Andrew RT Davies Welsh Conservative Party
Heledd Fychan Plaid Cymru
Joel James Welsh Conservative Party
Riverside
Kanaya Singh Labour
Leonora Thomson Labour
Caro Wild Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| W00009560 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| W01001862 | Cardiff 042D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| W02000408 | Cardiff 042 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| W04001003 | Riverside | Communities | Administrative | 1 April 2017 | WG (LGBC) |
| W05001293 | Riverside | Electoral Wards | Administrative/Electoral | 5 May 2022 | WG (LGBC) |
| W06000015 | Cardiff | Unitary Authorities | Administrative | 1 January 2009 | WG (LGBC) |
| W07000092 | Cardiff West | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | WG (BC) |
| W09000029 | Cardiff West | Senedd Constituencies | Electoral | 1 January 2012 | WG (BC) |
| W10000007 | South Wales Central | Senedd Electoral Regions | Electoral | 1 January 2012 | WG (BC) |
| W11000029 | Cardiff and Vale University Health Board | Local Health Boards | Health | 1 October 2009 | WG (Health) |
| W15000003 | South Wales | Police Force Areas | Other | 1 January 2009 | Home Office |
| W16000004 | South East Wales | Department for Children, Education, Lifelong Learning and Skills, WG | Other | 1 January 2009 | WG (Educ) |
| W22000024 | Cardiff | Travel to Work Areas | Other | 31 July 2015 | ONS |
| W31000001 | Wales Non-National Park Area | Wales Non-National Park Area | Other | 1 January 2009 | WG (Envt) |
| W35002630 | Workplace Zones | Census | 31 December 2011 | ONS | |
| W45001208 | Cardiff | Built Up Areas | Census | 17 April 2024 | OS |
| W92000004 | Wales | Country | Administrative | 1 January 2009 | ONS |