CF15 8DP | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Park Road - 23 properties, USRN 5801539
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.5185 / 51°31'6"N
Longitude: -3.2564 / 3°15'23"W
UTM Reference: 30U 482207 5707518
OS Easting: 312918
OS Northing: 180702
OS Grid: ST129807
Mapcode Local: GBR HT.HKMM
Mapcode Global: VH6F5.H3T7
Open Location Code: 9C3RGP9V+CC
Maidenhead Locator System: IO81im94
Urban/Rural Indicator: C1
ONS Population Classification: 5b1
Index of Multiple Deprivation (IMD): 1839 / 1909
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 06:05 |
Nautical twilight begins (First light) | 06:44 |
Civil twilight begins (Dawn) | 07:25 |
Sunrise | 08:03 |
Transit (sun is at its highest) | 12:24 |
Sunset | 16:46 |
Civil twilight ends (Dusk) | 17:23 |
Nautical twilight ends (Nightfall) | 18:05 |
Astromomical twilight ends (full darkness starts) | 18:44 |
Hours of daylight today | 07:33 to 17:16 |
Hours of darkness tonight
(lighting-up time) | 17:16 to 07:31 |
Moon Phase | Waning Crescent |
Moon Rises | 02:53 |
Moon sets | 11:09 |
For a full sun and moon calendar for CF15 8DP, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
10 January 2022 | Flat 5, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £89,000 | |
8 June 2021 | Flat 2, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £69,000 | |
9 April 2021 | Flat 13, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £70,000 | |
3 September 2020 | Flat 10, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £86,950 | |
6 September 2019 | Flat 8, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £90,000 | |
23 November 2018 | Flat 2, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £70,000 | |
5 November 2018 | Flat 18, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £90,000 | |
12 October 2018 | Flat 19, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £81,000 | |
9 December 2016 | Flat 6, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £115,000 | |
18 August 2016 | Flat 9, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £69,000 | |
16 November 2015 | Flat 12, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £90,000 | |
11 September 2015 | Flat 17, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £82,500 | |
29 May 2015 | Flat 1, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £75,000 | |
15 September 2014 | Flat 16, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £92,000 | |
29 November 2013 | Flat 8, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £89,500 | |
28 August 2013 | Flat 5, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £80,000 | |
23 July 2012 | Flat 16, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £80,000 | |
1 November 2010 | Flat 11, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £86,000 | |
27 August 2010 | Flat 6, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £95,000 | |
5 July 2010 | Flat 12, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £93,750 | |
14 August 2009 | Flat 7, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £85,000 | |
12 June 2009 | Flat 3, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £85,000 | |
24 April 2009 | Flat 10, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £100,000 | |
16 January 2008 | Flat 2, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £89,000 | |
8 August 2007 | Flat 1, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £97,500 | |
8 June 2007 | Flat 4, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £84,000 | |
14 September 2006 | Flat 3, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £110,000 | |
16 December 2004 | Flat 17, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £120,000 | |
5 February 2004 | Flat 5, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £120,000 | |
18 July 2002 | Flat 17, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £60,000 | |
3 May 2002 | Flat 6, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £66,950 | |
15 March 2002 | Flat 4, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £56,000 | |
21 December 2001 | Flat 10, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £62,750 | |
5 November 2001 | Flat 4, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £48,000 | |
8 December 2000 | Flat 15, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Terraced (including end-of-terrace) | Leasehold | £47,000 | |
6 October 2000 | Flat 4, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £47,000 | |
25 February 2000 | Flat 10, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £49,950 | |
21 December 1998 | Flat 8, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £50,500 | |
18 September 1998 | Flat 7, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £47,500 | |
23 May 1997 | Flat 16, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £47,000 | |
28 August 1996 | Flat 2, Old Garden Court, Park Road, Radyr, Cardiff CF15 8DP | Flat/apartment | Leasehold | £35,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Cardiff West
Alex Barros-Curtis Labour
Cardiff West
Mark Drakeford Welsh Labour
South Wales Central
Rhys ab Owen Independent Member
Andrew RT Davies Welsh Conservative Party
Heledd Fychan Plaid Cymru
Joel James Welsh Conservative Party
Radyr
Calum Davies Conservative
Helen Lloyd Jones Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
W00009503 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
W01001845 | Cardiff 006B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
W01001954 | Cardiff 006F | Lower layer Super Output Areas | Statistical Building Block | 31 December 2011 | ONS |
W02000372 | Cardiff 006 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
W04000857 | Radyr and Morganstown | Communities | Administrative | 1 January 2009 | WG (LGBC) |
W05001291 | Radyr | Electoral Wards | Administrative/Electoral | 5 May 2022 | WG (LGBC) |
W06000015 | Cardiff | Unitary Authorities | Administrative | 1 January 2009 | WG (LGBC) |
W07000092 | Cardiff West | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | WG (BC) |
W09000029 | Cardiff West | Senedd Constituencies | Electoral | 1 January 2012 | WG (BC) |
W10000007 | South Wales Central | Senedd Electoral Regions | Electoral | 1 January 2012 | WG (BC) |
W11000029 | Cardiff and Vale University Health Board | Local Health Boards | Health | 1 October 2009 | WG (Health) |
W15000003 | South Wales | Police Force Areas | Other | 1 January 2009 | Home Office |
W16000004 | South East Wales | Department for Children, Education, Lifelong Learning and Skills, WG | Other | 1 January 2009 | WG (Educ) |
W22000024 | Cardiff | Travel to Work Areas | Other | 31 July 2015 | ONS |
W31000001 | Wales Non-National Park Area | Wales Non-National Park Area | Other | 1 January 2009 | WG (Envt) |
W35002486 | Workplace Zones | Census | 31 December 2011 | ONS | |
W45000596 | Cardiff | Built Up Areas | Census | 1 December 2022 | OS |
W92000004 | Wales | Country | Administrative | 1 January 2009 | ONS |