The UK Postcode Database

CM1 7QN

a postcode in Essex

Introduced in July 1995
CM1 7QN Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with CM1 7QN

Tamar Rise - 45 properties, USRN 6601735

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 51.7506 / 51°45'2"N

Longitude: 0.4826 / 0°28'57"E

UTM Reference: 31U 326230 5736296

OS Easting: 571462

OS Northing: 208680

OS Grid: TL714086

Location Encoding

Mapcode Local: GBR PKC.8T8

Mapcode Global: VHJK2.98ZB

Open Location Code: 9F32QF2M+62

Maidenhead Locator System: JO01fs70

Demographics

Urban/Rural Indicator: C1

  • urban city or town
  • a town or city, surrounded by populated countryside

ONS Population Classification: 6c2

  • Baseline UK
  • Multicultural Inner Suburbs
  • Semi-Detached Family Renters

Index of Multiple Deprivation (IMD): 29243 / 32844

  • 9th decile
  • much less deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for CM1 7QN on Monday 13 July 2026

Nautical twilight begins (First light) 03:02
Civil twilight begins (Dawn) 04:09
Sunrise 04:55
Transit (sun is at its highest) 13:03
Sunset 21:12
Civil twilight ends (Dusk) 21:57
Nautical twilight ends (Nightfall) 23:04
Hours of daylight today04:25 to 21:42
Hours of darkness tonight
(lighting-up time)
21:42 to 04:26
Moon Phase Waning Crescent
Moon Rises 02:03
Moon sets 20:12

For a full sun and moon calendar for CM1 7QN, go to The Time and Place

Residential Property Sales in CM1 7QN

DateAddressProperty TypeTenurePrice
26 July 2024 26 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £225,000
15 February 2024 32 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £220,000
27 March 2023 42 Tamar Rise, Chelmsford CM1 7QN Terraced (including end-of-terrace) Leasehold £182,000
28 February 2023 72 Tamar Rise, Chelmsford CM1 7QN Semi-detached Freehold £405,000
30 November 2022 58 Tamar Rise, Chelmsford CM1 7QN Terraced (including end-of-terrace) Freehold £362,000
31 October 2022 46 Tamar Rise, Chelmsford CM1 7QN Terraced (including end-of-terrace) Freehold £375,000
1 April 2022 30 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £225,000
27 August 2021 24 Tamar Rise, Chelmsford CM1 7QN Terraced (including end-of-terrace) Leasehold £186,000
6 March 2020 32 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £190,000
7 October 2019 10 Tamar Rise, Chelmsford CM1 7QN Terraced (including end-of-terrace) Leasehold £205,000
28 May 2019 26 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £200,000
11 December 2018 40 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £202,500
4 July 2018 88 Tamar Rise, Chelmsford CM1 7QN Semi-detached Freehold £322,000
16 February 2018 18 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £203,000
30 October 2017 6 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £205,000
26 April 2017 2 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £200,000
6 October 2016 44 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £185,000
31 March 2014 70 Tamar Rise, Chelmsford CM1 7QN Semi-detached Freehold £240,000
31 October 2013 18 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £138,000
26 September 2013 30 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £135,000
31 May 2013 12 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £130,000
25 January 2013 34 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £125,000
28 January 2011 12 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £138,000
17 September 2009 82 Tamar Rise, Chelmsford CM1 7QN Terraced (including end-of-terrace) Freehold £195,500
11 August 2009 34 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £118,000
10 June 2009 86 Tamar Rise, Chelmsford CM1 7QN Semi-detached Freehold £162,000
13 February 2009 54 Tamar Rise, Chelmsford CM1 7QN Terraced (including end-of-terrace) Freehold £160,000
23 December 2008 52 Tamar Rise, Chelmsford CM1 7QN Terraced (including end-of-terrace) Freehold £164,000
22 August 2008 30 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £135,000
7 March 2008 80 Tamar Rise, Chelmsford CM1 7QN Terraced (including end-of-terrace) Freehold £219,000
19 October 2007 6 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £149,995
13 July 2007 40 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £150,000
21 May 2007 20 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £129,000
26 January 2007 52 Tamar Rise, Chelmsford CM1 7QN Terraced (including end-of-terrace) Freehold £172,500
14 December 2006 40 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £127,000
28 November 2006 60 Tamar Rise, Chelmsford CM1 7QN Semi-detached Freehold £176,000
24 November 2006 8 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £134,000
16 November 2006 4 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £135,000
4 September 2006 12 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £137,500
30 June 2006 80 Tamar Rise, Chelmsford CM1 7QN Terraced (including end-of-terrace) Freehold £168,000
29 June 2006 88 Tamar Rise, Chelmsford CM1 7QN Semi-detached Freehold £200,000
1 June 2006 82 Tamar Rise, Chelmsford CM1 7QN Terraced (including end-of-terrace) Freehold £190,000
9 December 2005 38 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £127,000
15 September 2005 64 Tamar Rise, Chelmsford CM1 7QN Semi-detached Freehold £187,000
11 August 2005 58 Tamar Rise, Chelmsford CM1 7QN Terraced (including end-of-terrace) Freehold £173,500
28 July 2005 10 Tamar Rise, Chelmsford CM1 7QN Terraced (including end-of-terrace) Leasehold £127,500
15 July 2005 6 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £124,995
24 March 2005 62 Tamar Rise, Chelmsford CM1 7QN Semi-detached Freehold £185,000
17 August 2004 72 Tamar Rise, Chelmsford CM1 7QN Semi-detached Freehold £175,000
12 July 2004 82 Tamar Rise, Chelmsford CM1 7QN Terraced (including end-of-terrace) Freehold £172,500
21 June 2004 44 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £139,995
27 May 2004 26 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £115,995
26 May 2004 34 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £122,500
15 March 2004 14 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £115,000
4 March 2003 88 Tamar Rise, Chelmsford CM1 7QN Semi-detached Freehold £173,000
19 December 2002 28 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £102,500
31 October 2002 4 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £95,000
13 September 2002 30 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £98,000
6 September 2002 40 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £102,500
31 May 2002 20 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £74,500
21 June 2001 32 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £62,500
6 April 2001 64 Tamar Rise, Chelmsford CM1 7QN Semi-detached Freehold £114,450
28 February 2001 4 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £58,500
23 February 2001 44 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £59,000
2 February 2001 48 Tamar Rise, Chelmsford CM1 7QN Semi-detached Freehold £93,500
29 November 2000 30 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £63,000
8 September 2000 88 Tamar Rise, Chelmsford CM1 7QN Semi-detached Freehold £74,000
28 July 2000 26 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £65,000
30 June 2000 28 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £60,000
2 June 2000 34 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £63,500
22 October 1999 6 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £51,950
24 August 1999 68 Tamar Rise, Chelmsford CM1 7QN Semi-detached Freehold £90,000
19 August 1999 40 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £52,000
25 June 1999 78 Tamar Rise, Chelmsford CM1 7QN Terraced (including end-of-terrace) Freehold £72,000
22 April 1999 26 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £49,250
8 January 1999 34 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £45,000
26 June 1998 16 Tamar Rise, Chelmsford CM1 7QN Terraced (including end-of-terrace) Leasehold £49,995
2 June 1998 66 Tamar Rise, Chelmsford CM1 7QN Semi-detached Freehold £87,000
22 May 1998 26 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £47,500
8 May 1998 74 Tamar Rise, Chelmsford CM1 7QN Semi-detached Freehold £73,000
31 October 1997 38 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Freehold £46,000
30 September 1997 20 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £43,000
30 September 1997 30 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £43,995
4 April 1997 26 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Leasehold £33,500
2 August 1996 62 Tamar Rise, Chelmsford CM1 7QN Semi-detached Freehold £64,500
7 March 1996 72 Tamar Rise, Chelmsford CM1 7QN Semi-detached Freehold £69,500
20 April 1995 38 Tamar Rise, Chelmsford CM1 7QN Flat/apartment Freehold £31,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for CM1 7QN

United Kingdom Parliament
Constituency

Chelmsford

MP

Marie Goldman Liberal Democrat

Essex County Council
County council electoral division

Springfield

Councillor

Michael Mackrory Liberal Democrats

Chelmsford City Council
District council ward

The Lawns

Councillors

Natacha Dudley Liberal Democrats

Richard Lee Liberal Democrats

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for CM1 7QN

CodeNameData TypeData ThemeActive SinceData Owner
E00109842 Output Areas Statistical Building Block 1 January 2009 ONS
E01021623 Chelmsford 004E Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02004488 Chelmsford 004 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05004116 The Lawns Electoral Wards/Divisions Administrative/Electoral 1 January 2009 DLUHC
E07000070 Chelmsford Non-metropolitan Districts Administrative 1 January 2009 DLUHC
E10000012 Essex Counties Administrative 1 January 2009 DLUHC
E12000006 East of England Regions Administrative 1 January 2009 DLUHC
E14001159 Chelmsford Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000028 Essex Police Force Areas Other 1 January 2009 Home Office
E30000188 Chelmsford Travel to Work Areas Other 31 July 2015 ONS
E33026475 Workplace Zones Census 31 December 2011 ONS
E37000056 South East Local Enterprise Partnerships Other 1 April 2020 BEIS
E38000106 NHS Mid Essex CCG Sub Integrated Care Board Locations Health 1 April 2020 ODS
E40000007 East of England NHS England Regions Health 1 April 2019 ODS
E43000285 Chelmsford, unparished area Non-Civil Parished Areas Census 1 April 2023 DLUHC
E54000026 NHS Mid and South Essex Integrated Care Board Integrated Care Boards Health 1 July 2022 ODS
E56000035 East of England Cancer Alliances Health 1 April 2024 NHS England
E58000458 Springfield ED County Electoral Divisions Electoral 10 June 2004 DLUHC
E63011563 Chelmsford Built Up Areas Census 17 April 2024 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 5.08 seconds. 216.73.217.85. Mon, 13 Jul 2026 11:08:43 +0100. Monologic Platypus.