![]() |
![]() |
![]() |
| CM2 9GD | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Gerard Gardens - 47 properties, USRN 6602595
Beehive Lane - 2 properties, USRN 6600125
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.7217 / 51°43'17"N
Longitude: 0.4873 / 0°29'14"E
UTM Reference: 31U 326446 5733069
OS Easting: 571898
OS Northing: 205475
OS Grid: TL718054
Mapcode Local: GBR PKR.402
Mapcode Global: VHJK2.DZGK
Open Location Code: 9F32PFCP+MW
Maidenhead Locator System: JO01fr83
Urban/Rural Indicator: C1
ONS Population Classification: 6b1
Index of Multiple Deprivation (IMD): 22273 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:51 |
| Civil twilight begins (Dawn) | 04:02 |
| Sunrise | 04:49 |
| Transit (sun is at its highest) | 13:03 |
| Sunset | 21:17 |
| Civil twilight ends (Dusk) | 22:03 |
| Nautical twilight ends (Nightfall) | 23:14 |
| Hours of daylight today | 04:19 to 21:47 |
| Hours of darkness tonight
(lighting-up time) | 21:47 to 04:19 |
| Moon Phase
| Last Quarter |
| Moon Sets | 12:24 |
| Moon Rises | 23:03 |
For a full sun and moon calendar for CM2 9GD, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 12 October 2023 | 22 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £225,000 | |
| 3 March 2023 | 2 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £200,000 | |
| 29 November 2021 | 3 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £195,000 | |
| 21 September 2021 | 38 Gerard Gardens, Chelmsford CM2 9GD | Semi-detached | Freehold | £394,000 | |
| 31 March 2021 | 41 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £195,000 | |
| 8 March 2021 | 20 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £105,000 | |
| 12 February 2021 | 26 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £203,000 | |
| 25 September 2020 | 10 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £190,000 | |
| 28 February 2020 | 10 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £145,000 | |
| 10 January 2020 | 6 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £222,000 | |
| 18 December 2019 | 30 Gerard Gardens, Chelmsford CM2 9GD | Terraced (including end-of-terrace) | Freehold | £250,000 | |
| 1 October 2019 | 35 Gerard Gardens, Chelmsford CM2 9GD | Semi-detached | Freehold | £257,000 | |
| 26 July 2019 | 23 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £212,000 | |
| 31 August 2018 | 17 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £116,000 | |
| 19 July 2018 | 2 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £190,000 | |
| 5 June 2018 | 11 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £273,000 | |
| 20 April 2018 | 5 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £235,000 | |
| 3 January 2018 | 40 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £237,500 | |
| 22 September 2017 | 27 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £230,000 | |
| 14 July 2017 | 36 Gerard Gardens, Chelmsford CM2 9GD | Detached | Freehold | £385,000 | |
| 14 July 2017 | 36 Gerard Gardens, Chelmsford CM2 9GD | Detached | Freehold | £399,995 | |
| 26 May 2017 | 3 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £190,000 | |
| 26 May 2017 | 30 Gerard Gardens, Chelmsford CM2 9GD | Terraced (including end-of-terrace) | Freehold | £250,000 | |
| 31 March 2017 | 23 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £212,000 | |
| 16 December 2016 | 1 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £190,000 | |
| 30 September 2016 | 27 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £213,000 | |
| 29 March 2016 | 17 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £97,500 | |
| 22 March 2016 | 8 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £185,000 | |
| 9 February 2016 | 38 Gerard Gardens, Chelmsford CM2 9GD | Semi-detached | Freehold | £280,000 | |
| 16 October 2015 | 39 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £225,000 | |
| 26 June 2015 | 2 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £141,000 | |
| 31 March 2015 | 5 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £197,500 | |
| 20 February 2015 | 25 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £176,500 | |
| 13 November 2014 | 26 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £192,500 | |
| 6 June 2014 | 11 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £206,000 | |
| 2 May 2014 | 17 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £90,000 | |
| 21 February 2014 | 30 Gerard Gardens, Chelmsford CM2 9GD | Terraced (including end-of-terrace) | Freehold | £210,000 | |
| 19 July 2013 | 6 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £145,000 | |
| 23 November 2012 | 33 Gerard Gardens, Chelmsford CM2 9GD | Terraced (including end-of-terrace) | Freehold | £269,000 | |
| 17 August 2012 | 37 Gerard Gardens, Chelmsford CM2 9GD | Semi-detached | Freehold | £233,000 | |
| 20 January 2010 | 30 Gerard Gardens, Chelmsford CM2 9GD | Terraced (including end-of-terrace) | Freehold | £167,500 | |
| 11 September 2009 | 22 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £163,000 | |
| 29 February 2008 | 12 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £192,000 | |
| 23 August 2007 | 25 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £169,000 | |
| 8 August 2007 | 4 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £170,000 | |
| 10 April 2007 | 24 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £185,000 | |
| 22 December 2006 | 41 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £155,000 | |
| 22 December 2006 | 38 Gerard Gardens, Chelmsford CM2 9GD | Semi-detached | Freehold | £249,953 | |
| 22 December 2006 | 42 Gerard Gardens, Chelmsford CM2 9GD | Semi-detached | Freehold | £269,995 | |
| 22 December 2006 | 40 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £199,995 | |
| 21 December 2006 | 37 Gerard Gardens, Chelmsford CM2 9GD | Semi-detached | Freehold | £245,000 | |
| 21 December 2006 | 39 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £181,450 | |
| 19 December 2006 | 35 Gerard Gardens, Chelmsford CM2 9GD | Semi-detached | Freehold | £225,000 | |
| 8 December 2006 | 2 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £159,950 | |
| 24 November 2006 | 36 Gerard Gardens, Chelmsford CM2 9GD | Detached | Freehold | £289,995 | |
| 24 November 2006 | 34 Gerard Gardens, Chelmsford CM2 9GD | Semi-detached | Freehold | £225,000 | |
| 20 October 2006 | 33 Gerard Gardens, Chelmsford CM2 9GD | Semi-detached | Freehold | £250,000 | |
| 29 September 2006 | 32 Gerard Gardens, Chelmsford CM2 9GD | Semi-detached | Freehold | £230,000 | |
| 29 September 2006 | 30 Gerard Gardens, Chelmsford CM2 9GD | Terraced (including end-of-terrace) | Freehold | £190,000 | |
| 29 September 2006 | 31 Gerard Gardens, Chelmsford CM2 9GD | Detached | Freehold | £249,995 | |
| 29 September 2006 | 5 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £213,750 | |
| 28 July 2006 | 12 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £177,995 | |
| 30 June 2006 | 22 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £179,995 | |
| 30 June 2006 | 27 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £167,815 | |
| 30 June 2006 | 24 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £180,496 | |
| 30 June 2006 | 3 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £153,995 | |
| 30 June 2006 | 26 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £190,534 | |
| 30 June 2006 | 23 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £171,746 | |
| 30 June 2006 | 25 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £154,000 | |
| 2 June 2006 | 11 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £177,500 | |
| 26 May 2006 | 4 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £169,995 | |
| 18 May 2006 | 8 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £189,995 | |
| 18 May 2006 | 10 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £189,995 | |
| 28 April 2006 | 9 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £169,995 | |
| 31 March 2006 | 6 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £187,495 | |
| 31 March 2006 | 7 Gerard Gardens, Chelmsford CM2 9GD | Flat/apartment | Leasehold | £175,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Chelmsford
Marie Goldman Liberal Democrat
Great Baddow
Anthony McQuiggan Conservative
Great Baddow West
Janetta Sosin Liberal Democrats
Sue Young Liberal Democrats
CM2 9GD also falls within the Civil Parish of Great Baddow, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00109561 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E00170973 | Output Areas | Statistical Building Block | 31 December 2011 | ONS | |
| E01021567 | Chelmsford 014E | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E01033137 | Chelmsford 014F | Lower layer Super Output Areas | Statistical Building Block | 31 December 2011 | ONS |
| E02004498 | Chelmsford 014 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04013170 | Great Baddow | Civil Parishes | Administrative | 1 April 2023 | DLUHC |
| E05015472 | Great Baddow West | Electoral Wards/Divisions | Administrative/Electoral | 4 May 2023 | DLUHC |
| E07000070 | Chelmsford | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E10000012 | Essex | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000006 | East of England | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001159 | Chelmsford | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000028 | Essex | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000188 | Chelmsford | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33026532 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000056 | South East | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000106 | NHS Mid Essex CCG | Sub Integrated Care Board Locations | Health | 1 April 2020 | ODS |
| E40000007 | East of England | NHS England Regions | Health | 1 April 2019 | ODS |
| E54000026 | NHS Mid and South Essex Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000035 | East of England | Cancer Alliances | Health | 1 April 2024 | NHS England |
| E58000432 | Great Baddow ED | County Electoral Divisions | Electoral | 10 June 2004 | DLUHC |
| E63011563 | Chelmsford | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |