CO3 0RA | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Heath Road - 43 properties, USRN 8901778
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.8739 / 51°52'25"N
Longitude: 0.8483 / 0°50'54"E
UTM Reference: 31U 351881 5749200
OS Easting: 596173
OS Northing: 223314
OS Grid: TL961233
Mapcode Local: GBR RLY.K98
Mapcode Global: VHKG4.N5B9
Open Location Code: 9F32VRFX+H8
Maidenhead Locator System: JO01ku19
Urban/Rural Indicator: C1
ONS Population Classification: 6a3
Index of Multiple Deprivation (IMD): 28502 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 05:58 |
Nautical twilight begins (First light) | 06:39 |
Civil twilight begins (Dawn) | 07:23 |
Sunrise | 08:03 |
Transit (sun is at its highest) | 11:58 |
Sunset | 15:52 |
Civil twilight ends (Dusk) | 16:33 |
Nautical twilight ends (Nightfall) | 17:16 |
Astromomical twilight ends (full darkness starts) | 17:57 |
Hours of daylight today | 07:33 to 16:22 |
Hours of darkness tonight
(lighting-up time) | 16:22 to 07:33 |
Moon Phase | Waning Crescent |
Moon Rises | 06:08 |
Moon sets | 13:12 |
For a full sun and moon calendar for CO3 0RA, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
10 January 2023 | Sailing, Stanway Green, Stanway, Colchester CO3 0RA | Detached | Freehold | £510,000 | |
9 July 2021 | Ciderwood House, Stanway Green, Stanway, Colchester CO3 0RA | Detached | Freehold | £550,000 | |
24 June 2021 | Oaklands, Stanway Green, Stanway, Colchester CO3 0RA | Detached | Freehold | £570,000 | |
16 December 2020 | Woodfield House, Stanway Green, Stanway, Colchester CO3 0RA | Other property type | Freehold | £650,000 | |
1 October 2020 | Oaklands, Stanway Green, Stanway, Colchester CO3 0RA | Other property type | Freehold | £67,500 | |
15 August 2019 | Oakleigh, Stanway Green, Stanway, Colchester CO3 0RA | Detached | Freehold | £427,500 | |
8 July 2019 | Woodcroft House, Stanway Green, Stanway, Colchester CO3 0RA | Detached | Freehold | £685,000 | |
3 May 2019 | Curved Roof House, Stanway Green, Stanway, Colchester CO3 0RA | Detached | Freehold | £300,000 | |
25 October 2018 | Conifers, Stanway Green, Stanway, Colchester CO3 0RA | Detached | Freehold | £465,000 | |
24 August 2018 | Conifers, Stanway Green, Stanway, Colchester CO3 0RA | Detached | Freehold | £452,400 | |
7 February 2018 | Musgrave, Stanway Green, Stanway, Colchester CO3 0RA | Detached | Freehold | £471,000 | |
18 February 2016 | Tanglewood, Stanway Green, Stanway, Colchester CO3 0RA | Detached | Freehold | £450,000 | |
21 November 2011 | Tabors, Stanway Green, Stanway, Colchester CO3 0RA | Detached | Freehold | £380,000 | |
28 January 2011 | Lilacs, Stanway Green, Stanway, Colchester CO3 0RA | Detached | Freehold | £475,000 | |
27 April 2009 | Oasis, Stanway Green, Stanway, Colchester CO3 0RA | Detached | Freehold | £210,000 | |
21 June 2007 | Three Oaks, Stanway Green, Stanway, Colchester CO3 0RA | Detached | Freehold | £325,000 | |
9 November 2005 | Ciderwood House, Stanway Green, Stanway, Colchester CO3 0RA | Detached | Freehold | £375,000 | |
22 August 2003 | Stanway Green Cottage, Stanway Green, Stanway, Colchester CO3 0RA | Detached | Freehold | £212,500 | |
8 June 2001 | Stanway Green Cottage, Stanway Green, Stanway, Colchester CO3 0RA | Detached | Freehold | £135,000 | |
22 February 2001 | Musgrave, Stanway Green, Stanway, Colchester CO3 0RA | Detached | Freehold | £237,500 | |
7 January 2000 | Stanway Green Cottage, Stanway Green, Stanway, Colchester CO3 0RA | Detached | Freehold | £116,500 | |
16 August 1999 | Sailing, Stanway Green, Stanway, Colchester CO3 0RA | Detached | Freehold | £157,000 | |
30 October 1998 | Lilacs, Stanway Green, Stanway, Colchester CO3 0RA | Detached | Freehold | £285,000 | |
15 July 1998 | Tabors, Stanway Green, Stanway, Colchester CO3 0RA | Detached | Freehold | £145,000 | |
14 November 1997 | Chesterfield Lodge, Stanway Green, Stanway, Colchester CO3 0RA | Detached | Freehold | £162,000 | |
7 June 1997 | Lilacs, Stanway Green, Stanway, Colchester CO3 0RA | Detached | Freehold | £72,500 | |
6 June 1997 | The Poplars, Stanway Green, Stanway, Colchester CO3 0RA | Detached | Freehold | £140,000 | |
30 April 1997 | Thatched Cottage, Stanway Green, Stanway, Colchester CO3 0RA | Detached | Freehold | £172,000 | |
20 February 1997 | Stanway Green Cottage, Stanway Green, Stanway, Colchester CO3 0RA | Detached | Freehold | £50,000 | |
28 April 1995 | Stanway Green Cottage, Stanway Green, Stanway, Colchester CO3 0RA | Detached | Freehold | £48,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Witham
Priti Patel Conservative
Stanway and Pyefleet
Kevin Bentley Conservative
Stanway
Jeremy Hagon Conservative
Tracy Arnold Liberal Democrats
Lesley Scott-Boutell Independent
CO3 0RA also falls within the Civil Parish of Stanway, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00110329 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E00176401 | Output Areas | Statistical Building Block | 31 December 2011 | ONS | |
E01021721 | Colchester 012D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02004517 | Colchester 012 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E04004004 | Stanway | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
E05010841 | Stanway | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2016 | DLUHC |
E07000071 | Colchester | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
E10000012 | Essex | Counties | Administrative | 1 January 2009 | DLUHC |
E12000006 | East of England | Regions | Administrative | 1 January 2009 | DLUHC |
E14001590 | Witham | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000028 | Essex | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000193 | Colchester | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33025162 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000056 | South East | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
E38000117 | NHS North East Essex CCG | Sub Integrated Care Board Locations | Health | 1 April 2020 | ODS |
E40000007 | East of England | NHS England Regions | Health | 1 April 2019 | ODS |
E54000023 | NHS Suffolk and North East Essex Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000035 | East of England | Cancer Alliances | Health | 1 April 2024 | NHS England |
E58000460 | Stanway and Pyefleet ED | County Electoral Divisions | Electoral | 10 June 2004 | DLUHC |
E63004104 | Colchester | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |