![]() |
![]() |
![]() |
| CR0 8TE | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Pond Cottage Lane - 39 properties, USRN 20500586
Barmouth Road - 1 property, USRN 20500395
Spring Park Road - 1 property, USRN 20500559
Firsby Avenue - 1 property, USRN 20500581
West Way Gardens - 1 property, USRN 20500584
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.3747 / 51°22'28"N
Longitude: -0.0502 / 0°3'0"W
UTM Reference: 30U 705297 5695624
OS Easting: 535807
OS Northing: 165763
OS Grid: TQ358657
Mapcode Local: GBR JL.40Z
Mapcode Global: VHGRM.2QT1
Open Location Code: 9C3X9WFX+VW
Maidenhead Locator System: IO91xi39
Urban/Rural Indicator: A1
ONS Population Classification: 4b2
Index of Multiple Deprivation (IMD): 24648 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:44 |
| Civil twilight begins (Dawn) | 03:58 |
| Sunrise | 04:45 |
| Transit (sun is at its highest) | 13:03 |
| Sunset | 21:20 |
| Civil twilight ends (Dusk) | 22:08 |
| Nautical twilight ends (Nightfall) | 23:21 |
| Hours of daylight today | 04:15 to 21:50 |
| Hours of darkness tonight
(lighting-up time) | 21:50 to 04:15 |
| Moon Phase
| Waxing Gibbous |
| Moon Sets | 00:45 |
| Moon Rises | 17:50 |
For a full sun and moon calendar for CR0 8TE, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 28 February 2023 | Unit 6, 151 Wickham Road, Croydon CR0 8TE | Other property type | Leasehold | £217,500 | |
| 16 December 2022 | Flat 2, Danwood Court, 151a, Wickham Road, Croydon CR0 8TE | Flat/apartment | Leasehold | £300,000 | |
| 16 December 2022 | Flat 1, Danwood Court, 151a, Wickham Road, Croydon CR0 8TE | Flat/apartment | Leasehold | £285,000 | |
| 16 December 2022 | Flat 3, Danwood Court, 151a, Wickham Road, Croydon CR0 8TE | Flat/apartment | Leasehold | £305,000 | |
| 16 December 2022 | Flat 4, Danwood Court, 151a, Wickham Road, Croydon CR0 8TE | Flat/apartment | Leasehold | £315,000 | |
| 15 July 2021 | 151a Wickham Road, Croydon CR0 8TE | Flat/apartment | Leasehold | £295,000 | |
| 15 May 2020 | 131a Wickham Road, Croydon CR0 8TE | Flat/apartment | Leasehold | £197,500 | |
| 10 October 2019 | 131a Wickham Road, Croydon CR0 8TE | Other property type | Freehold | £225,000 | |
| 12 August 2019 | 139a Wickham Road, Croydon CR0 8TE | Flat/apartment | Leasehold | £190,000 | |
| 12 June 2019 | Ground Floor Shop, 145, Wickham Road, Croydon CR0 8TE | Other property type | Leasehold | £1,000 | |
| 23 May 2019 | 147 Wickham Road, Croydon CR0 8TE | Other property type | Freehold | £740,000 | |
| 18 December 2018 | 151a Wickham Road, Croydon CR0 8TE | Flat/apartment | Leasehold | £295,000 | |
| 17 December 2018 | Flat 4, The Lodge, 121, Wickham Road, Croydon CR0 8TE | Flat/apartment | Leasehold | £237,000 | |
| 20 October 2017 | Flat 3, The Lodge, 121, Wickham Road, Croydon CR0 8TE | Flat/apartment | Leasehold | £255,000 | |
| 7 November 2016 | Flat 3, The Lodge, 121, Wickham Road, Croydon CR0 8TE | Flat/apartment | Leasehold | £236,000 | |
| 18 May 2016 | 133 Wickham Road, Croydon CR0 8TE | Other property type | Freehold | £150,000 | |
| 18 May 2016 | 129 Wickham Road, Croydon CR0 8TE | Terraced (including end-of-terrace) | Freehold | £150,000 | |
| 11 June 2014 | 151a Wickham Road, Croydon CR0 8TE | Terraced (including end-of-terrace) | Freehold | £181,500 | |
| 15 January 2014 | Flat 4, The Lodge, 121, Wickham Road, Croydon CR0 8TE | Flat/apartment | Leasehold | £161,000 | |
| 28 March 2013 | 133a Wickham Road, Croydon CR0 8TE | Flat/apartment | Leasehold | £132,000 | |
| 26 August 2011 | 129a Wickham Road, Croydon CR0 8TE | Flat/apartment | Leasehold | £150,000 | |
| 6 March 2009 | Flat 4, The Lodge, 121, Wickham Road, Croydon CR0 8TE | Flat/apartment | Leasehold | £145,000 | |
| 25 July 2008 | 137a Wickham Road, Croydon CR0 8TE | Flat/apartment | Leasehold | £175,000 | |
| 4 May 2007 | 149 Wickham Road, Croydon CR0 8TE | Terraced (including end-of-terrace) | Freehold | £390,000 | |
| 17 October 2006 | 131a Wickham Road, Croydon CR0 8TE | Flat/apartment | Leasehold | £153,000 | |
| 12 June 2006 | 147 Wickham Road, Croydon CR0 8TE | Terraced (including end-of-terrace) | Freehold | £320,000 | |
| 31 January 2006 | Flat 1, The Lodge, 121, Wickham Road, Croydon CR0 8TE | Flat/apartment | Leasehold | £136,000 | |
| 16 December 2005 | Flat 4, The Lodge, 121, Wickham Road, Croydon CR0 8TE | Flat/apartment | Leasehold | £138,500 | |
| 17 December 2004 | 151a Wickham Road, Croydon CR0 8TE | Flat/apartment | Leasehold | £179,000 | |
| 30 September 2004 | Flat 3, The Lodge, 121, Wickham Road, Croydon CR0 8TE | Flat/apartment | Leasehold | £133,000 | |
| 7 July 2004 | Flat 1, The Lodge, 121, Wickham Road, Croydon CR0 8TE | Flat/apartment | Leasehold | £133,000 | |
| 4 June 2004 | 149 Wickham Road, Croydon CR0 8TE | Terraced (including end-of-terrace) | Freehold | £245,000 | |
| 7 November 2003 | 137a Wickham Road, Croydon CR0 8TE | Flat/apartment | Leasehold | £95,000 | |
| 7 May 2003 | 139a Wickham Road, Croydon CR0 8TE | Terraced (including end-of-terrace) | Freehold | £90,000 | |
| 17 December 2002 | Flat 4, The Lodge, 121, Wickham Road, Croydon CR0 8TE | Flat/apartment | Leasehold | £109,000 | |
| 16 October 2002 | 137a Wickham Road, Croydon CR0 8TE | Flat/apartment | Freehold | £125,000 | |
| 31 May 2002 | 129a Wickham Road, Croydon CR0 8TE | Flat/apartment | Leasehold | £103,000 | |
| 17 October 2001 | 133a Wickham Road, Croydon CR0 8TE | Flat/apartment | Leasehold | £88,450 | |
| 21 September 2001 | Flat 3, The Lodge, 121, Wickham Road, Croydon CR0 8TE | Flat/apartment | Leasehold | £96,000 | |
| 31 July 2000 | 147 Wickham Road, Croydon CR0 8TE | Terraced (including end-of-terrace) | Freehold | £150,000 | |
| 30 June 2000 | Flat 1, The Lodge, 121, Wickham Road, Croydon CR0 8TE | Flat/apartment | Leasehold | £86,000 | |
| 17 December 1999 | 151a Wickham Road, Croydon CR0 8TE | Flat/apartment | Leasehold | £74,500 | |
| 26 November 1999 | Flat 3, The Lodge, 121, Wickham Road, Croydon CR0 8TE | Flat/apartment | Leasehold | £70,000 | |
| 15 January 1999 | Flat 2, The Lodge, 121, Wickham Road, Croydon CR0 8TE | Flat/apartment | Leasehold | £58,950 | |
| 13 March 1998 | 145 Wickham Road, Croydon CR0 8TE | Terraced (including end-of-terrace) | Freehold | £127,500 | |
| 9 June 1997 | Flat 1, The Lodge, 121, Wickham Road, Croydon CR0 8TE | Flat/apartment | Leasehold | £50,000 | |
| 30 May 1997 | 145 Wickham Road, Croydon CR0 8TE | Terraced (including end-of-terrace) | Freehold | £80,000 | |
| 13 September 1996 | Flat 3, The Lodge, 121, Wickham Road, Croydon CR0 8TE | Flat/apartment | Leasehold | £48,500 | |
| 19 July 1996 | 137a Wickham Road, Croydon CR0 8TE | Flat/apartment | Leasehold | £40,000 | |
| 26 May 1995 | Flat 2, The Lodge, 121, Wickham Road, Croydon CR0 8TE | Flat/apartment | Leasehold | £46,250 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Croydon East
Natasha Irons Labour
Croydon and Sutton
Neil Garratt Conservative
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
Shirley North
Sue Bennett Conservative
Richard Chatterjee Conservative
Mark Johnson Conservative
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00005623 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01001134 | Croydon 018E | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02000211 | Croydon 018 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05011482 | Shirley North | Electoral Wards/Divisions | Administrative/Electoral | 3 May 2018 | DLUHC |
| E09000008 | Croydon | London Boroughs | Administrative | 1 January 2009 | DLUHC |
| E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001186 | Croydon East | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000234 | London | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E32000005 | Croydon and Sutton | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
| E33033156 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000245 | NHS South West London CCG | Sub Integrated Care Board Locations | Health | 1 April 2020 | ODS |
| E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
| E43000198 | Croydon, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000031 | South West London Health and Care Partnership | Integrated Care Boards | Health | 1 April 2020 | NHS |
| E56000021 | North West and South West London | Cancer Alliances | Health | 1 July 2019 | NHS England |
| E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
| E63012338 | Croydon | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |