![]() |
![]() |
![]() |
| CV11 6TH | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Gorse Farm Road - 41 properties, USRN 29100399
Eagle Close - 1 property, USRN 29100316
Falcon Close - 1 property, USRN 29100343
Hawk Close - 1 property, USRN 29100430
Thornhill Drive - 1 property, USRN 29100931
Thornhill Drive - 1 property, USRN 29101952
Unnamed road - 1 property, USRN 29101973
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.5052 / 52°30'18"N
Longitude: -1.428 / 1°25'40"W
UTM Reference: 30U 606698 5818389
OS Easting: 438924
OS Northing: 289849
OS Grid: SP389898
Mapcode Local: GBR 6KY.ZS1
Mapcode Global: VHBWM.69FC
Open Location Code: 9C4WGH4C+3R
Maidenhead Locator System: IO92gm81
Urban/Rural Indicator: C1
ONS Population Classification: 1c2
Index of Multiple Deprivation (IMD): 31020 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:36 |
| Civil twilight begins (Dawn) | 03:55 |
| Sunrise | 04:44 |
| Transit (sun is at its highest) | 13:04 |
| Sunset | 21:25 |
| Civil twilight ends (Dusk) | 22:14 |
| Nautical twilight ends (Nightfall) | 23:32 |
| Hours of daylight today | 04:14 to 21:55 |
| Hours of darkness tonight
(lighting-up time) | 21:55 to 04:13 |
| Moon Phase
| Waning Crescent |
| Moon Rises | 00:27 |
| Moon sets | 12:09 |
For a full sun and moon calendar for CV11 6TH, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 15 December 2022 | 20 Gorse Farm Road, Whitestone, Nuneaton CV11 6TH | Detached | Freehold | £532,500 | |
| 24 August 2020 | 34 Gorse Farm Road, Whitestone, Nuneaton CV11 6TH | Detached | Freehold | £308,000 | |
| 24 January 2020 | 11 Gorse Farm Road, Whitestone, Nuneaton CV11 6TH | Detached | Freehold | £335,000 | |
| 29 June 2018 | 23 Gorse Farm Road, Whitestone, Nuneaton CV11 6TH | Detached | Freehold | £278,500 | |
| 20 June 2018 | 22 Gorse Farm Road, Whitestone, Nuneaton CV11 6TH | Detached | Freehold | £287,000 | |
| 6 June 2018 | 38 Gorse Farm Road, Whitestone, Nuneaton CV11 6TH | Detached | Freehold | £325,000 | |
| 18 May 2018 | 29 Gorse Farm Road, Whitestone, Nuneaton CV11 6TH | Detached | Freehold | £347,000 | |
| 1 December 2017 | 19 Gorse Farm Road, Whitestone, Nuneaton CV11 6TH | Detached | Freehold | £285,000 | |
| 18 August 2017 | 41 Gorse Farm Road, Whitestone, Nuneaton CV11 6TH | Detached | Freehold | £320,000 | |
| 15 June 2017 | 24 Gorse Farm Road, Whitestone, Nuneaton CV11 6TH | Detached | Freehold | £315,000 | |
| 9 June 2017 | 40 Gorse Farm Road, Whitestone, Nuneaton CV11 6TH | Detached | Freehold | £325,000 | |
| 1 February 2017 | 12 Gorse Farm Road, Whitestone, Nuneaton CV11 6TH | Detached | Freehold | £295,000 | |
| 12 October 2016 | 30 Gorse Farm Road, Whitestone, Nuneaton CV11 6TH | Detached | Freehold | £305,000 | |
| 24 March 2016 | 31 Gorse Farm Road, Whitestone, Nuneaton CV11 6TH | Detached | Freehold | £300,000 | |
| 2 December 2015 | 34 Gorse Farm Road, Whitestone, Nuneaton CV11 6TH | Detached | Freehold | £275,000 | |
| 8 September 2014 | 20 Gorse Farm Road, Whitestone, Nuneaton CV11 6TH | Detached | Freehold | £248,000 | |
| 27 February 2014 | 44 Gorse Farm Road, Whitestone, Nuneaton CV11 6TH | Detached | Freehold | £170,000 | |
| 31 May 2013 | 32 Gorse Farm Road, Whitestone, Nuneaton CV11 6TH | Detached | Freehold | £257,500 | |
| 24 May 2013 | 30 Gorse Farm Road, Whitestone, Nuneaton CV11 6TH | Detached | Freehold | £250,000 | |
| 18 April 2013 | 6 Gorse Farm Road, Whitestone, Nuneaton CV11 6TH | Detached | Freehold | £165,000 | |
| 5 April 2013 | 44 Gorse Farm Road, Whitestone, Nuneaton CV11 6TH | Detached | Freehold | £160,000 | |
| 14 January 2013 | 3 Gorse Farm Road, Whitestone, Nuneaton CV11 6TH | Detached | Freehold | £158,000 | |
| 25 July 2012 | 13 Gorse Farm Road, Whitestone, Nuneaton CV11 6TH | Detached | Freehold | £232,000 | |
| 29 June 2012 | 32 Gorse Farm Road, Whitestone, Nuneaton CV11 6TH | Detached | Freehold | £245,000 | |
| 1 April 2011 | 30 Gorse Farm Road, Whitestone, Nuneaton CV11 6TH | Detached | Freehold | £245,000 | |
| 31 March 2011 | 5 Gorse Farm Road, Nuneaton CV11 6TH | Detached | Freehold | £175,000 | |
| 25 February 2011 | 13 Gorse Farm Road, Nuneaton CV11 6TH | Detached | Freehold | £222,000 | |
| 16 December 2008 | 32 Gorse Farm Road, Nuneaton CV11 6TH | Detached | Freehold | £215,000 | |
| 1 May 2008 | 29 Gorse Farm Road, Nuneaton CV11 6TH | Detached | Freehold | £290,000 | |
| 14 March 2008 | 5 Gorse Farm Road, Nuneaton CV11 6TH | Detached | Freehold | £196,500 | |
| 31 May 2007 | 16 Gorse Farm Road, Nuneaton CV11 6TH | Detached | Freehold | £190,000 | |
| 12 January 2007 | 11 Gorse Farm Road, Nuneaton CV11 6TH | Detached | Freehold | £270,000 | |
| 31 August 2006 | 41 Gorse Farm Road, Nuneaton CV11 6TH | Detached | Freehold | £274,950 | |
| 26 May 2006 | 34 Gorse Farm Road, Nuneaton CV11 6TH | Detached | Freehold | £280,000 | |
| 17 June 2005 | 23 Gorse Farm Road, Nuneaton CV11 6TH | Detached | Freehold | £169,000 | |
| 22 December 2004 | 29 Gorse Farm Road, Nuneaton CV11 6TH | Detached | Freehold | £238,000 | |
| 3 September 2004 | 12 Gorse Farm Road, Nuneaton CV11 6TH | Detached | Freehold | £249,950 | |
| 11 November 2003 | 13 Gorse Farm Road, Nuneaton CV11 6TH | Detached | Freehold | £197,500 | |
| 20 June 2003 | 19 Gorse Farm Road, Nuneaton CV11 6TH | Detached | Freehold | £195,000 | |
| 19 October 2001 | 40 Gorse Farm Road, Nuneaton CV11 6TH | Detached | Freehold | £195,000 | |
| 31 August 2001 | 1 Gorse Farm Road, Nuneaton CV11 6TH | Detached | Freehold | £115,000 | |
| 14 August 2000 | 10 Gorse Farm Road, Nuneaton CV11 6TH | Detached | Freehold | £121,000 | |
| 16 November 1999 | 40 Gorse Farm Road, Nuneaton CV11 6TH | Detached | Freehold | £139,000 | |
| 27 November 1998 | 14 Gorse Farm Road, Nuneaton CV11 6TH | Detached | Freehold | £97,000 | |
| 29 May 1998 | 22 Gorse Farm Road, Nuneaton CV11 6TH | Detached | Freehold | £87,000 | |
| 12 December 1997 | 24 Gorse Farm Road, Nuneaton CV11 6TH | Detached | Freehold | £109,000 | |
| 18 April 1997 | 10 Gorse Farm Road, Nuneaton CV11 6TH | Detached | Freehold | £85,000 | |
| 18 December 1995 | 25 Gorse Farm Road, Nuneaton CV11 6TH | Detached | Freehold | £74,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Nuneaton
Jodie Gosling Labour
Bulkington & Whitestone
John Waine Reform UK
Whitestone
Julian Gutteridge Conservative
Kristofer Wilson Conservative
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00158638 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01031123 | Nuneaton and Bedworth 011D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02006485 | Nuneaton and Bedworth 011 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05015845 | Whitestone | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2024 | DLUHC |
| E07000219 | Nuneaton and Bedworth | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E10000031 | Warwickshire | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000005 | West Midlands | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001413 | Nuneaton | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000017 | Warwickshire | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000195 | Coventry | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33022563 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000006 | Coventry and Warwickshire | Local Enterprise Partnerships | Other | 28 October 2010 | BEIS |
| E38000251 | NHS Coventry and Warwickshire ICB - B2M3M | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000011 | Midlands | NHS England Regions | Health | 1 July 2022 | ODS |
| E43000145 | Nuneaton and Bedworth, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000018 | Coventry and Warwickshire | Integrated Care Boards | Health | 1 April 2020 | NHS |
| E56000007 | West Midlands | Cancer Alliances | Health | 1 September 2016 | NHS England |
| E58001558 | Bulkington & Whitestone ED | County Electoral Divisions | Electoral | 4 May 2017 | DLUHC |
| E63009949 | Nuneaton | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |