![]() |
![]() |
![]() |
| CV21 3SA | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Lawrence Road - 63 properties, USRN 32800648
Townsend Road - 1 property, USRN 32801151
Clifton Road - 1 property, USRN 32800250
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.3724 / 52°22'20"N
Longitude: -1.2408 / 1°14'26"W
UTM Reference: 30U 619763 5803911
OS Easting: 451786
OS Northing: 275193
OS Grid: SP517751
Mapcode Local: GBR 8QL.C3K
Mapcode Global: VHCTR.FMXQ
Open Location Code: 9C4W9QC5+WM
Maidenhead Locator System: IO92ji19
Urban/Rural Indicator: C1
ONS Population Classification: 5b2
Index of Multiple Deprivation (IMD): 12094 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:36 |
| Civil twilight begins (Dawn) | 03:54 |
| Sunrise | 04:43 |
| Transit (sun is at its highest) | 13:04 |
| Sunset | 21:24 |
| Civil twilight ends (Dusk) | 22:13 |
| Nautical twilight ends (Nightfall) | 23:31 |
| Hours of daylight today | 04:13 to 21:54 |
| Hours of darkness tonight
(lighting-up time) | 21:54 to 04:13 |
| Moon Phase
| Waning Crescent |
| Moon Rises | 00:37 |
| Moon sets | 13:30 |
For a full sun and moon calendar for CV21 3SA, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 9 August 2024 | 37 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £278,000 | |
| 24 May 2024 | 49 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £285,000 | |
| 26 April 2024 | 63 Lawrence Road, Rugby CV21 3SA | Detached | Freehold | £302,000 | |
| 17 November 2023 | 59 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £330,500 | |
| 1 August 2023 | 69 Lawrence Road, Rugby CV21 3SA | Terraced (including end-of-terrace) | Freehold | £265,000 | |
| 18 July 2023 | 35 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £270,000 | |
| 9 June 2023 | 24 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £285,000 | |
| 2 December 2022 | 6 Lawrence Road, Rugby CV21 3SA | Detached | Freehold | £330,000 | |
| 10 February 2022 | 28 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £250,000 | |
| 12 January 2022 | 11 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £277,000 | |
| 8 December 2021 | 61 Lawrence Road, Rugby CV21 3SA | Detached | Freehold | £262,000 | |
| 3 August 2021 | 23 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £262,000 | |
| 18 October 2019 | 31 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £230,000 | |
| 26 July 2019 | 49 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £193,000 | |
| 26 July 2019 | 48 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £242,500 | |
| 18 July 2019 | 18 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £246,950 | |
| 11 February 2019 | 26 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £225,000 | |
| 13 December 2018 | 11 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £206,000 | |
| 31 January 2018 | 53 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £177,000 | |
| 16 September 2016 | 65 Lawrence Road, Rugby CV21 3SA | Detached | Freehold | £400,000 | |
| 1 July 2016 | 5 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £209,950 | |
| 30 April 2015 | 26 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £170,000 | |
| 12 February 2015 | 19 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £180,000 | |
| 3 July 2014 | 1 Lawrence Road, Rugby CV21 3SA | Detached | Freehold | £195,000 | |
| 23 October 2013 | 15 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £173,000 | |
| 27 March 2013 | 27 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £165,000 | |
| 22 September 2011 | 57 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £139,950 | |
| 29 October 2010 | 2a Lawrence Road, Rugby CV21 3SA | Detached | Freehold | £208,500 | |
| 6 August 2010 | 36 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £134,000 | |
| 30 October 2009 | 15 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £165,950 | |
| 28 August 2009 | 65 Lawrence Road, Rugby CV21 3SA | Detached | Freehold | £267,500 | |
| 10 July 2009 | 1 Lawrence Road, Rugby CV21 3SA | Detached | Freehold | £132,000 | |
| 1 July 2009 | 2a Lawrence Road, Rugby CV21 3SA | Detached | Freehold | £190,000 | |
| 31 October 2008 | 17 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £166,000 | |
| 1 August 2008 | 37 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £160,000 | |
| 17 September 2007 | 32 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £167,500 | |
| 23 August 2007 | 59 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £184,000 | |
| 16 July 2007 | 3 Lawrence Road, Rugby CV21 3SA | Detached | Freehold | £238,000 | |
| 23 March 2007 | 41 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £173,000 | |
| 28 July 2006 | 48 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £180,000 | |
| 16 December 2005 | 17 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £175,000 | |
| 8 September 2005 | 41 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £167,000 | |
| 10 June 2005 | 26 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £172,950 | |
| 4 March 2005 | 9 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £169,950 | |
| 31 January 2005 | 8 Lawrence Road, Rugby CV21 3SA | Detached | Freehold | £154,500 | |
| 10 June 2004 | 37 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £134,950 | |
| 19 December 2003 | 20 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £128,000 | |
| 28 October 2003 | 19 Lawrence Road, Rugby CV21 3SA | Terraced (including end-of-terrace) | Freehold | £139,000 | |
| 26 September 2003 | 37 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £110,000 | |
| 27 February 2003 | 63 Lawrence Road, Rugby CV21 3SA | Detached | Freehold | £160,000 | |
| 24 June 2002 | 3 Lawrence Road, Rugby CV21 3SA | Detached | Freehold | £140,000 | |
| 14 June 2002 | 40 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £96,950 | |
| 28 February 2002 | 57 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £89,950 | |
| 28 September 2001 | 20 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £67,000 | |
| 20 July 2001 | 29 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £73,500 | |
| 6 April 2001 | 40 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £79,950 | |
| 13 December 1999 | 9 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £72,995 | |
| 14 April 1999 | 38 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £61,000 | |
| 1 December 1998 | 65 Lawrence Road, Rugby CV21 3SA | Detached | Freehold | £123,500 | |
| 27 November 1998 | 71 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £73,500 | |
| 1 May 1998 | 30 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £55,450 | |
| 17 April 1998 | 2 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £59,000 | |
| 25 July 1997 | 41 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £50,000 | |
| 6 June 1997 | 59 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £56,500 | |
| 23 April 1997 | 18 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £47,000 | |
| 6 December 1995 | 13 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £53,000 | |
| 7 April 1995 | 6 Lawrence Road, Rugby CV21 3SA | Detached | Freehold | £66,000 | |
| 24 February 1995 | 24 Lawrence Road, Rugby CV21 3SA | Semi-detached | Freehold | £54,950 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Rugby
John Slinger Labour
Eastlands
Jerry Roodhouse Liberal Democrats
Eastlands
Sam Edwards Liberal Democrats
Tricia Trimble Liberal Democrats
Neil Sandison Liberal Democrats
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00158697 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E00186840 | Output Areas | Statistical Building Block | 21 March 2021 | ONS | |
| E01031133 | Rugby 005D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02006496 | Rugby 005 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05008986 | Eastlands | Electoral Wards/Divisions | Administrative/Electoral | 3 May 2012 | DLUHC |
| E07000220 | Rugby | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E10000031 | Warwickshire | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000005 | West Midlands | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001453 | Rugby | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000017 | Warwickshire | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000195 | Coventry | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33022605 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000006 | Coventry and Warwickshire | Local Enterprise Partnerships | Other | 28 October 2010 | BEIS |
| E38000251 | NHS Coventry and Warwickshire ICB - B2M3M | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000011 | Midlands | NHS England Regions | Health | 1 July 2022 | ODS |
| E43000237 | Rugby, unparished area | Non-Civil Parished Areas | Census | 1 October 2014 | ONS |
| E54000018 | Coventry and Warwickshire | Integrated Care Boards | Health | 1 April 2020 | NHS |
| E56000007 | West Midlands | Cancer Alliances | Health | 1 September 2016 | NHS England |
| E58001565 | Eastlands ED | County Electoral Divisions | Electoral | 4 May 2017 | DLUHC |
| E63010190 | Rugby | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |