![]() |
![]() |
![]() |
| DA16 1DR | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Sidmouth Road - 21 properties, USRN 20101304
Plymstock Road - 1 property, USRN 20101156
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.4739 / 51°28'26"N
Longitude: 0.1191 / 0°7'8"E
UTM Reference: 31U 299936 5706465
OS Easting: 547270
OS Northing: 177124
OS Grid: TQ472771
Mapcode Local: GBR Q7.YGP
Mapcode Global: VHHNS.06TY
Open Location Code: 9F32F4F9+HM
Maidenhead Locator System: JO01bl43
Urban/Rural Indicator: A1
ONS Population Classification: 5b1
Index of Multiple Deprivation (IMD): 27695 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:54 |
| Civil twilight begins (Dawn) | 04:04 |
| Sunrise | 04:50 |
| Transit (sun is at its highest) | 13:04 |
| Sunset | 21:17 |
| Civil twilight ends (Dusk) | 22:03 |
| Nautical twilight ends (Nightfall) | 23:13 |
| Hours of daylight today | 04:20 to 21:47 |
| Hours of darkness tonight
(lighting-up time) | 21:47 to 04:21 |
| Moon Phase
| Waning Gibbous |
| Moon Sets | 11:04 |
| Moon Rises | 22:51 |
For a full sun and moon calendar for DA16 1DR, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 19 April 2024 | 11 Sidmouth Road, Welling DA16 1DR | Semi-detached | Freehold | £435,000 | |
| 20 March 2024 | 23 Sidmouth Road, Welling DA16 1DR | Terraced (including end-of-terrace) | Freehold | £460,000 | |
| 13 April 2021 | 1 Sidmouth Road, Welling DA16 1DR | Semi-detached | Freehold | £400,000 | |
| 16 December 2020 | 11 Sidmouth Road, Welling DA16 1DR | Semi-detached | Freehold | £380,000 | |
| 29 November 2018 | 21 Sidmouth Road, Welling DA16 1DR | Semi-detached | Freehold | £413,000 | |
| 29 March 2018 | 9 Sidmouth Road, Welling DA16 1DR | Semi-detached | Freehold | £365,000 | |
| 2 March 2018 | 11 Sidmouth Road, Welling DA16 1DR | Semi-detached | Freehold | £310,000 | |
| 19 December 2017 | 3 Sidmouth Road, Welling DA16 1DR | Semi-detached | Freehold | £340,000 | |
| 27 January 2016 | 25 Sidmouth Road, Welling DA16 1DR | Semi-detached | Freehold | £358,000 | |
| 21 March 2014 | 19 Sidmouth Road, Welling DA16 1DR | Semi-detached | Freehold | £250,000 | |
| 30 April 2013 | 13 Sidmouth Road, Welling DA16 1DR | Semi-detached | Freehold | £225,000 | |
| 1 June 2012 | 9 Sidmouth Road, Welling DA16 1DR | Semi-detached | Freehold | £209,000 | |
| 2 December 2011 | 33 Sidmouth Road, Welling DA16 1DR | Semi-detached | Freehold | £222,000 | |
| 30 July 2010 | 29 Sidmouth Road, Welling DA16 1DR | Semi-detached | Freehold | £230,000 | |
| 1 April 2010 | 39 Sidmouth Road, Welling DA16 1DR | Semi-detached | Freehold | £204,000 | |
| 29 September 2008 | 39 Sidmouth Road, Welling DA16 1DR | Semi-detached | Freehold | £215,000 | |
| 4 October 2006 | 19 Sidmouth Road, Welling DA16 1DR | Semi-detached | Freehold | £186,000 | |
| 29 August 2006 | 23 Sidmouth Road, Welling DA16 1DR | Terraced (including end-of-terrace) | Freehold | £209,995 | |
| 18 August 2006 | 17 Sidmouth Road, Welling DA16 1DR | Semi-detached | Freehold | £185,000 | |
| 16 November 2005 | 15 Sidmouth Road, Welling DA16 1DR | Semi-detached | Freehold | £175,000 | |
| 20 September 2005 | 13 Sidmouth Road, Welling DA16 1DR | Semi-detached | Freehold | £162,500 | |
| 31 March 2004 | 9 Sidmouth Road, Welling DA16 1DR | Semi-detached | Freehold | £179,995 | |
| 24 November 2003 | 3 Sidmouth Road, Welling DA16 1DR | Semi-detached | Freehold | £170,000 | |
| 5 September 2003 | 27 Sidmouth Road, Welling DA16 1DR | Semi-detached | Freehold | £194,250 | |
| 18 July 2003 | 25 Sidmouth Road, Welling DA16 1DR | Semi-detached | Freehold | £203,000 | |
| 29 May 2003 | 33 Sidmouth Road, Welling DA16 1DR | Semi-detached | Freehold | £190,000 | |
| 31 July 2002 | 21 Sidmouth Road, Welling DA16 1DR | Semi-detached | Freehold | £150,000 | |
| 1 February 2002 | 23 Sidmouth Road, Welling DA16 1DR | Terraced (including end-of-terrace) | Freehold | £138,000 | |
| 5 November 2001 | 19 Sidmouth Road, Welling DA16 1DR | Semi-detached | Freehold | £65,500 | |
| 11 August 2000 | 17 Sidmouth Road, Welling DA16 1DR | Semi-detached | Freehold | £113,000 | |
| 27 April 2000 | 37 Sidmouth Road, Welling DA16 1DR | Flat/apartment | Leasehold | £58,000 | |
| 22 December 1999 | 13 Sidmouth Road, Welling DA16 1DR | Semi-detached | Freehold | £90,000 | |
| 15 December 1999 | 9 Sidmouth Road, Welling DA16 1DR | Semi-detached | Freehold | £94,995 | |
| 15 October 1999 | 1 Sidmouth Road, Welling DA16 1DR | Semi-detached | Freehold | £99,500 | |
| 29 April 1999 | 3 Sidmouth Road, Welling DA16 1DR | Semi-detached | Freehold | £82,600 | |
| 5 February 1999 | 17 Sidmouth Road, Welling DA16 1DR | Semi-detached | Freehold | £82,500 | |
| 19 December 1997 | 3 Sidmouth Road, Welling DA16 1DR | Semi-detached | Freehold | £81,000 | |
| 25 April 1997 | 35 Sidmouth Road, Welling DA16 1DR | Semi-detached | Freehold | £80,500 | |
| 25 November 1996 | 17 Sidmouth Road, Welling DA16 1DR | Semi-detached | Freehold | £59,000 | |
| 30 August 1996 | 29 Sidmouth Road, Welling DA16 1DR | Semi-detached | Freehold | £67,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Bexleyheath and Crayford
Daniel Francis Labour
Bexley and Bromley
Thomas Turrell Conservative
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
West Heath
Peter Reader Conservative
John Davey Conservative
Philip Read Conservative
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00002229 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01000451 | Bexley 009F | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02000073 | Bexley 009 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05011233 | West Heath | Electoral Wards/Divisions | Administrative/Electoral | 3 May 2018 | DLUHC |
| E09000004 | Bexley | London Boroughs | Administrative | 1 January 2009 | DLUHC |
| E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001089 | Bexleyheath and Crayford | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000234 | London | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E32000002 | Bexley and Bromley | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
| E33032511 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000244 | NHS South East London ICB - 72Q | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
| E43000194 | Bexley, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000030 | Our Healthier South East London | Integrated Care Boards | Health | 1 April 2020 | NHS |
| E56000010 | South East London | Cancer Alliances | Health | 1 September 2016 | NHS England |
| E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
| E63012138 | Bexley | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |