![]() |
![]() |
![]() |
| DE21 7NH | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Nottingham Road - 17 properties, USRN 10801656
Willowside Green - 1 property, USRN 10817000
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.9142 / 52°54'51"N
Longitude: -1.4085 / 1°24'30"W
UTM Reference: 30U 607017 5863915
OS Easting: 439875
OS Northing: 335362
OS Grid: SK398353
Mapcode Local: GBR 6F4.BQH
Mapcode Global: WHDH1.B0KQ
Open Location Code: 9C4WWH7R+MJ
Maidenhead Locator System: IO92hv09
Urban/Rural Indicator: C1
ONS Population Classification: 6a2
Index of Multiple Deprivation (IMD): 13518 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:37 |
| Civil twilight begins (Dawn) | 03:58 |
| Sunrise | 04:48 |
| Transit (sun is at its highest) | 13:10 |
| Sunset | 21:32 |
| Civil twilight ends (Dusk) | 22:22 |
| Nautical twilight ends (Nightfall) | 23:43 |
| Hours of daylight today | 04:18 to 22:02 |
| Hours of darkness tonight
(lighting-up time) | 22:02 to 04:19 |
| Moon Phase
| Waning Gibbous |
| Moon Sets | 09:50 |
| Moon Rises | 22:45 |
For a full sun and moon calendar for DE21 7NH, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 26 February 2024 | 10 Nottingham Road, Spondon, Derby DE21 7NH | Terraced (including end-of-terrace) | Freehold | £185,000 | |
| 11 September 2023 | 6 Nottingham Road, Spondon, Derby DE21 7NH | Terraced (including end-of-terrace) | Freehold | £192,000 | |
| 7 October 2022 | 4 Nottingham Road, Spondon, Derby DE21 7NH | Terraced (including end-of-terrace) | Freehold | £225,000 | |
| 9 February 2022 | 2 Nottingham Road, Spondon, Derby DE21 7NH | Terraced (including end-of-terrace) | Freehold | £195,000 | |
| 8 December 2020 | 32 Nottingham Road, Spondon, Derby DE21 7NH | Terraced (including end-of-terrace) | Freehold | £87,500 | |
| 25 October 2019 | 4 Nottingham Road, Spondon, Derby DE21 7NH | Terraced (including end-of-terrace) | Freehold | £164,950 | |
| 18 October 2019 | 8 Nottingham Road, Spondon, Derby DE21 7NH | Terraced (including end-of-terrace) | Freehold | £131,000 | |
| 13 September 2019 | 24 Nottingham Road, Spondon, Derby DE21 7NH | Terraced (including end-of-terrace) | Freehold | £165,000 | |
| 29 June 2018 | 14 Nottingham Road, Spondon, Derby DE21 7NH | Terraced (including end-of-terrace) | Freehold | £125,000 | |
| 25 May 2018 | 6 Nottingham Road, Spondon, Derby DE21 7NH | Terraced (including end-of-terrace) | Freehold | £135,000 | |
| 2 February 2018 | 6 Nottingham Road, Spondon, Derby DE21 7NH | Terraced (including end-of-terrace) | Freehold | £142,000 | |
| 8 May 2017 | 10 Nottingham Road, Spondon, Derby DE21 7NH | Terraced (including end-of-terrace) | Freehold | £132,000 | |
| 24 July 2015 | 20 Nottingham Road, Spondon, Derby DE21 7NH | Terraced (including end-of-terrace) | Freehold | £129,950 | |
| 31 May 2013 | 10 Nottingham Road, Spondon, Derby DE21 7NH | Terraced (including end-of-terrace) | Freehold | £107,500 | |
| 19 September 2008 | 4 Nottingham Road, Spondon, Derby DE21 7NH | Terraced (including end-of-terrace) | Freehold | £114,950 | |
| 13 July 2007 | 14 Nottingham Road, Spondon, Derby DE21 7NH | Terraced (including end-of-terrace) | Freehold | £119,000 | |
| 3 April 2006 | 8 Nottingham Road, Spondon, Derby DE21 7NH | Terraced (including end-of-terrace) | Freehold | £125,000 | |
| 31 March 2005 | 22 Nottingham Road, Spondon, Derby DE21 7NH | Detached | Freehold | £134,000 | |
| 19 December 2003 | 8 Nottingham Road, Spondon, Derby DE21 7NH | Terraced (including end-of-terrace) | Freehold | £112,500 | |
| 31 October 2003 | 2 Nottingham Road, Spondon, Derby DE21 7NH | Terraced (including end-of-terrace) | Freehold | £126,950 | |
| 26 August 2003 | 18 Nottingham Road, Spondon, Derby DE21 7NH | Detached | Freehold | £125,000 | |
| 2 May 2003 | 12 Nottingham Road, Spondon, Derby DE21 7NH | Terraced (including end-of-terrace) | Freehold | £87,000 | |
| 25 April 2003 | 20 Nottingham Road, Spondon, Derby DE21 7NH | Semi-detached | Freehold | £126,000 | |
| 14 April 2003 | 22 Nottingham Road, Spondon, Derby DE21 7NH | Detached | Freehold | £132,250 | |
| 4 April 2003 | 24 Nottingham Road, Spondon, Derby DE21 7NH | Terraced (including end-of-terrace) | Freehold | £136,000 | |
| 29 November 2002 | 6 Nottingham Road, Spondon, Derby DE21 7NH | Terraced (including end-of-terrace) | Freehold | £127,750 | |
| 15 November 2002 | 4 Nottingham Road, Spondon, Derby DE21 7NH | Terraced (including end-of-terrace) | Freehold | £127,750 | |
| 21 October 2002 | 2 Nottingham Road, Spondon, Derby DE21 7NH | Terraced (including end-of-terrace) | Freehold | £110,000 | |
| 19 July 2002 | 8 Nottingham Road, Spondon, Derby DE21 7NH | Terraced (including end-of-terrace) | Freehold | £92,565 | |
| 28 June 2002 | 14 Nottingham Road, Spondon, Derby DE21 7NH | Terraced (including end-of-terrace) | Freehold | £70,250 | |
| 28 June 2002 | 10 Nottingham Road, Spondon, Derby DE21 7NH | Terraced (including end-of-terrace) | Freehold | £92,565 | |
| 28 June 2002 | 12 Nottingham Road, Spondon, Derby DE21 7NH | Terraced (including end-of-terrace) | Freehold | £66,595 | |
| 24 June 2002 | 16 Nottingham Road, Spondon, Derby DE21 7NH | Semi-detached | Freehold | £109,950 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Mid Derbyshire
Jonathan Davies Labour
Spondon
Christopher Poulter Conservative
Nicola Roulstone Conservative
Jonathan Smale Conservative
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00068650 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E00171221 | Output Areas | Statistical Building Block | 31 December 2011 | ONS | |
| E01013595 | Derby 014B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02002809 | Derby 014 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05015524 | Spondon | Electoral Wards/Divisions | Administrative/Electoral | 4 May 2023 | DLUHC |
| E06000015 | Derby | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
| E12000004 | East Midlands | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001362 | Mid Derbyshire | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000018 | Derbyshire | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000200 | Derby | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33015335 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000045 | D2N2 | Local Enterprise Partnerships | Other | 31 December 2022 | BEIS |
| E38000261 | NHS Derby and Derbyshire ICB - 15M | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000011 | Midlands | NHS England Regions | Health | 1 July 2022 | ODS |
| E43000014 | Derby, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000058 | NHS Derby and Derbyshire Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000031 | East Midlands | Cancer Alliances | Health | 1 July 2023 | NHS England |
| E63009183 | Derby | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |