![]() |
![]() |
![]() |
| DE22 2GG | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Cornhill - 24 properties, USRN 10800590
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.9545 / 52°57'16"N
Longitude: -1.4863 / 1°29'10"W
UTM Reference: 30U 601689 5868278
OS Easting: 434609
OS Northing: 339798
OS Grid: SK346397
Mapcode Local: GBR PH2.98
Mapcode Global: WHDGM.4ZHX
Open Location Code: 9C4WXG37+QF
Maidenhead Locator System: IO92gw19
Urban/Rural Indicator: C1
ONS Population Classification: 1c1
Index of Multiple Deprivation (IMD): 27757 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:30 |
| Civil twilight begins (Dawn) | 03:52 |
| Sunrise | 04:42 |
| Transit (sun is at its highest) | 13:04 |
| Sunset | 21:27 |
| Civil twilight ends (Dusk) | 22:17 |
| Nautical twilight ends (Nightfall) | 23:38 |
| Hours of daylight today | 04:12 to 21:57 |
| Hours of darkness tonight
(lighting-up time) | 21:57 to 04:11 |
| Moon Phase
| Last Quarter |
| Moon Rises | 00:17 |
| Moon sets | 10:49 |
For a full sun and moon calendar for DE22 2GG, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 26 November 2021 | 9a Cornhill, Allestree, Derby DE22 2GG | Terraced (including end-of-terrace) | Freehold | £489,950 | |
| 7 October 2020 | 19 Cornhill, Allestree, Derby DE22 2GG | Detached | Freehold | £345,000 | |
| 17 December 2019 | 19a Cornhill, Allestree, Derby DE22 2GG | Detached | Freehold | £640,000 | |
| 3 December 2019 | 21b Cornhill, Allestree, Derby DE22 2GG | Detached | Freehold | £442,000 | |
| 29 August 2019 | Castle Cottage, 13, Cornhill, Allestree, Derby DE22 2GG | Terraced (including end-of-terrace) | Freehold | £395,000 | |
| 12 August 2019 | 17 Cornhill, Allestree, Derby DE22 2GG | Detached | Freehold | £430,500 | |
| 11 January 2019 | 9a Cornhill, Allestree, Derby DE22 2GG | Terraced (including end-of-terrace) | Freehold | £248,000 | |
| 27 September 2018 | 15 Cornhill, Allestree, Derby DE22 2GG | Terraced (including end-of-terrace) | Freehold | £245,000 | |
| 15 July 2013 | Castle Cottage, 13, Cornhill, Allestree, Derby DE22 2GG | Terraced (including end-of-terrace) | Freehold | £340,000 | |
| 15 August 2012 | 7 Cornhill, Allestree, Derby DE22 2GG | Semi-detached | Freehold | £316,000 | |
| 12 November 2010 | 15 Cornhill, Allestree, Derby DE22 2GG | Terraced (including end-of-terrace) | Freehold | £125,000 | |
| 22 September 2010 | 23 Cornhill, Allestree, Derby DE22 2GG | Detached | Freehold | £335,000 | |
| 5 July 2010 | Castle Cottage, 13, Cornhill, Allestree, Derby DE22 2GG | Terraced (including end-of-terrace) | Freehold | £340,000 | |
| 25 March 2010 | 11 Cornhill, Allestree, Derby DE22 2GG | Semi-detached | Freehold | £285,000 | |
| 5 November 2009 | 15 Cornhill, Allestree, Derby DE22 2GG | Detached | Freehold | £115,000 | |
| 2 April 2008 | 13 Cornhill, Allestree, Derby DE22 2GG | Terraced (including end-of-terrace) | Freehold | £180,000 | |
| 27 September 2007 | 25 Cornhill, Allestree, Derby DE22 2GG | Detached | Freehold | £278,000 | |
| 16 July 2007 | 3 Cornhill, Allestree, Derby DE22 2GG | Semi-detached | Freehold | £220,000 | |
| 20 April 2007 | 1a Cornhill, Allestree, Derby DE22 2GG | Semi-detached | Freehold | £167,000 | |
| 31 October 2006 | 17 Cornhill, Allestree, Derby DE22 2GG | Detached | Freehold | £318,000 | |
| 19 February 2004 | 17 Cornhill, Allestree, Derby DE22 2GG | Detached | Freehold | £247,250 | |
| 8 December 2003 | 21a Cornhill, Allestree, Derby DE22 2GG | Detached | Freehold | £334,896 | |
| 22 November 2002 | 21 Cornhill, Allestree, Derby DE22 2GG | Detached | Freehold | £291,000 | |
| 8 January 2002 | 11 Cornhill, Allestree, Derby DE22 2GG | Semi-detached | Freehold | £170,000 | |
| 6 November 1998 | 17 Cornhill, Allestree, Derby DE22 2GG | Detached | Freehold | £134,000 | |
| 13 October 1997 | 25 Cornhill, Allestree, Derby DE22 2GG | Detached | Freehold | £70,000 | |
| 17 January 1997 | 23 Cornhill, Allestree, Derby DE22 2GG | Detached | Freehold | £132,500 | |
| 9 October 1996 | 21a Cornhill, Allestree, Derby DE22 2GG | Detached | Freehold | £160,000 | |
| 13 September 1996 | 5 Cornhill, Allestree, Derby DE22 2GG | Semi-detached | Freehold | £43,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Mid Derbyshire
Jonathan Davies Labour
Allestree
Steve Hassall Conservative
Kieran Morgan-McGeehan Conservative
Ged Potter Conservative
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00067997 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01013462 | Derby 001B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02002796 | Derby 001 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05015508 | Allestree | Electoral Wards/Divisions | Administrative/Electoral | 4 May 2023 | DLUHC |
| E06000015 | Derby | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
| E12000004 | East Midlands | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001362 | Mid Derbyshire | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000018 | Derbyshire | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000200 | Derby | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33015280 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000045 | D2N2 | Local Enterprise Partnerships | Other | 31 December 2022 | BEIS |
| E38000261 | NHS Derby and Derbyshire ICB - 15M | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000011 | Midlands | NHS England Regions | Health | 1 July 2022 | ODS |
| E43000014 | Derby, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000058 | NHS Derby and Derbyshire Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000031 | East Midlands | Cancer Alliances | Health | 1 July 2023 | NHS England |
| E63009183 | Derby | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |