The UK Postcode Database

DH4 4UW

a postcode in Shiney Row and Penshaw, Sunderland

Introduced in June 2000
DH4 4UW Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with DH4 4UW

Kingston Mews - 43 properties, USRN 38736865

Unnamed road - 1 property, USRN 38732025

Unnamed road - 1 property, USRN 38787079

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 54.8647 / 54°51'52"N

Longitude: -1.4865 / 1°29'11"W

UTM Reference: 30U 597137 6080785

OS Easting: 433056

OS Northing: 552334

OS Grid: NZ330523

Location Encoding

Mapcode Local: GBR LD15.ZY

Mapcode Global: WHD5B.4ZDJ

Open Location Code: 9C6WVG77+V9

Maidenhead Locator System: IO94gu17

Demographics

Urban/Rural Indicator: A1

  • major urban conurbation
  • a very large city or conurbation

ONS Population Classification: 6a3

  • Suburbanites
  • Suburban Achievers
  • Detached Retirement Living

Index of Multiple Deprivation (IMD): 12257 / 32844

  • 4th decile
  • somewhat more deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for DH4 4UW on Saturday 15 March 2025

Astromomical twilight begins (full darkness ends) 04:17
Nautical twilight begins (First light) 05:01
Civil twilight begins (Dawn) 05:43
Sunrise 06:19
Transit (sun is at its highest) 12:14
Sunset 18:09
Civil twilight ends (Dusk) 18:45
Nautical twilight ends (Nightfall) 19:27
Astromomical twilight ends (full darkness starts) 20:12
Hours of daylight today05:49 to 18:39
Hours of darkness tonight
(lighting-up time)
18:39 to 05:47
Moon Phase Waning Gibbous
Moon Sets 06:40
Moon Rises 19:57

For a full sun and moon calendar for DH4 4UW, go to The Time and Place

Residential Property Sales in DH4 4UW

DateAddressProperty TypeTenurePrice
24 May 2024 31 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £270,000
26 June 2023 30 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £225,000
10 June 2022 33 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £260,000
19 November 2021 2 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £290,000
28 February 2020 6 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £215,000
17 September 2019 14 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £250,000
30 August 2019 30 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £178,000
9 August 2019 10 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £222,500
21 June 2019 24 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £175,000
3 January 2019 23 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £199,950
19 December 2018 23 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £190,000
1 March 2017 41 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £185,000
21 March 2016 16 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £185,000
11 May 2015 40 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £186,000
17 April 2015 6 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £201,000
24 July 2014 37 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £183,000
4 July 2014 18 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £173,000
7 September 2012 20 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £168,500
27 July 2012 23 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £165,000
27 May 2011 10 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £195,000
22 October 2010 12 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £152,000
4 December 2009 3 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £215,000
26 June 2009 30 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £166,500
21 December 2007 18 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £175,000
19 October 2007 41 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £190,000
20 August 2007 26 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £197,500
10 August 2007 35 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £205,000
5 April 2007 14 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £235,000
25 August 2006 11 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £197,500
22 September 2005 1 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £172,500
23 July 2004 17 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £218,000
4 June 2004 36 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £179,950
30 April 2004 15 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £178,000
19 March 2004 43 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £190,000
15 January 2004 43 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £190,000
26 November 2003 22 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £170,000
22 August 2003 36 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £174,950
14 April 2003 21 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £165,000
24 March 2003 2 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £169,950
14 March 2003 34 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £133,000
14 March 2003 33 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £160,000
21 February 2003 30 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £136,000
17 January 2003 1 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £135,000
13 September 2002 9 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £127,000
7 June 2002 28 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £110,000
15 March 2002 30 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £105,000
25 January 2002 31 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £106,000
25 July 2001 35 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £109,995
23 May 2001 36 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £109,995
21 May 2001 34 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £94,995
18 May 2001 37 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £103,995
27 April 2001 32 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £94,995
20 April 2001 33 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £110,500
12 April 2001 43 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £112,995
30 March 2001 42 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £113,995
30 March 2001 31 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £101,995
6 March 2001 27 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £102,495
6 March 2001 30 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £92,995
23 February 2001 29 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £109,995
16 February 2001 28 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £91,995
5 January 2001 41 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £104,995
21 December 2000 22 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £107,995
20 December 2000 26 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £100,995
8 December 2000 23 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £99,995
8 December 2000 25 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £108,495
24 November 2000 24 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £90,995
20 November 2000 21 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £101,995
20 October 2000 40 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £96,995
17 October 2000 17 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £110,995
6 October 2000 7 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £99,995
6 October 2000 18 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £99,995
22 September 2000 19 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £104,450
19 September 2000 20 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £99,995
17 August 2000 10 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £97,950
11 August 2000 9 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £99,950
13 July 2000 8 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £102,950
30 June 2000 11 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £99,950
30 June 2000 15 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £99,950
29 June 2000 6 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £102,995
23 June 2000 38 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £103,995
15 June 2000 39 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £88,995
26 May 2000 4 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £84,450
26 May 2000 5 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £118,950
22 May 2000 14 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £118,950
28 April 2000 16 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £96,950
12 April 2000 2 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £115,950
11 April 2000 3 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £115,950
31 March 2000 1 Kingston Mews, Houghton Le Spring DH4 4UW Detached Freehold £86,950

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for DH4 4UW

United Kingdom Parliament
Constituency

Houghton and Sunderland South

MP

Bridget Phillipson Labour

Sunderland City Council
Metropolitan district ward

Copt Hill

Councillors

Tracy Dodds Labour

Kevin Johnston Labour

Melanie Thornton Labour

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for DH4 4UW

CodeNameData TypeData ThemeActive SinceData Owner
E00044675 Output Areas Statistical Building Block 1 January 2009 ONS
E01008796 Sunderland 032D Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02001822 Sunderland 032 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05001155 Copt Hill Electoral Wards/Divisions Administrative/Electoral 1 January 2009 DLUHC
E08000024 Sunderland Metropolitan Districts Administrative 1 January 2009 DLUHC
E12000001 North East Regions Administrative 1 January 2009 DLUHC
E14001295 Houghton and Sunderland South Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000007 Northumbria Police Force Areas Other 1 January 2009 Home Office
E30000275 Sunderland Travel to Work Areas Other 31 July 2015 ONS
E33001400 Workplace Zones Census 31 December 2011 ONS
E37000025 North East Local Enterprise Partnerships Other 13 January 2011 BEIS
E38000176 NHS Sunderland Sub Integrated Care Board Locations Health 1 April 2015 ODS
E40000012 North East and Yorkshire NHS England Regions Health 1 July 2022 ODS
E43000178 Sunderland, unparished area Non-Civil Parished Areas Census 31 December 2011 ONS
E54000050 NHS North East and North Cumbria Integrated Care Board Integrated Care Boards Health 1 July 2022 ODS
E56000029 Northern Cancer Alliances Health 1 April 2020 NHS England
E63000151 Shiney Row and Penshaw Built Up Areas Census 1 December 2022 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 2.89 seconds. 18.118.31.32. Sat, 15 Mar 2025 08:20:21 +0000. Acquisitive Numismatism.