![]() |
![]() |
![]() |
| DN14 7HB | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Main Street - 24 properties, USRN 45901848
Blacksmith Lane - 7 properties, USRN 45907088
Blacksmith Lane - 3 properties, USRN 45908006
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 53.7439 / 53°44'37"N
Longitude: -0.9114 / 0°54'40"W
UTM Reference: 30U 637739 5957048
OS Easting: 471896
OS Northing: 428045
OS Grid: SE718280
Mapcode Local: GBR QT24.HN
Mapcode Global: WHFDB.Z557
Open Location Code: 9C5XP3VQ+GF
Maidenhead Locator System: IO93nr08
Urban/Rural Indicator: E1
ONS Population Classification: 1a1
Index of Multiple Deprivation (IMD): 26673 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:26 |
| Civil twilight begins (Dawn) | 03:52 |
| Sunrise | 04:44 |
| Transit (sun is at its highest) | 13:08 |
| Sunset | 21:33 |
| Civil twilight ends (Dusk) | 22:24 |
| Nautical twilight ends (Nightfall) | 23:51 |
| Hours of daylight today | 04:14 to 22:03 |
| Hours of darkness tonight
(lighting-up time) | 22:03 to 04:15 |
| Moon Phase
| Waning Crescent |
| Moon Sets | 14:01 |
| Moon Rises | 23:18 |
For a full sun and moon calendar for DN14 7HB, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 25 May 2023 | East End Bungalow, Asselby, Goole DN14 7HB | Detached | Freehold | £435,000 | |
| 15 September 2021 | Studio Cottage, Asselby, Goole DN14 7HB | Detached | Freehold | £317,000 | |
| 15 June 2021 | Kirwood House, Asselby, Goole DN14 7HB | Detached | Freehold | £460,000 | |
| 24 May 2021 | Anvil Barn, Blacksmith Lane, Asselby, Goole DN14 7HB | Detached | Freehold | £270,000 | |
| 16 October 2020 | Langford House, Asselby, Goole DN14 7HB | Detached | Freehold | £415,000 | |
| 2 October 2020 | Ivy House, Asselby, Goole DN14 7HB | Detached | Freehold | £367,500 | |
| 22 June 2020 | Langford House, Asselby, Goole DN14 7HB | Detached | Freehold | £377,500 | |
| 15 April 2019 | The Old Sunday School, Asselby, Goole DN14 7HB | Semi-detached | Freehold | £110,000 | |
| 12 June 2018 | Forge House, Asselby, Goole DN14 7HB | Detached | Freehold | £345,000 | |
| 31 March 2017 | Sumak, Asselby, Goole DN14 7HB | Detached | Freehold | £216,000 | |
| 3 March 2015 | Studio Cottage, Asselby, Goole DN14 7HB | Detached | Freehold | £248,000 | |
| 13 February 2015 | Hambleton House, Main Street, Asselby, Goole DN14 7HB | Detached | Freehold | £295,000 | |
| 17 April 2014 | Victoria House, Asselby, Goole DN14 7HB | Detached | Freehold | £240,000 | |
| 4 October 2013 | Kirwood House, Asselby, Goole DN14 7HB | Detached | Freehold | £325,000 | |
| 6 July 2012 | Sumak, Asselby, Goole DN14 7HB | Detached | Freehold | £195,500 | |
| 7 October 2011 | Ivy House, Asselby, Goole DN14 7HB | Detached | Freehold | £245,000 | |
| 5 May 2011 | Cherry Tree House, Asselby, Goole DN14 7HB | Detached | Freehold | £220,000 | |
| 28 May 2010 | Hambleton House, Main Street, Asselby, Goole DN14 7HB | Detached | Freehold | £235,000 | |
| 30 January 2009 | Hanover Cottage, Asselby, Goole DN14 7HB | Detached | Freehold | £140,000 | |
| 28 February 2007 | Magnolia House, Asselby, Goole DN14 7HB | Detached | Freehold | £156,000 | |
| 15 October 2004 | Laurel House, Asselby, Goole DN14 7HB | Detached | Freehold | £193,000 | |
| 28 November 2003 | Kirwood House, Asselby, Goole DN14 7HB | Detached | Freehold | £135,000 | |
| 10 October 2003 | Laurel House, Asselby, Goole DN14 7HB | Detached | Freehold | £184,500 | |
| 23 July 2003 | Studio Cottage, Asselby, Goole DN14 7HB | Detached | Freehold | £185,000 | |
| 9 September 2002 | The Old Sunday School, Asselby, Goole DN14 7HB | Semi-detached | Freehold | £19,000 | |
| 5 February 2001 | Kirwood House, Asselby, Goole DN14 7HB | Detached | Freehold | £110,000 | |
| 5 June 2000 | East End Bungalow, Asselby, Goole DN14 7HB | Detached | Freehold | £75,000 | |
| 14 October 1999 | Victoria House, Asselby, Goole DN14 7HB | Detached | Freehold | £112,500 | |
| 19 September 1997 | Laurel House, Asselby, Goole DN14 7HB | Detached | Freehold | £73,290 | |
| 1 August 1997 | Ivy House, Asselby, Goole DN14 7HB | Detached | Freehold | £113,000 | |
| 27 November 1996 | Studio Cottage, Asselby, Goole DN14 7HB | Detached | Freehold | £83,000 | |
| 14 February 1996 | Linton House, Asselby, Goole DN14 7HB | Detached | Freehold | £102,000 | |
| 2 June 1995 | Kirwood House, Asselby, Goole DN14 7HB | Detached | Freehold | £42,500 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Goole and Pocklington
David Davis Conservative
Howden
David Howard Independent
DN14 7HB also falls within the Civil Parish of Asselby, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00065660 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01013016 | East Riding of Yorkshire 037D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02002720 | East Riding of Yorkshire 037 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04000346 | Asselby | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
| E05001699 | Howden | Electoral Wards/Divisions | Administrative/Electoral | 1 January 2009 | DLUHC |
| E06000011 | East Riding of Yorkshire | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
| E12000003 | Yorkshire and The Humber | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001250 | Goole and Pocklington | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000012 | Humberside | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000220 | Hull | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33013046 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000061 | Hull and East Riding | Local Enterprise Partnerships | Other | 1 April 2021 | BEIS |
| E38000052 | NHS East Riding of Yorkshire CCG | Sub Integrated Care Board Locations | Health | 1 April 2019 | ODS |
| E40000012 | North East and Yorkshire | NHS England Regions | Health | 1 July 2022 | ODS |
| E54000051 | NHS Humber and North Yorkshire Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000026 | Humber, Coast and Vale | Cancer Alliances | Health | 1 April 2020 | NHS England |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |