![]() |
![]() |
![]() |
| DN19 7AZ | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Ferry Road East - 23 properties, USRN 46102132
Ferry Road - 3 properties, USRN 46103646
Ferry Road - 1 property, USRN 46103642
Unnamed road - 1 property, USRN 46102269
Unnamed road - 1 property, USRN 46110441
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 53.681 / 53°40'51"N
Longitude: -0.382 / 0°22'55"W
UTM Reference: 30U 672897 5951216
OS Easting: 506962
OS Northing: 421719
OS Grid: TA069217
Mapcode Local: GBR TTSW.26
Mapcode Global: WHGFY.3QBX
Open Location Code: 9C5XMJJ9+C5
Maidenhead Locator System: IO93tq43
Urban/Rural Indicator: D1
ONS Population Classification: 1a1
Index of Multiple Deprivation (IMD): 23316 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:28 |
| Civil twilight begins (Dawn) | 03:52 |
| Sunrise | 04:43 |
| Transit (sun is at its highest) | 13:06 |
| Sunset | 21:30 |
| Civil twilight ends (Dusk) | 22:20 |
| Nautical twilight ends (Nightfall) | 23:45 |
| Hours of daylight today | 04:13 to 22:00 |
| Hours of darkness tonight
(lighting-up time) | 22:00 to 04:14 |
| Moon Phase
| Waning Crescent |
| Moon Sets | 15:31 |
| Moon Rises | 23:35 |
For a full sun and moon calendar for DN19 7AZ, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 26 April 2024 | Walnut Lodge, Ferry Road East, Barrow-Upon-Humber DN19 7AZ | Detached | Freehold | £365,000 | |
| 17 November 2023 | Candleberry, Ferry Road East, Barrow-Upon-Humber DN19 7AZ | Detached | Freehold | £245,000 | |
| 3 March 2023 | Amborella, Ferry Road East, Barrow-Upon-Humber DN19 7AZ | Detached | Freehold | £224,950 | |
| 17 February 2023 | Candleberry, Ferry Road East, Barrow-Upon-Humber DN19 7AZ | Detached | Freehold | £242,950 | |
| 18 November 2022 | Mulberry Lodge, Ferry Road East, Barrow-Upon-Humber DN19 7AZ | Detached | Freehold | £499,950 | |
| 28 October 2022 | The Elderberry, Ferry Road East, Barrow-Upon-Humber DN19 7AZ | Detached | Freehold | £299,950 | |
| 9 September 2022 | Rowan Lodge, Ferry Road East, Barrow-Upon-Humber DN19 7AZ | Detached | Freehold | £349,950 | |
| 19 August 2022 | Walnut Lodge, Ferry Road East, Barrow-Upon-Humber DN19 7AZ | Detached | Freehold | £349,950 | |
| 5 August 2022 | Ashley House, Ferry Road East, Barrow-Upon-Humber DN19 7AZ | Detached | Freehold | £342,500 | |
| 29 July 2022 | Bayberry, Ferry Road East, Barrow-Upon-Humber DN19 7AZ | Detached | Freehold | £349,950 | |
| 1 July 2022 | The Chestnut, Ferry Road East, Barrow-Upon-Humber DN19 7AZ | Detached | Freehold | £349,950 | |
| 1 April 2022 | Camelot, Ferry Road East, Barrow-Upon-Humber DN19 7AZ | Detached | Freehold | £222,000 | |
| 8 September 2021 | Beginnings View, Ferry Road East, Barrow-Upon-Humber DN19 7AZ | Other property type | Freehold | £70,000 | |
| 10 June 2021 | Qu'Appelle, Ferry Road East, Barrow-Upon-Humber DN19 7AZ | Semi-detached | Freehold | £80,000 | |
| 15 February 2021 | The Paddock, Ferry Road East, Barrow-Upon-Humber DN19 7AZ | Detached | Freehold | £225,000 | |
| 12 August 2019 | Norcott, Ferry Road East, Barrow-Upon-Humber DN19 7AZ | Detached | Freehold | £123,000 | |
| 10 July 2017 | Lynton, Ferry Road East, Barrow-Upon-Humber DN19 7AZ | Detached | Freehold | £159,000 | |
| 24 October 2016 | Hiburnum, Ferry Road East, Barrow-Upon-Humber DN19 7AZ | Semi-detached | Freehold | £100,000 | |
| 20 July 2012 | Avondale, Ferry Road East, Barrow-Upon-Humber DN19 7AZ | Semi-detached | Freehold | £142,000 | |
| 30 March 2012 | Costorphine, Ferry Road East, Barrow-Upon-Humber DN19 7AZ | Detached | Freehold | £159,950 | |
| 15 April 2009 | 2, Clematis Cottage, Ferry Road East, Barrow-Upon-Humber DN19 7AZ | Semi-detached | Freehold | £120,000 | |
| 10 August 2007 | Evelyn Lodge, Ferry Road East, Barrow-Upon-Humber DN19 7AZ | Detached | Freehold | £340,000 | |
| 30 July 2007 | Clifton House, Ferry Road East, Barrow-Upon-Humber DN19 7AZ | Detached | Freehold | £125,000 | |
| 14 December 2006 | Redwood, Ferry Road East, Barrow-Upon-Humber DN19 7AZ | Detached | Freehold | £287,000 | |
| 16 August 2005 | Mindenwood, Ferry Road East, Barrow-Upon-Humber DN19 7AZ | Detached | Freehold | £238,000 | |
| 17 May 2004 | Avondale, Ferry Road East, Barrow-Upon-Humber DN19 7AZ | Semi-detached | Freehold | £128,000 | |
| 1 April 2004 | Keyholme, Ferry Road East, Barrow-Upon-Humber DN19 7AZ | Detached | Freehold | £225,000 | |
| 31 July 2003 | Evelyn Lodge, Ferry Road East, Barrow-Upon-Humber DN19 7AZ | Detached | Freehold | £69,950 | |
| 2 April 2003 | Camelot, Ferry Road East, Barrow-Upon-Humber DN19 7AZ | Detached | Freehold | £133,000 | |
| 25 September 2000 | Avondale, Ferry Road East, Barrow-Upon-Humber DN19 7AZ | Semi-detached | Freehold | £55,750 | |
| 11 February 1999 | 2, Clematis Cottage, Ferry Road East, Barrow-Upon-Humber DN19 7AZ | Semi-detached | Freehold | £43,500 | |
| 21 August 1998 | Avondale, Ferry Road East, Barrow-Upon-Humber DN19 7AZ | Semi-detached | Freehold | £45,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Brigg and Immingham
Martin Vickers Conservative
Ferry
Peter Clark Conservative
Richard Hannigan Conservative
David Wells Conservative
DN19 7AZ also falls within the Civil Parish of Barrow upon Humber, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00067137 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01013305 | North Lincolnshire 002C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02002750 | North Lincolnshire 002 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04000539 | Barrow upon Humber | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
| E05015087 | Ferry | Electoral Wards/Divisions | Administrative/Electoral | 4 May 2023 | DLUHC |
| E06000013 | North Lincolnshire | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
| E12000003 | Yorkshire and The Humber | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001128 | Brigg and Immingham | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000012 | Humberside | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000260 | Scunthorpe | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33013162 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000060 | Greater Lincolnshire | Local Enterprise Partnerships | Other | 1 April 2021 | BEIS |
| E38000122 | NHS North Lincolnshire | Sub Integrated Care Board Locations | Health | 1 April 2013 | ODS |
| E40000012 | North East and Yorkshire | NHS England Regions | Health | 1 July 2022 | ODS |
| E54000051 | NHS Humber and North Yorkshire Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000026 | Humber, Coast and Vale | Cancer Alliances | Health | 1 April 2020 | NHS England |
| E63008068 | Barrow upon Humber | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |