![]() |
![]() |
![]() |
| DT3 6RD | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Brisbane Road - 38 properties, USRN 44000510
Kimberley Close - 1 property, USRN 44000511
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 50.6448 / 50°38'41"N
Longitude: -2.4523 / 2°27'8"W
UTM Reference: 30U 538727 5610465
OS Easting: 368118
OS Northing: 82885
OS Grid: SY681828
Mapcode Local: GBR PY.B3V1
Mapcode Global: FRA 57RC.GHB
Open Location Code: 9C2VJGVX+W3
Maidenhead Locator System: IO80sp54
Urban/Rural Indicator: C1
ONS Population Classification: 7b1
Index of Multiple Deprivation (IMD): 1396 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 03:03 |
| Civil twilight begins (Dawn) | 04:11 |
| Sunrise | 04:56 |
| Transit (sun is at its highest) | 13:09 |
| Sunset | 21:22 |
| Civil twilight ends (Dusk) | 22:08 |
| Nautical twilight ends (Nightfall) | 23:16 |
| Hours of daylight today | 04:26 to 21:52 |
| Hours of darkness tonight
(lighting-up time) | 21:52 to 04:26 |
| Moon Phase
| Waning Crescent |
| Moon Rises | 01:59 |
| Moon sets | 19:16 |
For a full sun and moon calendar for DT3 6RD, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 28 November 2019 | 56 Brisbane Road, Littlemoor, Weymouth DT3 6RD | Terraced (including end-of-terrace) | Freehold | £170,000 | |
| 15 April 2019 | 54 Brisbane Road, Littlemoor, Weymouth DT3 6RD | Semi-detached | Freehold | £183,000 | |
| 18 May 2018 | 40 Brisbane Road, Littlemoor, Weymouth DT3 6RD | Terraced (including end-of-terrace) | Freehold | £164,000 | |
| 2 September 2016 | 48 Brisbane Road, Littlemoor, Weymouth DT3 6RD | Terraced (including end-of-terrace) | Freehold | £152,000 | |
| 20 June 2014 | 56 Brisbane Road, Littlemoor, Weymouth DT3 6RD | Terraced (including end-of-terrace) | Freehold | £132,000 | |
| 28 May 2010 | 56 Brisbane Road, Weymouth DT3 6RD | Terraced (including end-of-terrace) | Freehold | £130,000 | |
| 16 June 2009 | 34 Brisbane Road, Weymouth DT3 6RD | Terraced (including end-of-terrace) | Freehold | £123,000 | |
| 27 March 2009 | 40 Brisbane Road, Weymouth DT3 6RD | Terraced (including end-of-terrace) | Freehold | £115,000 | |
| 28 February 2007 | 30 Brisbane Road, Weymouth DT3 6RD | Terraced (including end-of-terrace) | Freehold | £151,000 | |
| 18 December 2006 | 10 Brisbane Road, Weymouth DT3 6RD | Terraced (including end-of-terrace) | Freehold | £134,500 | |
| 24 November 2005 | 56 Brisbane Road, Weymouth DT3 6RD | Terraced (including end-of-terrace) | Freehold | £126,500 | |
| 21 January 2005 | 60 Brisbane Road, Weymouth DT3 6RD | Terraced (including end-of-terrace) | Freehold | £117,000 | |
| 14 January 2005 | 26 Brisbane Road, Weymouth DT3 6RD | Terraced (including end-of-terrace) | Freehold | £115,000 | |
| 1 August 2003 | 30 Brisbane Road, Weymouth DT3 6RD | Terraced (including end-of-terrace) | Freehold | £95,000 | |
| 10 June 2003 | 34 Brisbane Road, Weymouth DT3 6RD | Terraced (including end-of-terrace) | Freehold | £95,000 | |
| 25 October 2002 | 34 Brisbane Road, Weymouth DT3 6RD | Terraced (including end-of-terrace) | Freehold | £99,500 | |
| 18 July 2002 | 48 Brisbane Road, Weymouth DT3 6RD | Terraced (including end-of-terrace) | Freehold | £89,950 | |
| 3 May 2002 | 60 Brisbane Road, Weymouth DT3 6RD | Terraced (including end-of-terrace) | Freehold | £78,000 | |
| 14 November 2001 | 48 Brisbane Road, Weymouth DT3 6RD | Terraced (including end-of-terrace) | Freehold | £69,950 | |
| 15 June 2001 | 30 Brisbane Road, Weymouth DT3 6RD | Terraced (including end-of-terrace) | Freehold | £60,000 | |
| 25 May 2001 | 40 Brisbane Road, Weymouth DT3 6RD | Terraced (including end-of-terrace) | Freehold | £63,000 | |
| 15 May 2000 | 54 Brisbane Road, Weymouth DT3 6RD | Semi-detached | Freehold | £29,700 | |
| 17 September 1999 | 10 Brisbane Road, Weymouth DT3 6RD | Terraced (including end-of-terrace) | Freehold | £32,500 | |
| 28 May 1998 | 62 Brisbane Road, Weymouth DT3 6RD | Semi-detached | Freehold | £48,500 | |
| 20 March 1998 | 60 Brisbane Road, Weymouth DT3 6RD | Terraced (including end-of-terrace) | Freehold | £37,500 | |
| 22 December 1997 | 6 Brisbane Road, Weymouth DT3 6RD | Terraced (including end-of-terrace) | Freehold | £44,500 | |
| 30 July 1997 | 30 Brisbane Road, Weymouth DT3 6RD | Terraced (including end-of-terrace) | Freehold | £37,950 | |
| 24 February 1997 | 36 Brisbane Road, Weymouth DT3 6RD | Terraced (including end-of-terrace) | Freehold | £41,000 | |
| 31 January 1997 | 8 Brisbane Road, Weymouth DT3 6RD | Terraced (including end-of-terrace) | Freehold | £36,500 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
South Dorset
Lloyd Hatton Labour
Littlemoor & Preston
Louie O'Leary Conservative
Peter Dickenson Conservative
DT3 6RD also falls within the Civil Parish of Weymouth, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00104243 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01020552 | Dorset 038B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02004281 | Dorset 038 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04013390 | Weymouth | Civil Parishes | Administrative | 1 April 2024 | DLUHC |
| E05012704 | Littlemoor & Preston | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2019 | DLUHC |
| E06000059 | Dorset | Unitary Authorities | Administrative | 1 April 2019 | DLUHC |
| E12000009 | South West | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001485 | South Dorset | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000039 | Dorset | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000046 | Dorchester & Weymouth | Travel to Work Areas | Other | 1 January 2009 | ONS |
| E33049610 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000009 | Dorset | Local Enterprise Partnerships | Other | 7 July 2011 | BEIS |
| E38000045 | NHS Dorset CCG | Sub Integrated Care Board Locations | Health | 1 July 2015 | ODS |
| E40000006 | South West | NHS England Regions | Health | 1 April 2018 | ODS |
| E54000041 | Dorset | Integrated Care Boards | Health | 1 April 2016 | NHS |
| E56000016 | Wessex | Cancer Alliances | Health | 1 September 2016 | NHS England |
| E63013964 | Weymouth | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |