![]() |
![]() |
![]() |
| E14 9DQ | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Unnamed road - 84 properties, USRN 22702616
Millharbour - 5 properties, USRN 22700822
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.4988 / 51°29'55"N
Longitude: -0.0206 / 0°1'14"W
UTM Reference: 30U 706792 5709502
OS Easting: 537491
OS Northing: 179616
OS Grid: TQ374796
Mapcode Local: GBR K5.CGS
Mapcode Global: VHGR1.LLGD
Open Location Code: 9C3XFXXH+GQ
Maidenhead Locator System: IO91xl79
Urban/Rural Indicator: A1
ONS Population Classification: 3c1
Index of Multiple Deprivation (IMD): 17320 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:44 |
| Civil twilight begins (Dawn) | 03:58 |
| Sunrise | 04:45 |
| Transit (sun is at its highest) | 13:03 |
| Sunset | 21:21 |
| Civil twilight ends (Dusk) | 22:08 |
| Nautical twilight ends (Nightfall) | 23:22 |
| Hours of daylight today | 04:15 to 21:51 |
| Hours of darkness tonight
(lighting-up time) | 21:51 to 04:16 |
| Moon Phase
| Waxing Gibbous |
| Moon Sets | 01:44 |
| Moon Rises | 19:57 |
For a full sun and moon calendar for E14 9DQ, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 23 January 2024 | Flat 605, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £538,000 | |
| 6 April 2023 | Flat 208, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £508,000 | |
| 15 August 2022 | Flat 607, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £315,000 | |
| 6 July 2022 | Flat 307, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £305,000 | |
| 28 February 2020 | Flat 401, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £295,000 | |
| 20 December 2019 | Flat 510, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £375,000 | |
| 4 October 2019 | Flat 601, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £535,000 | |
| 9 September 2019 | Flat 404, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £280,000 | |
| 1 August 2019 | Flat 305, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £285,000 | |
| 15 March 2019 | Flat 307, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £296,000 | |
| 16 November 2018 | Flat 408, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £530,000 | |
| 24 July 2018 | Flat 306, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £310,000 | |
| 19 February 2016 | Flat 502, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £547,500 | |
| 27 November 2015 | Flat 605, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £550,000 | |
| 20 October 2015 | Flat 509, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £540,000 | |
| 25 September 2015 | Flat 307, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £286,000 | |
| 26 August 2015 | Flat 204, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £290,000 | |
| 7 August 2015 | Flat 404, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £280,000 | |
| 11 May 2015 | Flat 402, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £467,000 | |
| 6 February 2015 | Flat 308, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £455,000 | |
| 17 November 2014 | Flat 205, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £285,000 | |
| 8 October 2014 | Flat 303, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £540,000 | |
| 20 June 2014 | Flat 207, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £295,000 | |
| 6 June 2014 | Flat 405, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £285,000 | |
| 23 May 2014 | Flat 604, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £267,000 | |
| 14 February 2014 | Flat 603, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £390,000 | |
| 17 August 2012 | Flat 503, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £445,000 | |
| 19 July 2012 | Flat 605, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £474,750 | |
| 19 July 2012 | Flat 304, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £225,000 | |
| 19 July 2012 | Flat 604, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £225,000 | |
| 19 July 2012 | Flat 303, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £406,800 | |
| 19 July 2012 | Flat 603, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £301,500 | |
| 19 July 2012 | Flat 601, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £474,750 | |
| 22 June 2012 | Flat 606, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £297,000 | |
| 22 June 2012 | Flat 405, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £236,250 | |
| 1 June 2012 | Flat 403, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £443,290 | |
| 28 May 2012 | Flat 307, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £245,000 | |
| 15 May 2012 | Flat 504, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £247,350 | |
| 15 May 2012 | Flat 502, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £435,000 | |
| 20 April 2012 | Flat 209, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £427,200 | |
| 11 April 2012 | Flat 203, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £427,000 | |
| 30 March 2012 | Flat 402, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £435,000 | |
| 30 March 2012 | Flat 305, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £245,000 | |
| 29 February 2012 | Flat 302, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £406,800 | |
| 28 February 2012 | Flat 404, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £239,875 | |
| 23 February 2012 | Flat 201, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £231,000 | |
| 17 February 2012 | Flat 607, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £261,000 | |
| 15 February 2012 | Flat 301, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £237,500 | |
| 14 February 2012 | Flat 210, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £290,000 | |
| 14 February 2012 | Flat 407, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £239,000 | |
| 14 February 2012 | Flat 508, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £450,080 | |
| 14 February 2012 | Flat 410, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £287,120 | |
| 14 February 2012 | Flat 310, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £278,350 | |
| 14 February 2012 | Flat 501, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £242,250 | |
| 14 February 2012 | Flat 507, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £242,250 | |
| 14 February 2012 | Flat 505, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £250,000 | |
| 14 February 2012 | Flat 510, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £284,050 | |
| 14 February 2012 | Flat 602, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £336,000 | |
| 14 February 2012 | Flat 408, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £413,100 | |
| 17 August 2010 | Unit a, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £950,000 | |
| 28 May 2010 | Flat 604, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £216,910 | |
| 28 May 2010 | Flat 603, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £283,651 | |
| 28 May 2010 | Flat 602, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £291,994 | |
| 28 May 2010 | Flat 605, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £432,962 | |
| 28 May 2010 | Flat 607, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £221,081 | |
| 28 May 2010 | Flat 606, 1 Indescon Square, London E14 9DQ | Flat/apartment | Leasehold | £283,651 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Poplar and Limehouse
Apsana Begum Labour
City and East
Unmesh Desai Labour
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
Canary Wharf
Maium Talukdar Aspire
Saied Ahmed Aspire
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00021514 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E00167117 | Output Areas | Statistical Building Block | 31 December 2011 | ONS | |
| E00183965 | Output Areas | Statistical Building Block | 21 March 2021 | ONS | |
| E01004278 | Tower Hamlets 029B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E01032770 | Tower Hamlets 032B | Lower layer Super Output Areas | Statistical Building Block | 31 December 2011 | ONS |
| E02000892 | Tower Hamlets 029 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E02006853 | Tower Hamlets 032 | Middle layer Super Output Areas | Statistical Building Block | 31 December 2011 | ONS |
| E05009323 | Canary Wharf | Electoral Wards/Divisions | Administrative/Electoral | 22 May 2014 | DLUHC |
| E09000030 | Tower Hamlets | London Boroughs | Administrative | 1 January 2009 | DLUHC |
| E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001430 | Poplar and Limehouse | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000234 | London | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E32000004 | City and East | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
| E33036904 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000255 | NHS North East London ICB - A3A8R | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
| E43000220 | Tower Hamlets, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000029 | North East London | Integrated Care Boards | Health | 1 April 2016 | NHS |
| E56000028 | North East London | Cancer Alliances | Health | 1 April 2020 | NHS England |
| E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
| E63012023 | Tower Hamlets | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |