The UK Postcode Database

E15 1HS

a postcode in Newham

Introduced in August 2004
E15 1HS Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with E15 1HS

Forest Lane - 31 properties, USRN 22208161

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 51.5467 / 51°32'47"N

Longitude: 0.007 / 0°0'25"E

UTM Reference: 31U 292480 5714864

OS Easting: 539262

OS Northing: 184993

OS Grid: TQ392849

Location Encoding

Mapcode Local: GBR LR.6FF

Mapcode Global: VHHNB.2DK5

Open Location Code: 9F32G2W4+MQ

Maidenhead Locator System: JO01an01

Demographics

Urban/Rural Indicator: A1

  • major urban conurbation
  • a very large city or conurbation

ONS Population Classification: 3b3

  • Ethnicity Central
  • Endeavouring Ethnic Mix
  • Multi-Ethnic Professional Service Workers

Index of Multiple Deprivation (IMD): 10418 / 32844

  • 4th decile
  • somewhat more deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for E15 1HS on Saturday 28 December 2024

Astromomical twilight begins (full darkness ends) 06:01
Nautical twilight begins (First light) 06:42
Civil twilight begins (Dawn) 07:25
Sunrise 08:05
Transit (sun is at its highest) 12:01
Sunset 15:57
Civil twilight ends (Dusk) 16:37
Nautical twilight ends (Nightfall) 17:20
Astromomical twilight ends (full darkness starts) 18:01
Hours of daylight today07:35 to 16:27
Hours of darkness tonight
(lighting-up time)
16:27 to 07:35
Moon Phase Waning Crescent
Moon Rises 06:09
Moon sets 13:17

For a full sun and moon calendar for E15 1HS, go to The Time and Place

Residential Property Sales in E15 1HS

DateAddressProperty TypeTenurePrice
7 October 2019 Flat 98, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £380,000
28 January 2019 Flat 100, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £305,000
1 July 2016 Flat 80, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £322,500
31 March 2016 Flat 83, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £439,200
26 February 2016 Flat 102, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £402,500
27 August 2015 Flat 78, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £326,600
27 May 2015 Flat 81, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £205,000
6 March 2015 Flat 90, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £277,500
30 January 2015 Flat 100, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £247,500
5 December 2014 Flat 86, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £275,000
2 June 2014 Flat 92, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £315,000
19 December 2013 Flat 79, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £249,950
15 November 2013 Flat 94, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £225,000
17 June 2013 Flat 101, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £246,000
14 December 2011 Flat 78, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £246,000
28 May 2010 Flat 90, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £203,000
21 December 2007 Flat 86, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £214,000
23 October 2007 Flat 84, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £195,000
3 April 2007 Flat 97, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £275,000
22 November 2006 Flat 100, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £207,500
3 November 2006 Flat 88, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £262,000
26 June 2006 Flat 76, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £194,995
20 October 2005 Flat 104, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £295,000
1 July 2005 Flat 87, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £210,000
29 April 2005 Flat 101, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £215,000
5 April 2005 Flat 84, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £181,000
11 March 2005 Flat 95, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £185,000
28 February 2005 Flat 80, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £173,850
23 February 2005 Flat 89, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £173,000
1 February 2005 Flat 99, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £241,000
15 December 2004 Flat 98, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £250,000
13 August 2004 Flat 81, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £185,000
13 August 2004 Flat 78, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £245,000
6 August 2004 Flat 90, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £199,500
6 August 2004 Flat 79, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £202,000
6 August 2004 Flat 94, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £187,500
6 August 2004 Flat 85, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £197,000
5 August 2004 Flat 93, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £240,500
4 August 2004 Flat 97, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £230,000
4 August 2004 Flat 96, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £192,000
4 August 2004 Flat 103, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £289,000
4 August 2004 Flat 105, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £285,000
4 August 2004 Flat 104, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £294,500
3 August 2004 Flat 91, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £189,500
3 August 2004 Flat 86, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £187,500
3 August 2004 Flat 87, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £213,500
2 August 2004 Flat 82, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £222,500
2 August 2004 Flat 77, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £217,500
2 August 2004 Flat 92, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £227,500
2 August 2004 Flat 76, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £173,000
2 August 2004 Flat 88, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £250,000
2 August 2004 Flat 83, Ibex House, 1, Forest Lane, London E15 1HS Flat/apartment Leasehold £247,500

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for E15 1HS

United Kingdom Parliament
Constituency

Stratford and Bow

MP

Uma Kumaran Labour

London Assembly
Assembly Constituency

City and East

Assembly Member

Unmesh Desai Labour

Londonwide Members

Assembly Members

Elly Baker Labour

Emma Best Conservative

Andrew Boff Conservative

Hina Bokhari Liberal Democrat

Zoë Garbett Green

Alessandro Georgiou Conservative

Susan Hall Conservative

Lord Bailey of Paddington Conservative

Zack Polanski Green

Caroline Russell Green

Alex Wilson Reform UK

Newham Borough Council
London borough ward

Maryland

Councillors

Carolyn Corben Labour

Ken Penton Labour

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for E15 1HS

CodeNameData TypeData ThemeActive SinceData Owner
E00017902 Output Areas Statistical Building Block 1 January 2009 ONS
E00174986 Output Areas Statistical Building Block 31 December 2011 ONS
E01003549 Newham 006C Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02000719 Newham 006 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05013917 Maryland Electoral Wards/Divisions Administrative/Electoral 5 May 2022 DLUHC
E09000025 Newham London Boroughs Administrative 1 January 2009 DLUHC
E12000007 London Regions Administrative 1 January 2009 DLUHC
E14001525 Stratford and Bow Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000001 Metropolitan Police Police Force Areas Other 1 January 2009 Home Office
E30000234 London Travel to Work Areas Other 31 July 2015 ONS
E32000004 City and East London Assembly Constituencies Electoral 6 May 2010 Greater London Authority
E33035496 Workplace Zones Census 31 December 2011 ONS
E37000051 London Local Enterprise Partnerships Other 1 April 2020 BEIS
E38000255 NHS North East London ICB - A3A8R Sub Integrated Care Board Locations Health 1 July 2022 ODS
E40000003 London NHS England Regions Health 1 April 2013 ODS
E43000215 Newham, unparished area Non-Civil Parished Areas Census 31 December 2011 ONS
E54000029 NHS North East London Integrated Care Board Integrated Care Boards Health 1 July 2022 ODS
E56000028 North East London Cancer Alliances Health 1 April 2020 NHS England
E61000001 Greater London Authority Greater London Authority Administrative 3 July 2000 ONS
E63004881 Newham Built Up Areas Census 1 December 2022 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 1.28 seconds. 3.135.206.19. Sat, 28 Dec 2024 23:57:54 +0000. Contiguous Amelioration.