The UK Postcode Database

E16 2SR

a postcode in Newham

Introduced in May 2002
E16 2SR Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with E16 2SR

Sheerness Mews - 66 properties, USRN 22208116

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 51.5001 / 51°30'0"N

Longitude: 0.0714 / 0°4'16"E

UTM Reference: 31U 296737 5709502

OS Easting: 543872

OS Northing: 179935

OS Grid: TQ438799

Location Encoding

Mapcode Local: GBR NJ.BMT

Mapcode Global: VHHNK.6K2F

Open Location Code: 9F32G32C+2H

Maidenhead Locator System: JO01am80

Demographics

Urban/Rural Indicator: A1

  • major urban conurbation
  • a very large city or conurbation

ONS Population Classification: 3b1

  • Multicultural and Educated Urbanites
  • Ethnically Diverse Young Families
  • Private Rental Ethnic Minority Families

Index of Multiple Deprivation (IMD): 19333 / 32844

  • 6th decile
  • slightly less deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for E16 2SR on Thursday 2 July 2026

Nautical twilight begins (First light) 02:48
Civil twilight begins (Dawn) 04:00
Sunrise 04:47
Transit (sun is at its highest) 13:03
Sunset 21:19
Civil twilight ends (Dusk) 22:06
Nautical twilight ends (Nightfall) 23:18
Hours of daylight today04:17 to 21:49
Hours of darkness tonight
(lighting-up time)
21:49 to 04:18
Moon Phase Waning Gibbous
Moon Sets 05:53
Moon Rises 21:59

For a full sun and moon calendar for E16 2SR, go to The Time and Place

Residential Property Sales in E16 2SR

DateAddressProperty TypeTenurePrice
30 November 2023 30 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £265,000
1 November 2023 43 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £385,500
21 April 2023 55 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £360,000
31 October 2022 38 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £245,000
30 June 2021 53 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £361,000
8 March 2021 34 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £352,500
21 October 2019 33 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £347,500
28 June 2019 42 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £425,000
4 December 2018 1 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £375,000
13 November 2018 14 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £358,000
12 October 2018 30 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £262,000
12 September 2018 54 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £375,000
3 April 2018 41 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £450,000
21 November 2017 43 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £383,000
5 June 2017 17 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £279,995
21 October 2016 8 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £301,500
12 August 2016 59 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £300,000
15 April 2016 63 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £365,000
22 March 2016 61 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £410,000
10 August 2015 55 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £342,000
24 July 2015 11 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £385,000
30 March 2015 62 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £390,000
27 February 2015 13 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £250,000
10 November 2014 56 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £240,000
27 October 2014 29 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £243,000
14 October 2014 28 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £237,500
10 October 2014 35 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £330,000
16 May 2014 25 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £275,000
30 April 2014 32 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £340,000
28 April 2014 60 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £208,500
14 November 2013 55 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £249,000
14 October 2013 46 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £230,000
4 October 2013 21 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £330,000
24 July 2013 5 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £215,000
12 April 2011 14 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £228,000
18 March 2011 15 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £250,000
3 July 2009 45 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £227,500
6 June 2008 42 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £320,000
28 April 2008 62 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £305,000
23 April 2008 39 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £230,000
24 January 2008 26 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £270,000
20 December 2007 19 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £210,000
2 September 2007 55 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £275,000
4 July 2007 43 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £268,000
1 July 2007 12 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £357,000
8 June 2007 40 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £186,995
1 May 2007 29 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £193,000
23 March 2007 15 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £265,000
9 March 2007 8 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £189,995
1 March 2007 9 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £180,000
27 February 2007 53 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £279,950
14 November 2006 51 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £299,000
2 February 2006 20 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £177,995
16 December 2005 4 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £226,500
15 December 2005 52 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £287,500
7 December 2005 30 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £174,000
30 November 2005 9 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £156,000
2 September 2005 39 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £172,500
26 August 2005 24 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £210,000
8 April 2005 7 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £172,500
19 November 2004 65 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £249,000
1 September 2004 14 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £220,000
23 April 2004 41 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £288,000
27 February 2004 22 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £310,000
23 September 2003 27 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £182,000
12 September 2003 54 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £275,000
30 July 2003 44 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £275,000
28 June 2003 47 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £180,000
1 May 2003 64 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £275,000
23 December 2002 44 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £250,000
23 December 2002 64 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £250,000
23 December 2002 54 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £280,000
6 December 2002 62 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £235,500
29 November 2002 66 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £209,000
6 November 2002 24 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £215,161
6 November 2002 34 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £216,647
1 November 2002 56 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £205,500
31 October 2002 32 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £259,747
30 October 2002 14 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £213,675
29 October 2002 58 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £175,000
29 October 2002 46 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £204,500
28 October 2002 60 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £164,500
28 October 2002 50 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £163,000
21 October 2002 48 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £168,500
18 October 2002 42 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £269,000
4 October 2002 39 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £154,000
30 September 2002 36 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £209,000
30 September 2002 38 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £175,000
30 September 2002 40 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £161,500
23 September 2002 28 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £165,500
23 September 2002 30 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £155,000
19 September 2002 20 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £158,000
19 September 2002 26 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £203,000
19 September 2002 12 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £256,775
16 September 2002 2 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £216,000
16 September 2002 8 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £167,650
13 September 2002 4 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £212,189
4 September 2002 18 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £164,000
4 September 2002 16 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £206,500
30 August 2002 10 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £158,500
30 August 2002 Land Associated with, 6 Land Associated with, Church Lane, London E16 2SR Flat/apartment Leasehold £200,000
10 July 2002 37 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £175,000
28 June 2002 47 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £180,000
31 May 2002 41 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £261,500
31 May 2002 65 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £235,000
31 May 2002 59 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £151,500
31 May 2002 53 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £219,000
30 May 2002 37 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £157,000
30 May 2002 29 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £159,000
30 May 2002 63 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £220,500
30 May 2002 61 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £235,500
28 May 2002 51 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £258,000
27 May 2002 57 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £167,000
23 May 2002 49 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £159,500
20 May 2002 43 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £217,500
17 May 2002 55 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £200,000
1 May 2002 7 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £157,500
30 April 2002 27 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £163,158
30 April 2002 23 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £214,500
30 April 2002 11 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £256,500
30 April 2002 19 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £145,500
30 April 2002 21 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £254,995
30 April 2002 31 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £259,000
29 April 2002 33 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £216,500
26 April 2002 3 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £207,500
26 April 2002 5 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £191,500
26 April 2002 17 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £164,000
26 April 2002 9 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £144,000
26 April 2002 25 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £192,000
26 April 2002 15 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £200,000
25 April 2002 39 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £152,000
16 April 2002 13 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £213,675
28 March 2002 1 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £211,500
12 March 2002 52 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £258,000
30 January 2002 45 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £202,500
29 April 2001 35 Sheerness Mews, London E16 2SR Flat/apartment Leasehold £201,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for E16 2SR

United Kingdom Parliament
Constituency

West Ham and Beckton

MP

James Asser Labour

London Assembly
Assembly Constituency

City and East

Assembly Member

Unmesh Desai Labour

Londonwide Members

Assembly Members

Elly Baker Labour

Emma Best Conservative

Andrew Boff Conservative

Hina Bokhari Liberal Democrat

Zoë Garbett Green

Alessandro Georgiou Conservative

Susan Hall Conservative

Lord Bailey of Paddington Conservative

Zack Polanski Green

Caroline Russell Green

Alex Wilson Reform UK

Newham Borough Council
London borough ward

Royal Albert

Councillors

Ann Easter Labour

Anthony McAlmont Labour

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for E16 2SR

CodeNameData TypeData ThemeActive SinceData Owner
E00018196 Output Areas Statistical Building Block 1 January 2009 ONS
E00175030 Output Areas Statistical Building Block 31 December 2011 ONS
E01003610 Newham 037B Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E01033582 Newham 037H Lower layer Super Output Areas Statistical Building Block 31 December 2011 ONS
E02000750 Newham 037 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E02006998 Newham 041 Middle layer Super Output Areas Statistical Building Block 21 March 2021 ONS
E05013922 Royal Albert Electoral Wards/Divisions Administrative/Electoral 5 May 2022 DLUHC
E09000025 Newham London Boroughs Administrative 1 January 2009 DLUHC
E12000007 London Regions Administrative 1 January 2009 DLUHC
E14001576 West Ham and Beckton Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000001 Metropolitan Police Police Force Areas Other 1 January 2009 Home Office
E30000234 London Travel to Work Areas Other 31 July 2015 ONS
E32000004 City and East London Assembly Constituencies Electoral 6 May 2010 Greater London Authority
E33035622 Workplace Zones Census 31 December 2011 ONS
E37000051 London Local Enterprise Partnerships Other 1 April 2020 BEIS
E38000255 NHS North East London ICB - A3A8R Sub Integrated Care Board Locations Health 1 July 2022 ODS
E40000003 London NHS England Regions Health 1 April 2013 ODS
E43000215 Newham, unparished area Non-Civil Parished Areas Census 31 December 2011 ONS
E54000029 North East London Integrated Care Boards Health 1 April 2016 NHS
E56000028 North East London Cancer Alliances Health 1 April 2020 NHS England
E61000001 Greater London Authority Greater London Authority Administrative 3 July 2000 ONS
E63012003 Newham Built Up Areas Census 17 April 2024 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 3.27 seconds. 216.73.216.28. Thu, 02 Jul 2026 10:54:45 +0100. Acquisitive Numismatism.