E1W 2AS | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Unnamed road - 85 properties, USRN 22702950
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.5088 / 51°30'31"N
Longitude: -0.0672 / 0°4'1"W
UTM Reference: 30U 703517 5710488
OS Easting: 534231
OS Northing: 180647
OS Grid: TQ342806
Mapcode Local: GBR YF.19
Mapcode Global: VHGR0.SBCP
Open Location Code: 9C3XGW5M+G4
Maidenhead Locator System: IO91xm12
Urban/Rural Indicator: A1
ONS Population Classification: 2b2
Index of Multiple Deprivation (IMD): 15535 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 05:52 |
Nautical twilight begins (First light) | 06:32 |
Civil twilight begins (Dawn) | 07:13 |
Sunrise | 07:50 |
Transit (sun is at its highest) | 12:12 |
Sunset | 16:33 |
Civil twilight ends (Dusk) | 17:11 |
Nautical twilight ends (Nightfall) | 17:52 |
Astromomical twilight ends (full darkness starts) | 18:31 |
Hours of daylight today | 07:20 to 17:03 |
Hours of darkness tonight
(lighting-up time) | 17:03 to 07:19 |
Moon Phase | Waning Crescent |
Moon Rises | 02:39 |
Moon sets | 10:56 |
For a full sun and moon calendar for E1W 2AS, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
19 July 2024 | Flat 54, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £197,915 | |
15 March 2024 | Flat 92, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £540,000 | |
12 March 2021 | Flat 71, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £525,000 | |
17 November 2020 | Flat 75, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £587,500 | |
23 October 2020 | Flat 76, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £292,100 | |
10 August 2020 | Flat 67, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £292,110 | |
15 July 2020 | Flat 132, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £1,515,950 | |
10 July 2020 | Flat 114, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £1,055,759 | |
18 May 2020 | Flat 112, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £757,440 | |
6 May 2020 | Flat 69, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £337,650 | |
24 April 2020 | Flat 52, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £178,820 | |
15 April 2020 | Flat 127, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £624,000 | |
14 April 2020 | Flat 68, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £337,650 | |
9 April 2020 | Flat 129, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £771,150 | |
9 April 2020 | Flat 107, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £553,651 | |
9 April 2020 | Flat 59, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £337,650 | |
6 April 2020 | Flat 108, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £545,577 | |
2 April 2020 | Flat 73, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £247,680 | |
1 April 2020 | Flat 87, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £1,013,601 | |
31 March 2020 | Flat 96, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £986,953 | |
27 March 2020 | Flat 56, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £233,240 | |
25 March 2020 | Flat 130, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £1,474,000 | |
23 March 2020 | Flat 122, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £1,523,850 | |
20 March 2020 | Flat 90, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £533,763 | |
18 March 2020 | Flat 54, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £166,600 | |
18 March 2020 | Flat 51, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £227,690 | |
13 March 2020 | Flat 60, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £337,650 | |
12 March 2020 | Flat 53, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £166,000 | |
11 March 2020 | Flat 61, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £178,820 | |
11 March 2020 | Flat 63, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £205,470 | |
9 March 2020 | Flat 133, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £1,301,000 | |
9 March 2020 | Flat 85, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £742,450 | |
6 March 2020 | Flat 50, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £227,690 | |
5 March 2020 | Flat 94, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £702,952 | |
5 March 2020 | Flat 58, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £292,110 | |
3 March 2020 | Flat 105, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £1,021,202 | |
2 March 2020 | Flat 131, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £1,328,000 | |
28 February 2020 | Flat 124, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £595,000 | |
28 February 2020 | Flat 86, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £1,040,202 | |
27 February 2020 | Flat 92, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £535,152 | |
27 February 2020 | Flat 55, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £178,820 | |
27 February 2020 | Flat 57, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £233,240 | |
26 February 2020 | Flat 62, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £205,470 | |
25 February 2020 | Flat 113, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £1,112,950 | |
21 February 2020 | Flat 70, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £247,680 | |
19 February 2020 | Flat 95, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £1,044,952 | |
19 February 2020 | Flat 64, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £178,820 | |
17 February 2020 | Flat 121, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £773,220 | |
10 February 2020 | Flat 117, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £589,000 | |
5 February 2020 | Apartment 126, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £750,000 | |
5 February 2020 | Flat 101, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £574,150 | |
5 February 2020 | Flat 128, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £624,000 | |
5 February 2020 | Flat 125, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £620,000 | |
4 February 2020 | Flat 103, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £720,000 | |
3 February 2020 | Flat 120, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £562,551 | |
3 February 2020 | Flat 118, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £734,020 | |
3 February 2020 | Flat 116, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £590,000 | |
31 January 2020 | Flat 75, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £550,000 | |
30 January 2020 | Apartment 119, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £551,000 | |
30 January 2020 | Apartment 123, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £1,260,000 | |
30 January 2020 | Flat 81, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £583,110 | |
29 January 2020 | Flat 106, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £683,801 | |
29 January 2020 | Flat 115, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £686,226 | |
27 January 2020 | Apartment 104, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £1,046,204 | |
27 January 2020 | Flat 109, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £693,500 | |
27 January 2020 | Flat 89, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £533,451 | |
27 January 2020 | Flat 65, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £540,000 | |
24 January 2020 | Apartment 71, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £528,000 | |
24 January 2020 | Flat 99, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £535,152 | |
23 January 2020 | Apartment 100, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £683,801 | |
23 January 2020 | Apartment 111, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £595,000 | |
22 January 2020 | Apartment 102, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £552,000 | |
22 January 2020 | Flat 97, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £681,376 | |
13 January 2020 | Apartment 82, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £699,950 | |
13 January 2020 | Flat 91, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £667,327 | |
7 January 2020 | Apartment 88, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £678,951 | |
3 January 2020 | Apartment 77, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £1,057,251 | |
23 December 2019 | Apartment 93, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £535,000 | |
23 December 2019 | Apartment 110, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £595,000 | |
20 December 2019 | Apartment 78, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £1,055,000 | |
19 December 2019 | Apartment 84, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £535,000 | |
13 December 2019 | Apartment 79, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £676,526 | |
6 December 2019 | Apartment 80, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £566,300 | |
3 December 2019 | Apartment 83, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £535,000 | |
2 December 2019 | Apartment 66, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £544,950 | |
28 November 2019 | Flat 74, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £558,551 | |
28 November 2019 | Apartment 72, 1 Emery Way, London E1W 2AS | Flat/apartment | Leasehold | £520,752 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Poplar and Limehouse
Apsana Begum Labour
City and East
Unmesh Desai Labour
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
St Katharine's & Wapping
Abdal Ullah Labour
Amy Lee Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00021625 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E00183737 | Output Areas | Statistical Building Block | 21 March 2021 | ONS | |
E01004294 | Tower Hamlets 026B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E01035696 | Tower Hamlets 026E | Lower layer Super Output Areas | Statistical Building Block | 21 March 2021 | ONS |
E02000889 | Tower Hamlets 026 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05009330 | St Katharine's & Wapping | Electoral Wards/Divisions | Administrative/Electoral | 22 May 2014 | DLUHC |
E09000030 | Tower Hamlets | London Boroughs | Administrative | 1 January 2009 | DLUHC |
E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
E14001430 | Poplar and Limehouse | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000234 | London | Travel to Work Areas | Other | 31 July 2015 | ONS |
E32000004 | City and East | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
E33030655 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
E38000255 | NHS North East London ICB - A3A8R | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
E43000220 | Tower Hamlets, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000029 | NHS North East London Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000028 | North East London | Cancer Alliances | Health | 1 April 2020 | NHS England |
E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
E63004898 | Tower Hamlets | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |