The UK Postcode Database

E1W 3SE

a postcode in Tower Hamlets

Introduced in December 1999
E1W 3SE Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with E1W 3SE

Wapping Wall - 44 properties, USRN 22701295

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 51.5071 / 51°30'25"N

Longitude: -0.0523 / 0°3'8"W

UTM Reference: 30U 704553 5710340

OS Easting: 535264

OS Northing: 180485

OS Grid: TQ352804

Location Encoding

Mapcode Local: GBR J9.PH7

Mapcode Global: VHGR1.1DP0

Open Location Code: 9C3XGW4X+R3

Maidenhead Locator System: IO91xm31

Demographics

Urban/Rural Indicator: A1

  • major urban conurbation
  • a very large city or conurbation

ONS Population Classification: 3c2

  • Multicultural and Educated Urbanites
  • Diverse Educated Urban Singles
  • Career Progression

Index of Multiple Deprivation (IMD): 25393 / 32844

  • 8th decile
  • less deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for E1W 3SE on Wednesday 1 July 2026

Nautical twilight begins (First light) 02:48
Civil twilight begins (Dawn) 04:00
Sunrise 04:47
Transit (sun is at its highest) 13:04
Sunset 21:20
Civil twilight ends (Dusk) 22:07
Nautical twilight ends (Nightfall) 23:20
Hours of daylight today04:17 to 21:50
Hours of darkness tonight
(lighting-up time)
21:50 to 04:18
Moon Phase Waning Gibbous
Moon Sets 04:40
Moon Rises 21:33

For a full sun and moon calendar for E1W 3SE, go to The Time and Place

Residential Property Sales in E1W 3SE

DateAddressProperty TypeTenurePrice
15 December 2023 Flat 38, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £950,000
22 September 2023 Flat 12, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £520,000
11 November 2022 Flat 10, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £700,000
16 August 2022 Flat 3, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £950,000
24 June 2022 Flat 26, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £550,000
8 July 2016 Flat 18, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £570,000
30 June 2016 Flat 13, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £900,000
31 March 2016 Flat 6, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £585,000
31 March 2016 Flat 31, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £960,000
3 April 2014 Flat 11, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £435,000
13 May 2013 Flat 27, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £790,000
28 March 2013 Flat 10, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £570,000
14 December 2011 Flat 23, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £365,000
14 April 2011 Flat 22, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £550,000
18 January 2011 Flat 13, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £557,000
1 April 2010 Flat 8, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £350,600
27 November 2009 Flat 1, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £526,500
20 November 2009 Flat 2, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £340,000
12 October 2009 Flat 20, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £330,000
21 August 2009 Flat 35, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £305,000
3 December 2008 Flat 27, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £580,000
31 August 2007 Flat 22, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £499,999
23 May 2007 Flat 16, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £500,000
9 February 2007 Flat 18, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £345,000
21 December 2006 Flat 6, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £337,500
7 December 2006 Flat 21, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £499,999
3 October 2006 Flat 20, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £310,000
2 June 2006 Flat 23, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £277,000
28 April 2006 Flat 8, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £285,000
25 April 2006 Flat 26, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £296,500
18 October 2005 Flat 6, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £279,750
7 July 2005 Flat 1, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £427,836
24 March 2005 Flat 22, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £365,000
18 June 2004 Flat 13, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £430,000
2 May 2003 Flat 15, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £420,000
25 November 2002 Flat 34, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £375,000
25 October 2002 Flat 12, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £275,000
9 August 2002 Flat 31, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £420,000
30 May 2002 Flat 26, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £269,000
30 May 2002 Flat 25, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £390,000
24 May 2002 Flat 24, Capstan Court, 24, Wapping Wall, London E1W 3SE Flat/apartment Leasehold £260,000
30 January 2002 Flat 16, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £60,000
19 October 2001 Flat 19, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £385,000
17 August 2001 Flat 12, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £240,000
30 July 2001 Flat 34, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £350,000
8 May 2001 Flat 35, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £245,000
19 January 2001 Flat 1, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £297,500
1 December 2000 Flat 6, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £210,000
20 October 2000 Flat 15, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £351,000
1 September 2000 Flat 19, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £325,000
3 July 2000 Flat 29, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £200,000
21 October 1999 Flat 16, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £230,000
28 May 1999 Flat 18, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £153,000
31 March 1999 Flat 9, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £248,750
28 October 1998 Flat 3, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £210,000
30 June 1998 Flat 23, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £135,000
30 June 1998 Flat 17, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £130,500
30 June 1998 Flat 11, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £130,000
19 June 1998 Flat 37, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £315,000
2 June 1998 Flat 31, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £240,000
29 May 1998 Flat 39, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £320,000
29 May 1998 Flat 38, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £250,000
29 May 1998 Flat 33, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £235,000
29 May 1998 Flat 36, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £140,000
22 May 1998 Flat 35, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £142,500
22 May 1998 Flat 32, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £147,500
21 May 1998 Flat 28, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £195,000
21 May 1998 Flat 27, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £240,000
21 May 1998 Flat 26, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £145,000
19 May 1998 Flat 30, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £137,500
15 May 1998 Flat 34, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £200,000
15 May 1998 Flat 25, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £220,000
15 May 1998 Flat 5, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £130,000
30 April 1998 Flat 19, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £215,000
30 April 1998 Flat 20, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £142,500
24 April 1998 Flat 24, Capstan Court, 24, Wapping Wall, London E1W 3SE Flat/apartment Leasehold £135,000
21 April 1998 Flat 7, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £215,000
17 April 1998 Flat 4, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £185,000
31 March 1998 Flat 16, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £185,000
31 March 1998 Flat 12, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £135,000
31 March 1998 Flat 15, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £220,000
31 March 1998 Flat 10, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £180,000
31 March 1998 Flat 14, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £140,000
31 March 1998 Flat 9, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £215,000
31 March 1998 Flat 13, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £215,000
31 March 1998 Flat 18, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £132,500
31 March 1998 Flat 8, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £137,500
27 March 1998 Flat 29, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £140,000
2 February 1998 Flat 6, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £129,323
30 January 1998 Flat 2, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £130,000
30 January 1998 Flat 1, 24 Wapping Wall, London E1W 3SE Flat/apartment Leasehold £200,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for E1W 3SE

United Kingdom Parliament
Constituency

Poplar and Limehouse

MP

Apsana Begum Labour

London Assembly
Assembly Constituency

City and East

Assembly Member

Unmesh Desai Labour

Londonwide Members

Assembly Members

Elly Baker Labour

Emma Best Conservative

Andrew Boff Conservative

Hina Bokhari Liberal Democrat

Zoë Garbett Green

Alessandro Georgiou Conservative

Susan Hall Conservative

Lord Bailey of Paddington Conservative

Zack Polanski Green

Caroline Russell Green

Alex Wilson Reform UK

Tower Hamlets Borough Council
London borough ward

St Katharine's & Wapping

Councillors

Abdal Ullah Labour

Amy Lee Labour

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for E1W 3SE

CodeNameData TypeData ThemeActive SinceData Owner
E00021634 Output Areas Statistical Building Block 1 January 2009 ONS
E01004297 Tower Hamlets 027C Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02000890 Tower Hamlets 027 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05009330 St Katharine's & Wapping Electoral Wards/Divisions Administrative/Electoral 22 May 2014 DLUHC
E09000030 Tower Hamlets London Boroughs Administrative 1 January 2009 DLUHC
E12000007 London Regions Administrative 1 January 2009 DLUHC
E14001430 Poplar and Limehouse Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000001 Metropolitan Police Police Force Areas Other 1 January 2009 Home Office
E30000234 London Travel to Work Areas Other 31 July 2015 ONS
E32000004 City and East London Assembly Constituencies Electoral 6 May 2010 Greater London Authority
E33036303 Workplace Zones Census 31 December 2011 ONS
E37000051 London Local Enterprise Partnerships Other 1 April 2020 BEIS
E38000255 NHS North East London ICB - A3A8R Sub Integrated Care Board Locations Health 1 July 2022 ODS
E40000003 London NHS England Regions Health 1 April 2013 ODS
E43000220 Tower Hamlets, unparished area Non-Civil Parished Areas Census 31 December 2011 ONS
E54000029 North East London Integrated Care Boards Health 1 April 2016 NHS
E56000028 North East London Cancer Alliances Health 1 April 2020 NHS England
E61000001 Greater London Authority Greater London Authority Administrative 3 July 2000 ONS
E63012023 Tower Hamlets Built Up Areas Census 17 April 2024 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 3.87 seconds. 216.73.216.44. Wed, 01 Jul 2026 09:50:08 +0100. Cretaceous Aardvark.