![]() |
![]() |
![]() |
| E4 9AP | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Nelson Road - 55 properties, USRN 22860600
Tudor Road - 1 property, USRN 22882750
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.6067 / 51°36'23"N
Longitude: -0.0138 / 0°0'49"W
UTM Reference: 30U 706776 5721516
OS Easting: 537639
OS Northing: 191626
OS Grid: TQ376916
Mapcode Local: GBR KS.F5Q
Mapcode Global: VHGQG.QW26
Open Location Code: 9C3XJX4P+MF
Maidenhead Locator System: IO91xo85
Urban/Rural Indicator: A1
ONS Population Classification: 4b2
Index of Multiple Deprivation (IMD): 13460 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:46 |
| Civil twilight begins (Dawn) | 03:59 |
| Sunrise | 04:46 |
| Transit (sun is at its highest) | 13:03 |
| Sunset | 21:21 |
| Civil twilight ends (Dusk) | 22:08 |
| Nautical twilight ends (Nightfall) | 23:21 |
| Hours of daylight today | 04:16 to 21:51 |
| Hours of darkness tonight
(lighting-up time) | 21:51 to 04:17 |
| Moon Phase
| Waning Gibbous |
| Moon Sets | 04:39 |
| Moon Rises | 21:41 |
For a full sun and moon calendar for E4 9AP, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 12 August 2024 | 81 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £760,000 | |
| 28 July 2023 | 5 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £540,000 | |
| 10 March 2023 | 21 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £555,000 | |
| 15 February 2023 | 39 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £625,000 | |
| 18 June 2021 | 75 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £585,500 | |
| 20 January 2021 | 19 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £505,000 | |
| 2 April 2020 | 31 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £475,000 | |
| 1 March 2019 | 67 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £455,000 | |
| 2 November 2018 | 7 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £400,000 | |
| 4 May 2018 | 3 Nelson Road, London E4 9AP | Detached | Freehold | £499,950 | |
| 20 October 2017 | 65 Nelson Road, London E4 9AP | Semi-detached | Freehold | £525,000 | |
| 19 December 2016 | 5 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £430,000 | |
| 19 May 2016 | 3 Nelson Road, London E4 9AP | Detached | Freehold | £410,000 | |
| 29 January 2016 | 25 Nelson Road, London E4 9AP | Semi-detached | Freehold | £520,000 | |
| 27 March 2015 | 69 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £440,000 | |
| 3 September 2014 | 95 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £377,000 | |
| 1 August 2014 | 81 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £378,200 | |
| 10 June 2014 | 49 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £405,000 | |
| 20 November 2013 | 39 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £337,500 | |
| 23 August 2013 | 79 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £370,000 | |
| 13 August 2013 | 97 Nelson Road, London E4 9AP | Semi-detached | Freehold | £400,000 | |
| 30 November 2012 | 93 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £285,000 | |
| 19 August 2009 | 39 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £212,000 | |
| 13 August 2009 | 53 Nelson Road, London E4 9AP | Semi-detached | Freehold | £250,000 | |
| 4 June 2008 | 53 Nelson Road, London E4 9AP | Semi-detached | Freehold | £249,999 | |
| 25 April 2008 | 1 Nelson Road, London E4 9AP | Semi-detached | Freehold | £322,500 | |
| 7 January 2008 | 29 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £302,500 | |
| 30 October 2007 | 17 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £295,000 | |
| 30 July 2007 | 65 Nelson Road, London E4 9AP | Semi-detached | Freehold | £309,000 | |
| 14 March 2007 | 71 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £263,000 | |
| 28 June 2006 | 11 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £233,000 | |
| 3 May 2006 | 33 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £273,000 | |
| 18 August 2004 | 87 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Leasehold | £137,500 | |
| 17 December 2003 | 89 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £230,000 | |
| 12 May 2003 | 57 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £228,000 | |
| 6 January 2003 | 31 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £250,000 | |
| 2 August 2002 | 41 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £183,000 | |
| 28 June 2002 | 65 Nelson Road, London E4 9AP | Semi-detached | Freehold | £217,000 | |
| 30 April 2002 | 81 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £184,995 | |
| 8 February 2002 | 1 Nelson Road, London E4 9AP | Semi-detached | Freehold | £160,000 | |
| 31 August 2001 | 93 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £167,000 | |
| 1 March 2001 | 97 Nelson Road, London E4 9AP | Semi-detached | Freehold | £215,000 | |
| 6 October 2000 | 61 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £155,000 | |
| 29 October 1999 | 35 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £132,500 | |
| 10 March 1999 | 5 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £106,500 | |
| 4 August 1997 | 27 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £89,995 | |
| 31 July 1997 | 49 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £103,000 | |
| 30 July 1997 | 31 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £108,750 | |
| 20 December 1996 | 93 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £92,000 | |
| 20 September 1996 | 43 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £75,000 | |
| 6 August 1996 | 57 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £72,000 | |
| 9 January 1996 | 73 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £73,500 | |
| 31 July 1995 | 81 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £60,000 | |
| 28 March 1995 | 69 Nelson Road, London E4 9AP | Terraced (including end-of-terrace) | Freehold | £77,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Chingford and Woodford Green
Iain Duncan Smith Conservative
North East
Sem Moema Labour
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
Larkswood
Sam O'Connell Conservative
John Moss Conservative
Catherine Saumarez Conservative
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00022195 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01004419 | Waltham Forest 008E | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02000902 | Waltham Forest 008 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05013894 | Larkswood | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2022 | DLUHC |
| E09000031 | Waltham Forest | London Boroughs | Administrative | 1 January 2009 | DLUHC |
| E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001167 | Chingford and Woodford Green | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000234 | London | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E32000012 | North East | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
| E33036353 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000255 | NHS North East London ICB - A3A8R | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
| E43000221 | Waltham Forest, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000029 | North East London | Integrated Care Boards | Health | 1 April 2016 | NHS |
| E56000028 | North East London | Cancer Alliances | Health | 1 April 2020 | NHS England |
| E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
| E63011885 | Waltham Forest | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |