![]() |
![]() |
![]() |
| E6 5SZ | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Dove Approach - 48 properties, USRN 22200317
Unnamed road - 4 properties, USRN 22202115
Tollgate Road - 4 properties, USRN 22201151
Kingsford Way - 2 properties, USRN 22200778
Stansfeld Road - 1 property, USRN 22201096
Hawksmoor Close - 1 property, USRN 22200699
Maplecroft Close - 1 property, USRN 22200838
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.514 / 51°30'50"N
Longitude: 0.0464 / 0°2'46"E
UTM Reference: 31U 295064 5711123
OS Easting: 542093
OS Northing: 181438
OS Grid: TQ420814
Mapcode Local: GBR MN.BCN
Mapcode Global: VHHNJ.R6CQ
Open Location Code: 9F32G27W+JG
Maidenhead Locator System: JO01am53
Urban/Rural Indicator: A1
ONS Population Classification: 4a2
Index of Multiple Deprivation (IMD): 12640 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:47 |
| Civil twilight begins (Dawn) | 03:59 |
| Sunrise | 04:46 |
| Transit (sun is at its highest) | 13:03 |
| Sunset | 21:20 |
| Civil twilight ends (Dusk) | 22:07 |
| Nautical twilight ends (Nightfall) | 23:19 |
| Hours of daylight today | 04:16 to 21:50 |
| Hours of darkness tonight
(lighting-up time) | 21:50 to 04:17 |
| Moon Phase
| Waning Gibbous |
| Moon Sets | 04:39 |
| Moon Rises | 21:41 |
For a full sun and moon calendar for E6 5SZ, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 1 July 2024 | 28 Allhallows Road, London E6 5SZ | Terraced (including end-of-terrace) | Freehold | £375,000 | |
| 30 September 2022 | 12 Allhallows Road, London E6 5SZ | Semi-detached | Freehold | £455,000 | |
| 17 May 2022 | 18 Allhallows Road, London E6 5SZ | Semi-detached | Freehold | £405,000 | |
| 26 March 2021 | 42 Allhallows Road, London E6 5SZ | Semi-detached | Freehold | £465,000 | |
| 1 July 2020 | 30 Allhallows Road, London E6 5SZ | Flat/apartment | Leasehold | £183,000 | |
| 20 January 2020 | 30 Allhallows Road, London E6 5SZ | Flat/apartment | Leasehold | £167,500 | |
| 9 August 2019 | 28 Allhallows Road, London E6 5SZ | Terraced (including end-of-terrace) | Freehold | £310,000 | |
| 6 October 2017 | 4 Allhallows Road, London E6 5SZ | Flat/apartment | Leasehold | £223,500 | |
| 9 September 2016 | 27 Allhallows Road, London E6 5SZ | Terraced (including end-of-terrace) | Freehold | £315,000 | |
| 13 May 2015 | 14 Allhallows Road, London E6 5SZ | Terraced (including end-of-terrace) | Freehold | £225,000 | |
| 16 December 2014 | 38 Allhallows Road, London E6 5SZ | Flat/apartment | Leasehold | £181,000 | |
| 28 January 2014 | 20 Allhallows Road, London E6 5SZ | Terraced (including end-of-terrace) | Freehold | £170,000 | |
| 10 January 2014 | 33 Allhallows Road, London E6 5SZ | Semi-detached | Freehold | £222,000 | |
| 28 October 2011 | 31 Allhallows Road, London E6 5SZ | Semi-detached | Freehold | £187,000 | |
| 11 January 2010 | 3 Allhallows Road, London E6 5SZ | Semi-detached | Freehold | £222,000 | |
| 28 October 2009 | 8 Allhallows Road, London E6 5SZ | Semi-detached | Freehold | £206,000 | |
| 8 June 2007 | 30 Allhallows Road, London E6 5SZ | Flat/apartment | Leasehold | £156,000 | |
| 26 October 2006 | 58 Allhallows Road, London E6 5SZ | Terraced (including end-of-terrace) | Freehold | £310,000 | |
| 23 October 2006 | 44 Allhallows Road, London E6 5SZ | Terraced (including end-of-terrace) | Freehold | £285,000 | |
| 27 September 2006 | 56 Allhallows Road, London E6 5SZ | Semi-detached | Freehold | £290,000 | |
| 12 May 2006 | 42 Allhallows Road, London E6 5SZ | Semi-detached | Freehold | £239,000 | |
| 24 April 2006 | 4 Allhallows Road, London E6 5SZ | Flat/apartment | Leasehold | £156,500 | |
| 21 March 2006 | 7 Allhallows Road, London E6 5SZ | Terraced (including end-of-terrace) | Freehold | £182,000 | |
| 8 December 2005 | 34 Allhallows Road, London E6 5SZ | Flat/apartment | Leasehold | £123,000 | |
| 5 December 2005 | 31 Allhallows Road, London E6 5SZ | Semi-detached | Freehold | £164,000 | |
| 14 October 2005 | 38 Allhallows Road, London E6 5SZ | Terraced (including end-of-terrace) | Leasehold | £153,500 | |
| 9 August 2005 | 2 Allhallows Road, London E6 5SZ | Flat/apartment | Leasehold | £152,500 | |
| 24 June 2005 | 23 Allhallows Road, London E6 5SZ | Terraced (including end-of-terrace) | Freehold | £205,000 | |
| 11 March 2005 | 1 Allhallows Road, London E6 5SZ | Terraced (including end-of-terrace) | Freehold | £200,000 | |
| 20 September 2004 | 26 Allhallows Road, London E6 5SZ | Terraced (including end-of-terrace) | Freehold | £202,000 | |
| 2 August 2004 | 24 Allhallows Road, London E6 5SZ | Terraced (including end-of-terrace) | Freehold | £194,995 | |
| 4 May 2004 | 20 Allhallows Road, London E6 5SZ | Terraced (including end-of-terrace) | Freehold | £214,000 | |
| 29 April 2004 | 22 Allhallows Road, London E6 5SZ | Terraced (including end-of-terrace) | Freehold | £165,000 | |
| 19 December 2003 | 36 Allhallows Road, London E6 5SZ | Flat/apartment | Leasehold | £109,000 | |
| 3 October 2003 | 5 Allhallows Road, London E6 5SZ | Terraced (including end-of-terrace) | Freehold | £130,000 | |
| 26 June 2003 | 10 Allhallows Road, London E6 5SZ | Semi-detached | Freehold | £170,000 | |
| 10 March 2003 | 40 Allhallows Road, London E6 5SZ | Flat/apartment | Leasehold | £120,000 | |
| 28 June 2002 | 18 Allhallows Road, London E6 5SZ | Semi-detached | Freehold | £170,000 | |
| 10 June 2002 | 34 Allhallows Road, London E6 5SZ | Flat/apartment | Leasehold | £89,500 | |
| 31 May 2002 | 52 Allhallows Road, London E6 5SZ | Detached | Freehold | £181,000 | |
| 28 February 2002 | 25 Allhallows Road, London E6 5SZ | Terraced (including end-of-terrace) | Freehold | £118,000 | |
| 14 December 2001 | 35 Allhallows Road, London E6 5SZ | Semi-detached | Freehold | £127,500 | |
| 8 March 2001 | 17 Allhallows Road, London E6 5SZ | Terraced (including end-of-terrace) | Freehold | £99,950 | |
| 23 February 2001 | 36 Allhallows Road, London E6 5SZ | Flat/apartment | Leasehold | £74,000 | |
| 15 December 2000 | 48 Allhallows Road, London E6 5SZ | Semi-detached | Freehold | £135,000 | |
| 21 November 2000 | 15 Allhallows Road, London E6 5SZ | Terraced (including end-of-terrace) | Freehold | £97,500 | |
| 14 November 2000 | 35 Allhallows Road, London E6 5SZ | Semi-detached | Freehold | £93,000 | |
| 12 November 2000 | 3 Allhallows Road, London E6 5SZ | Semi-detached | Freehold | £126,000 | |
| 7 July 2000 | 38 Allhallows Road, London E6 5SZ | Terraced (including end-of-terrace) | Leasehold | £74,995 | |
| 18 April 2000 | 18 Allhallows Road, London E6 5SZ | Semi-detached | Freehold | £115,000 | |
| 14 April 2000 | 34 Allhallows Road, London E6 5SZ | Flat/apartment | Leasehold | £59,995 | |
| 14 December 1999 | 10 Allhallows Road, London E6 5SZ | Semi-detached | Freehold | £87,500 | |
| 10 August 1999 | 2 Allhallows Road, London E6 5SZ | Flat/apartment | Leasehold | £52,000 | |
| 5 February 1999 | 6 Allhallows Road, London E6 5SZ | Terraced (including end-of-terrace) | Freehold | £78,500 | |
| 23 October 1998 | 6 Allhallows Road, London E6 5SZ | Terraced (including end-of-terrace) | Freehold | £60,000 | |
| 13 July 1998 | 1 Allhallows Road, London E6 5SZ | Terraced (including end-of-terrace) | Freehold | £72,000 | |
| 19 June 1998 | 25 Allhallows Road, London E6 5SZ | Terraced (including end-of-terrace) | Freehold | £61,500 | |
| 20 February 1998 | 16 Allhallows Road, London E6 5SZ | Semi-detached | Freehold | £66,000 | |
| 28 November 1997 | 18 Allhallows Road, London E6 5SZ | Semi-detached | Freehold | £75,000 | |
| 26 October 1997 | 14 Allhallows Road, London E6 5SZ | Terraced (including end-of-terrace) | Freehold | £61,995 | |
| 23 May 1997 | 54 Allhallows Road, London E6 5SZ | Semi-detached | Freehold | £74,000 | |
| 21 March 1997 | 8 Allhallows Road, London E6 5SZ | Semi-detached | Freehold | £63,500 | |
| 12 February 1997 | 25 Allhallows Road, London E6 5SZ | Terraced (including end-of-terrace) | Freehold | £51,000 | |
| 10 October 1996 | 28 Allhallows Road, London E6 5SZ | Terraced (including end-of-terrace) | Freehold | £52,000 | |
| 16 August 1996 | 15 Allhallows Road, London E6 5SZ | Terraced (including end-of-terrace) | Freehold | £54,000 | |
| 31 July 1996 | 35 Allhallows Road, London E6 5SZ | Semi-detached | Freehold | £52,000 | |
| 8 January 1996 | 33 Allhallows Road, London E6 5SZ | Terraced (including end-of-terrace) | Freehold | £48,000 | |
| 9 August 1995 | 56 Allhallows Road, London E6 5SZ | Semi-detached | Freehold | £79,500 | |
| 27 July 1995 | 24 Allhallows Road, London E6 5SZ | Terraced (including end-of-terrace) | Freehold | £42,000 | |
| 19 May 1995 | 27 Allhallows Road, London E6 5SZ | Detached | Freehold | £46,000 | |
| 26 April 1995 | 12 Allhallows Road, London E6 5SZ | Semi-detached | Freehold | £66,500 | |
| 13 April 1995 | 13 Allhallows Road, London E6 5SZ | Semi-detached | Freehold | £125,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
West Ham and Beckton
James Asser Labour
City and East
Unmesh Desai Labour
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
Beckton
Rohima Rahman Labour
Tonii Wilson Labour
Blossom Young Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00017764 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01003513 | Newham 035D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02000748 | Newham 035 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05013904 | Beckton | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2022 | DLUHC |
| E09000025 | Newham | London Boroughs | Administrative | 1 January 2009 | DLUHC |
| E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001576 | West Ham and Beckton | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000234 | London | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E32000004 | City and East | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
| E33035615 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000255 | NHS North East London ICB - A3A8R | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
| E43000215 | Newham, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000029 | North East London | Integrated Care Boards | Health | 1 April 2016 | NHS |
| E56000028 | North East London | Cancer Alliances | Health | 1 April 2020 | NHS England |
| E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
| E63012003 | Newham | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |