![]() |
![]() |
![]() |
| E7 8BU | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Westbury Road - 56 properties, USRN 22200283
Romford Road - 1 property, USRN 22201573
Halley Road - 1 property, USRN 22207740
St John's Terrace - 1 property, USRN 22207899
Westbury Terrace - 1 property, USRN 22207949
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.5458 / 51°32'44"N
Longitude: 0.0302 / 0°1'48"E
UTM Reference: 31U 294087 5714702
OS Easting: 540874
OS Northing: 184941
OS Grid: TQ408849
Mapcode Local: GBR ML.69C
Mapcode Global: VHHNB.GDTV
Open Location Code: 9F32G2WJ+83
Maidenhead Locator System: JO01an30
Urban/Rural Indicator: A1
ONS Population Classification: 4c1
Index of Multiple Deprivation (IMD): 7384 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:43 |
| Civil twilight begins (Dawn) | 03:57 |
| Sunrise | 04:45 |
| Transit (sun is at its highest) | 13:03 |
| Sunset | 21:21 |
| Civil twilight ends (Dusk) | 22:08 |
| Nautical twilight ends (Nightfall) | 23:22 |
| Hours of daylight today | 04:15 to 21:51 |
| Hours of darkness tonight
(lighting-up time) | 21:51 to 04:15 |
| Moon Phase
| Waxing Gibbous |
| Moon Sets | 01:43 |
| Moon Rises | 19:57 |
For a full sun and moon calendar for E7 8BU, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 25 May 2022 | 4 Westbury Road, London E7 8BU | Semi-detached | Freehold | £750,000 | |
| 2 March 2021 | 14 Westbury Road, London E7 8BU | Terraced (including end-of-terrace) | Freehold | £600,000 | |
| 11 December 2020 | 27 Westbury Road, London E7 8BU | Terraced (including end-of-terrace) | Freehold | £360,000 | |
| 11 June 2019 | 45 Westbury Road, London E7 8BU | Terraced (including end-of-terrace) | Freehold | £420,000 | |
| 1 February 2019 | 25 Westbury Road, London E7 8BU | Terraced (including end-of-terrace) | Freehold | £330,000 | |
| 6 April 2018 | 8 Westbury Road, London E7 8BU | Semi-detached | Freehold | £725,000 | |
| 27 November 2015 | 3 Westbury Road, London E7 8BU | Terraced (including end-of-terrace) | Freehold | £350,000 | |
| 31 January 2014 | 2 Westbury Road, London E7 8BU | Semi-detached | Freehold | £440,000 | |
| 21 November 2012 | 1 Westbury Road, London E7 8BU | Terraced (including end-of-terrace) | Freehold | £218,500 | |
| 7 July 2008 | 14 Westbury Road, London E7 8BU | Terraced (including end-of-terrace) | Freehold | £280,000 | |
| 6 June 2008 | 20 Westbury Road, London E7 8BU | Terraced (including end-of-terrace) | Freehold | £248,000 | |
| 7 November 2005 | 24 Westbury Road, London E7 8BU | Terraced (including end-of-terrace) | Freehold | £225,000 | |
| 13 June 2005 | 29 Westbury Road, London E7 8BU | Terraced (including end-of-terrace) | Freehold | £220,000 | |
| 22 April 2005 | 20 Westbury Road, London E7 8BU | Terraced (including end-of-terrace) | Freehold | £223,000 | |
| 15 March 2005 | 17 Westbury Road, London E7 8BU | Terraced (including end-of-terrace) | Freehold | £145,000 | |
| 18 February 2005 | 20 Westbury Road, London E7 8BU | Terraced (including end-of-terrace) | Freehold | £210,000 | |
| 29 October 2003 | 33 Westbury Road, London E7 8BU | Terraced (including end-of-terrace) | Freehold | £206,000 | |
| 8 August 2003 | 5 Westbury Road, London E7 8BU | Terraced (including end-of-terrace) | Freehold | £180,000 | |
| 17 February 2003 | 33 Westbury Road, London E7 8BU | Terraced (including end-of-terrace) | Freehold | £149,000 | |
| 15 January 2003 | 37 Westbury Road, London E7 8BU | Terraced (including end-of-terrace) | Freehold | £175,000 | |
| 1 October 2002 | 7 Westbury Road, London E7 8BU | Terraced (including end-of-terrace) | Freehold | £155,000 | |
| 1 July 2002 | 14 Westbury Road, London E7 8BU | Terraced (including end-of-terrace) | Freehold | £181,500 | |
| 16 April 2002 | 1 Westbury Road, London E7 8BU | Semi-detached | Freehold | £133,500 | |
| 28 March 2002 | 45 Westbury Road, London E7 8BU | Terraced (including end-of-terrace) | Freehold | £200,000 | |
| 15 March 2002 | 29 Westbury Road, London E7 8BU | Terraced (including end-of-terrace) | Freehold | £132,500 | |
| 18 September 2000 | 7 Westbury Road, London E7 8BU | Terraced (including end-of-terrace) | Freehold | £115,500 | |
| 28 July 2000 | 27 Westbury Road, London E7 8BU | Terraced (including end-of-terrace) | Freehold | £101,500 | |
| 25 February 2000 | 5 Westbury Road, London E7 8BU | Terraced (including end-of-terrace) | Freehold | £60,000 | |
| 19 November 1999 | 28b Westbury Road, London E7 8BU | Flat/apartment | Leasehold | £48,000 | |
| 26 July 1999 | 33 Westbury Road, London E7 8BU | Terraced (including end-of-terrace) | Freehold | £75,000 | |
| 28 May 1999 | 33 Westbury Road, London E7 8BU | Terraced (including end-of-terrace) | Freehold | £64,000 | |
| 26 June 1998 | 28a Westbury Road, London E7 8BU | Flat/apartment | Leasehold | £35,500 | |
| 30 March 1998 | 28a Westbury Road, London E7 8BU | Flat/apartment | Leasehold | £32,000 | |
| 29 January 1998 | 33 Westbury Road, London E7 8BU | Terraced (including end-of-terrace) | Freehold | £65,000 | |
| 29 January 1998 | 6 Westbury Road, London E7 8BU | Semi-detached | Freehold | £85,500 | |
| 12 June 1997 | 13 Westbury Road, London E7 8BU | Terraced (including end-of-terrace) | Freehold | £73,000 | |
| 27 March 1997 | 5 Westbury Road, London E7 8BU | Terraced (including end-of-terrace) | Freehold | £48,000 | |
| 23 February 1996 | 33 Westbury Road, London E7 8BU | Terraced (including end-of-terrace) | Freehold | £38,000 | |
| 25 May 1995 | 24 Westbury Road, London E7 8BU | Terraced (including end-of-terrace) | Freehold | £56,500 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Stratford and Bow
Uma Kumaran Labour
City and East
Unmesh Desai Labour
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
Green Street West
Lewis Godfrey Labour
Mumtaz Khan Labour
Amar Virdee Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00018042 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01003570 | Newham 008C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02000721 | Newham 008 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05013914 | Green Street West | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2022 | DLUHC |
| E09000025 | Newham | London Boroughs | Administrative | 1 January 2009 | DLUHC |
| E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001525 | Stratford and Bow | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000234 | London | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E32000004 | City and East | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
| E33035502 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000255 | NHS North East London ICB - A3A8R | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
| E43000215 | Newham, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000029 | North East London | Integrated Care Boards | Health | 1 April 2016 | NHS |
| E56000028 | North East London | Cancer Alliances | Health | 1 April 2020 | NHS England |
| E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
| E63012003 | Newham | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |