The UK Postcode Database

EN2 6SZ

a postcode in Enfield

Introduced in December 2000
EN2 6SZ Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with EN2 6SZ

Sydney Road - 94 properties, USRN 20702984

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 51.6493 / 51°38'57"N

Longitude: -0.0813 / 0°4'52"W

UTM Reference: 30U 701915 5726067

OS Easting: 532842

OS Northing: 196242

OS Grid: TQ328962

Location Encoding

Mapcode Local: GBR H5.N68

Mapcode Global: VHGQ7.JTW0

Open Location Code: 9C3XJWX9+PF

Maidenhead Locator System: IO91xp05

Demographics

Urban/Rural Indicator: A1

  • major urban conurbation
  • a very large city or conurbation

ONS Population Classification: 3b1

  • Multicultural and Educated Urbanites
  • Ethnically Diverse Young Families
  • Private Rental Ethnic Minority Families

Index of Multiple Deprivation (IMD): 13223 / 32844

  • 5th decile
  • slightly more deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for EN2 6SZ on Friday 10 July 2026

Nautical twilight begins (First light) 03:00
Civil twilight begins (Dawn) 04:08
Sunrise 04:54
Transit (sun is at its highest) 13:05
Sunset 21:16
Civil twilight ends (Dusk) 22:02
Nautical twilight ends (Nightfall) 23:11
Hours of daylight today04:24 to 21:46
Hours of darkness tonight
(lighting-up time)
21:46 to 04:25
Moon Phase Waning Crescent
Moon Sets 16:48

For a full sun and moon calendar for EN2 6SZ, go to The Time and Place

Residential Property Sales in EN2 6SZ

DateAddressProperty TypeTenurePrice
12 April 2024 Flat 302, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £360,000
9 April 2021 Flat 221, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £240,000
8 November 2019 Flat 225, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £350,000
1 November 2019 Flat 212, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £375,000
15 February 2019 Flat 302, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £358,000
7 December 2018 Flat 115, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £317,000
31 May 2018 Flat 227, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £353,000
10 November 2017 Flat 209, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £270,000
5 October 2017 Flat 201, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £312,000
14 July 2017 Apartment G14, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £320,000
31 May 2017 Flat 307, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £340,000
28 April 2017 Flat 207, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £260,000
28 February 2017 Flat 207, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £260,000
6 December 2016 Flat 407, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £335,000
22 November 2016 Flat G2, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £330,000
17 June 2016 Flat 202, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £230,000
18 March 2016 Flat 101, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £335,000
23 November 2015 Flat 408, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £325,000
25 September 2015 Apartment P03, Tower Point, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £400,000
11 September 2015 Flat 218, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £350,000
7 September 2015 Flat 108, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £285,000
7 August 2015 Flat 401, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £279,995
22 May 2015 Flat 406, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £312,000
19 December 2014 Flat 407, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £265,000
10 December 2014 Flat 213, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £315,000
8 August 2014 Flat 215, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £349,500
4 August 2014 Flat 228, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £225,000
4 August 2014 Flat 228, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £220,000
23 June 2014 Apartment G14, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £267,500
23 June 2014 Apartment G14, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £267,500
17 April 2014 Flat 219, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £250,000
17 May 2013 Flat 225, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £275,000
18 December 2012 Flat 103, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £160,000
1 October 2012 Flat 217, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £233,000
3 May 2012 Flat 208, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £163,500
15 March 2012 Flat 214, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £210,000
2 December 2011 Flat 227, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £235,000
30 August 2011 Apartment P03, Tower Point, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £350,000
3 February 2011 Flat 809, Tower Point, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £280,000
21 January 2011 Flat G4, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £195,000
11 November 2010 Flat 403, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £195,000
28 October 2010 Flat 402, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £210,000
20 October 2010 Flat 213, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £250,000
11 June 2010 Flat 302, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £210,000
7 October 2009 Flat 106, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £147,000
2 October 2009 Flat 105, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £175,000
21 August 2009 Flat 211, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £240,000
9 June 2008 Flat 12, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £220,000
28 February 2008 Flat G2, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £215,000
8 February 2008 Flat 222, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £315,000
14 December 2007 Flat 225, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £275,000
2 November 2007 Flat G6, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £182,000
17 October 2007 Flat 211, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £225,000
27 September 2007 Flat 301, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £225,000
21 August 2007 Flat 303, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £395,000
2 July 2007 Flat 306, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £176,000
25 June 2007 Apartment G10, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £230,000
11 May 2007 Flat 116, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £249,995
23 March 2007 Flat 228, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £224,500
23 February 2007 Flat G5, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £350,000
27 December 2006 Flat 403, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £399,000
23 November 2006 Flat 905, Tower Point, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £354,000
18 September 2006 Flat G5, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £222,500
25 August 2006 Flat G01, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £221,100
23 August 2006 Flat 307, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £350,000
2 August 2006 Flat 305, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £300,000
26 May 2006 Flat 308, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £350,000
4 May 2006 Flat 708, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £337,500
19 August 2005 Flat 217, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £275,000
28 June 2005 Flat G3, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £225,000
12 May 2005 Flat 808, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £339,500
28 February 2005 Apartment G14, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £204,000
24 February 2005 Flat 401, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £275,000
6 October 2004 Flat 406, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £275,000
2 September 2004 Flat 304, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £290,000
20 August 2004 Flat 302, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £347,800
4 May 2004 Flat 206, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £155,000
29 March 2004 Flat G3, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £220,000
23 February 2004 Flat 305, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £250,000
3 February 2004 Flat 306, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £175,000
14 November 2003 Flat 228, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £193,000
28 March 2003 Flat 110, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £180,000
14 March 2003 Flat 12, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £130,000
6 December 2002 Flat G6, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £151,000
25 October 2002 Flat 405, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £235,000
25 October 2002 Flat 307, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £249,999
25 October 2002 Flat 304, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £249,999
25 October 2002 Flat 308, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £249,995
17 October 2002 Flat 406, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £249,995
20 September 2002 Flat 305, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £222,000
9 September 2002 Flat 306, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £150,000
30 August 2002 Flat 404, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £240,000
26 July 2002 Flat 407, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £227,000
26 July 2002 Flat 408, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £230,000
19 July 2002 Flat 116, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £215,000
27 June 2002 Flat 403, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £198,750
25 June 2002 Flat 206, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £158,000
3 May 2002 Flat 301, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £210,000
3 May 2002 Flat 402, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £220,750
25 April 2002 Flat 209, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £155,000
25 April 2002 Flat 208, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £145,000
23 April 2002 Flat 401, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £226,000
12 April 2002 Flat 201, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £202,000
28 March 2002 Flat 303, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £182,750
25 March 2002 Flat 202, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £226,000
15 February 2002 Flat 207, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £159,700
21 December 2001 Flat 203, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £190,250
15 October 2001 Flat G01, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £185,000
11 October 2001 Flat 205, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £172,250
5 October 2001 Flat 204, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £183,250
2 October 2001 Flat 101, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £191,000
30 August 2001 Flat 102, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £177,400
23 August 2001 Flat 104, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £177,400
23 August 2001 Flat 108, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £171,300
23 August 2001 Flat 103, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £189,250
23 August 2001 Flat 106, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £118,250
23 August 2001 Flat 105, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £161,750
27 July 2001 Flat 217, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £203,000
20 July 2001 Flat 224, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £203,000
3 July 2001 Flat G3, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £161,750
29 June 2001 Flat G4, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £171,300
29 June 2001 Flat 215, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £236,000
29 June 2001 Flat G2, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £177,400
29 June 2001 Flat G5, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £161,250
28 June 2001 Flat G6, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £108,750
18 May 2001 Flat 223, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £204,000
18 April 2001 Flat G8, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £145,250
11 April 2001 Flat 225, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £176,500
16 March 2001 Flat 226, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £203,000
23 February 2001 Flat 214, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £207,500
19 February 2001 Flat 216, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £208,500
15 December 2000 Flat 218, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £192,000
14 December 2000 Flat 212, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £208,500
13 December 2000 Flat 213, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £214,500
5 December 2000 Flat 219, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £186,500
28 November 2000 Flat 210, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £137,500
25 October 2000 Flat 221, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £165,500
23 October 2000 Flat 211, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £165,000
23 October 2000 Flat 222, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £197,500
23 October 2000 Flat 227, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £214,500
17 October 2000 Flat 220, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £176,500
25 September 2000 Flat 121, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £125,000
23 September 2000 Flat 122, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £125,000
22 September 2000 Flat 119, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £125,000
22 September 2000 Flat 120, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £125,000
21 September 2000 Flat 118, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £125,000
21 September 2000 Flat 117, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £125,000
20 September 2000 Apartment G22, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £125,000
20 September 2000 Apartment G21, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £125,000
19 September 2000 Apartment G19, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £125,000
19 September 2000 Apartment G20, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £125,000
18 September 2000 Apartment G18, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £125,000
18 September 2000 Apartment G17, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £125,000
21 June 2000 Flat 115, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £176,500
16 June 2000 Flat 114, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £155,000
16 June 2000 Flat 113, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £120,000
24 May 2000 Flat 112, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £153,500
18 May 2000 Flat 116, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £159,500
10 May 2000 Apartment G14, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £148,000
9 May 2000 Flat 111, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £159,500
3 March 2000 Flat 12, Tower Point, 52, Sydney Road, Enfield EN2 6SZ Flat/apartment Leasehold £120,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for EN2 6SZ

United Kingdom Parliament
Constituency

Edmonton and Winchmore Hill

MP

Kate Osamor Labour/Co-operative

London Assembly
Assembly Constituency

Enfield and Haringey

Assembly Member

Joanne McCartney Labour

Londonwide Members

Assembly Members

Elly Baker Labour

Emma Best Conservative

Andrew Boff Conservative

Hina Bokhari Liberal Democrat

Zoë Garbett Green

Alessandro Georgiou Conservative

Susan Hall Conservative

Lord Bailey of Paddington Conservative

Zack Polanski Green

Caroline Russell Green

Alex Wilson Reform UK

Enfield Borough Council
London borough ward

Grange Park

Councillors

Chris Dey Conservative

Andy Milne Conservative

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for EN2 6SZ

CodeNameData TypeData ThemeActive SinceData Owner
E00007214 Output Areas Statistical Building Block 1 January 2009 ONS
E00171153 Output Areas Statistical Building Block 31 December 2011 ONS
E01001450 Enfield 015C Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02000291 Enfield 015 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05013681 Grange Park Electoral Wards/Divisions Administrative/Electoral 5 May 2022 DLUHC
E09000010 Enfield London Boroughs Administrative 1 January 2009 DLUHC
E12000007 London Regions Administrative 1 January 2009 DLUHC
E14001221 Edmonton and Winchmore Hill Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000001 Metropolitan Police Police Force Areas Other 1 January 2009 Home Office
E30000234 London Travel to Work Areas Other 31 July 2015 ONS
E32000007 Enfield and Haringey London Assembly Constituencies Electoral 6 May 2010 Greater London Authority
E33033529 Workplace Zones Census 31 December 2011 ONS
E37000051 London Local Enterprise Partnerships Other 1 April 2020 BEIS
E38000240 NHS North Central London ICB - 93C Sub Integrated Care Board Locations Health 1 July 2022 ODS
E40000003 London NHS England Regions Health 1 April 2013 ODS
E43000200 Enfield, unparished area Non-Civil Parished Areas Census 31 December 2011 ONS
E54000028 North London Partners in Health and Care Integrated Care Boards Health 1 April 2019 NHS
E56000027 North Central London Cancer Alliances Health 1 April 2020 NHS England
E61000001 Greater London Authority Greater London Authority Administrative 3 July 2000 ONS
E63011803 Enfield Built Up Areas Census 17 April 2024 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 3.57 seconds. 216.73.217.8. Fri, 10 Jul 2026 15:48:04 +0100. Contiguous Amelioration.