![]() |
![]() |
![]() |
| EX23 9QR | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Unnamed road - 35 properties, USRN 27400336
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 50.8744 / 50°52'27"N
Longitude: -4.4851 / 4°29'6"W
UTM Reference: 30U 395511 5636903
OS Easting: 225254
OS Northing: 111260
OS Grid: SS252112
Mapcode Local: GBR K4.TCLT
Mapcode Global: FRA 16HS.GH8
Open Location Code: 9C2QVGF7+PX
Maidenhead Locator System: IO70su19
Urban/Rural Indicator: E2
ONS Population Classification: 2c2
Index of Multiple Deprivation (IMD): 12514 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 03:20 |
| Civil twilight begins (Dawn) | 04:27 |
| Sunrise | 05:12 |
| Transit (sun is at its highest) | 13:22 |
| Sunset | 21:33 |
| Civil twilight ends (Dusk) | 22:18 |
| Nautical twilight ends (Nightfall) | 23:24 |
| Hours of daylight today | 04:42 to 22:03 |
| Hours of darkness tonight
(lighting-up time) | 22:03 to 04:43 |
| Moon Phase
| Waning Gibbous |
| Moon Sets | 11:24 |
| Moon Rises | 23:11 |
For a full sun and moon calendar for EX23 9QR, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 4 April 2024 | Rosecott Cottage, Kilkhampton, Bude EX23 9QR | Detached | Freehold | £360,000 | |
| 1 September 2023 | Mithlond, Kilkhampton, Bude EX23 9QR | Terraced (including end-of-terrace) | Freehold | £280,000 | |
| 19 August 2022 | Pebbledash Cottage, Kilkhampton, Bude EX23 9QR | Terraced (including end-of-terrace) | Freehold | £220,000 | |
| 13 May 2022 | Tryphosa, 2 Golden Privet Kilkhampton, Bude EX23 9QR | Terraced (including end-of-terrace) | Freehold | £250,000 | |
| 14 May 2021 | Golden Privets West, 1 Golden Privet Kilkhampton, Bude EX23 9QR | Terraced (including end-of-terrace) | Freehold | £207,500 | |
| 23 November 2020 | London Inn, Kilkhampton, Bude EX23 9QR | Other property type | Leasehold | £35,000 | |
| 23 September 2019 | Pebbledash Cottage, Kilkhampton, Bude EX23 9QR | Terraced (including end-of-terrace) | Freehold | £185,000 | |
| 2 September 2019 | Old Dairy, Kilkhampton, Bude EX23 9QR | Semi-detached | Freehold | £167,500 | |
| 10 May 2019 | Meadowside, Kilkhampton, Bude EX23 9QR | Terraced (including end-of-terrace) | Freehold | £200,000 | |
| 3 August 2018 | Golden Privets West, 1 Golden Privet Kilkhampton, Bude EX23 9QR | Terraced (including end-of-terrace) | Freehold | £185,000 | |
| 28 April 2017 | Tryphosa, 2 Golden Privet Kilkhampton, Bude EX23 9QR | Terraced (including end-of-terrace) | Freehold | £185,000 | |
| 7 July 2016 | Chimneys, Kilkhampton, Bude EX23 9QR | Detached | Freehold | £193,000 | |
| 24 March 2016 | Tryphosa, 2 Golden Privet Kilkhampton, Bude EX23 9QR | Terraced (including end-of-terrace) | Freehold | £150,000 | |
| 30 April 2015 | Meadowside, Kilkhampton, Bude EX23 9QR | Terraced (including end-of-terrace) | Freehold | £130,000 | |
| 5 December 2014 | Innisfree, Kilkhampton, Bude EX23 9QR | Terraced (including end-of-terrace) | Freehold | £245,000 | |
| 10 March 2014 | Chimneys, Kilkhampton, Bude EX23 9QR | Detached | Freehold | £175,000 | |
| 2 August 2013 | 43 Ivy Cottages, Kilkhampton, Bude EX23 9QR | Terraced (including end-of-terrace) | Freehold | £145,000 | |
| 1 November 2012 | Pebbledash Cottage, Kilkhampton, Bude EX23 9QR | Terraced (including end-of-terrace) | Freehold | £150,000 | |
| 22 June 2012 | Golden Privets West, 1 Golden Privet Kilkhampton, Bude EX23 9QR | Terraced (including end-of-terrace) | Freehold | £190,000 | |
| 27 October 2010 | Clifton House, Kilkhampton, Bude EX23 9QR | Semi-detached | Freehold | £132,000 | |
| 14 May 2010 | Old Dairy, Kilkhampton, Bude EX23 9QR | Semi-detached | Freehold | £150,000 | |
| 14 May 2010 | Golden Privets West, 1 Golden Privet Kilkhampton, Bude EX23 9QR | Semi-detached | Freehold | £195,000 | |
| 18 December 2009 | Mithlond, Kilkhampton, Bude EX23 9QR | Terraced (including end-of-terrace) | Freehold | £175,000 | |
| 23 December 2008 | Golden Privets West, 1 Golden Privet Kilkhampton, Bude EX23 9QR | Semi-detached | Freehold | £160,000 | |
| 6 October 2008 | Old Dairy, Kilkhampton, Bude EX23 9QR | Semi-detached | Freehold | £125,000 | |
| 14 September 2007 | Tryphosa, 2 Golden Privet Kilkhampton, Bude EX23 9QR | Semi-detached | Freehold | £197,500 | |
| 24 August 2007 | Churchview, Kilkhampton, Bude EX23 9QR | Semi-detached | Freehold | £290,000 | |
| 25 May 2007 | 44 Ivy Cottages, Kilkhampton, Bude EX23 9QR | Terraced (including end-of-terrace) | Freehold | £160,000 | |
| 2 February 2007 | Pebbledash Cottage, Kilkhampton, Bude EX23 9QR | Terraced (including end-of-terrace) | Freehold | £175,000 | |
| 16 August 2006 | Golden Privets West, 1 Golden Privet Kilkhampton, Bude EX23 9QR | Semi-detached | Freehold | £141,000 | |
| 13 February 2004 | Mithlond, Kilkhampton, Bude EX23 9QR | Terraced (including end-of-terrace) | Freehold | £182,000 | |
| 24 June 2003 | Meadowside, Kilkhampton, Bude EX23 9QR | Terraced (including end-of-terrace) | Freehold | £117,500 | |
| 21 August 2002 | Mithlond, Kilkhampton, Bude EX23 9QR | Terraced (including end-of-terrace) | Freehold | £132,000 | |
| 25 July 2002 | Parkers Court, Kilkhampton, Bude EX23 9QR | Detached | Freehold | £155,000 | |
| 11 July 2002 | Pebbledash Cottage, Kilkhampton, Bude EX23 9QR | Terraced (including end-of-terrace) | Freehold | £97,000 | |
| 12 December 2001 | Rosecott Cottage, Kilkhampton, Bude EX23 9QR | Detached | Freehold | £133,250 | |
| 20 August 2001 | Meadowside, Kilkhampton, Bude EX23 9QR | Terraced (including end-of-terrace) | Freehold | £74,500 | |
| 20 August 2001 | Clifton House, Kilkhampton, Bude EX23 9QR | Semi-detached | Freehold | £119,500 | |
| 19 September 2000 | St James, Kilkhampton, Bude EX23 9QR | Detached | Freehold | £150,000 | |
| 23 August 2000 | Church View, Kilkhampton, Bude EX23 9QR | Semi-detached | Freehold | £57,500 | |
| 2 June 2000 | Mithlond, Kilkhampton, Bude EX23 9QR | Terraced (including end-of-terrace) | Freehold | £94,000 | |
| 29 May 1998 | Meadowside, Kilkhampton, Bude EX23 9QR | Terraced (including end-of-terrace) | Freehold | £47,250 | |
| 4 February 1998 | Chimneys, Kilkhampton, Bude EX23 9QR | Detached | Freehold | £70,000 | |
| 12 May 1997 | Clifton House, Kilkhampton, Bude EX23 9QR | Semi-detached | Freehold | £74,000 | |
| 14 February 1997 | Pebbledash Cottage, Kilkhampton, Bude EX23 9QR | Terraced (including end-of-terrace) | Freehold | £45,000 | |
| 28 April 1995 | Rosecott Cottage, Kilkhampton, Bude EX23 9QR | Detached | Freehold | £67,000 | |
| 10 April 1995 | 36 Ivy Cottages, Kilkhampton, Bude EX23 9QR | Detached | Freehold | £96,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
North Cornwall
Ben Maguire Liberal Democrat
Stratton, Kilkhampton & Morwenstow
Faye Emery Liberal Democrats
EX23 9QR also falls within the Civil Parish of Kilkhampton, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00095664 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01018943 | Cornwall 002A | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02003932 | Cornwall 002 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04011452 | Kilkhampton | Civil Parishes | Administrative | 1 April 2009 | DLUHC |
| E05013351 | Stratton, Kilkhampton & Morwenstow | Electoral Wards/Divisions | Administrative/Electoral | 6 May 2021 | DLUHC |
| E06000052 | Cornwall | Unitary Authorities | Administrative | 1 April 2009 | DLUHC |
| E12000009 | South West | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001385 | North Cornwall | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000035 | Devon and Cornwall | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000181 | Bude | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33048567 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000005 | Cornwall and Isles of Scilly | Local Enterprise Partnerships | Other | 28 October 2010 | BEIS |
| E38000089 | NHS Cornwall and the Isles of Scilly ICB - 11N | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000006 | South West | NHS England Regions | Health | 1 April 2018 | ODS |
| E54000036 | NHS Cornwall and the Isles of Scilly Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000014 | Peninsula | Cancer Alliances | Health | 1 September 2016 | NHS England |
| E63013581 | Kilkhampton | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |