![]() |
![]() |
![]() |
| GL5 2TN | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Unnamed road - 25 properties, USRN 38500894
Knapp Lane - 2 properties, USRN 38501369
Unnamed road - 1 property, USRN 38503239
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.7189 / 51°43'7"N
Longitude: -2.1766 / 2°10'35"W
UTM Reference: 30U 556883 5730090
OS Easting: 387900
OS Northing: 202250
OS Grid: SO879022
Mapcode Local: GBR 1N0.2KJ
Mapcode Global: VH955.7265
Open Location Code: 9C3VPR9F+G9
Maidenhead Locator System: IO81vr82
Urban/Rural Indicator: C1
ONS Population Classification: 2c2
Index of Multiple Deprivation (IMD): 30406 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:59 |
| Civil twilight begins (Dawn) | 04:11 |
| Sunrise | 04:57 |
| Transit (sun is at its highest) | 13:13 |
| Sunset | 21:28 |
| Civil twilight ends (Dusk) | 22:15 |
| Nautical twilight ends (Nightfall) | 23:27 |
| Hours of daylight today | 04:27 to 21:58 |
| Hours of darkness tonight
(lighting-up time) | 21:58 to 04:28 |
| Moon Phase
| Waning Gibbous |
| Moon Sets | 09:54 |
| Moon Rises | 22:48 |
For a full sun and moon calendar for GL5 2TN, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 12 March 2024 | 13 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £222,000 | |
| 20 December 2023 | 21 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £174,500 | |
| 31 August 2022 | 14 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £175,000 | |
| 26 August 2022 | 9 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £175,000 | |
| 19 May 2022 | 24 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £192,000 | |
| 13 August 2021 | 19 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £172,000 | |
| 26 July 2021 | 16 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £175,000 | |
| 29 March 2021 | 18 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £175,000 | |
| 2 November 2020 | 22 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £160,000 | |
| 2 October 2020 | 10 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £135,000 | |
| 12 June 2020 | 2 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £126,000 | |
| 1 June 2020 | 1 Queens Court, Brimscombe, Stroud GL5 2TN | Other property type | Freehold | £102,680 | |
| 7 February 2020 | 7 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £133,000 | |
| 31 January 2020 | 9 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £137,000 | |
| 28 November 2019 | 5 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £139,950 | |
| 14 November 2019 | 8 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £137,000 | |
| 30 September 2019 | 6 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £135,000 | |
| 11 September 2019 | 11 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £134,000 | |
| 19 July 2019 | 12 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £98,000 | |
| 28 June 2019 | 4 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £138,950 | |
| 14 June 2019 | 1 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £112,500 | |
| 2 May 2019 | 3 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £120,000 | |
| 22 February 2019 | 23 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £112,000 | |
| 19 February 2019 | 22 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £109,000 | |
| 1 February 2019 | 21 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £108,000 | |
| 18 January 2019 | 10 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £73,500 | |
| 18 January 2019 | 11 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £73,500 | |
| 18 January 2019 | 12 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £73,500 | |
| 9 January 2019 | 17 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £104,000 | |
| 3 January 2019 | 13 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £112,950 | |
| 17 December 2018 | 16 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £106,000 | |
| 14 December 2018 | 20 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £107,500 | |
| 4 December 2018 | 18 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £104,000 | |
| 4 December 2018 | 24 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £119,950 | |
| 3 December 2018 | 15 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £106,000 | |
| 26 November 2018 | 14 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £101,000 | |
| 16 November 2018 | 4 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £73,500 | |
| 16 November 2018 | 5 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £73,500 | |
| 16 November 2018 | 6 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £73,500 | |
| 16 November 2018 | 7 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £73,500 | |
| 9 November 2018 | 2 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £107,500 | |
| 9 November 2018 | 19 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £107,950 | |
| 2 November 2018 | 8 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £73,500 | |
| 2 November 2018 | 9 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £73,500 | |
| 3 August 2018 | 1 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £70,000 | |
| 23 December 2009 | 16 Queens Court, Brimscombe, Stroud GL5 2TN | Flat/apartment | Leasehold | £70,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Stroud
Simon Opher Labour
Chalford
James Boyle Green Party (E&W)
Tricia Watson Green Party (E&W)
Helen Fenton Green Party (E&W)
GL5 2TN also falls within the Civil Parish of Brimscombe and Thrupp, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00113712 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01022368 | Stroud 008C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02004658 | Stroud 008 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04013000 | Brimscombe and Thrupp | Civil Parishes | Administrative | 1 April 2020 | DLUHC |
| E05013189 | Chalford | Electoral Wards/Divisions | Administrative/Electoral | 6 May 2021 | DLUHC |
| E07000082 | Stroud | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E10000013 | Gloucestershire | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000009 | South West | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001529 | Stroud | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000037 | Gloucestershire | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000209 | Gloucester | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33049984 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000011 | Gloucestershire | Local Enterprise Partnerships | Other | 18 May 2011 | BEIS |
| E38000062 | NHS Gloucestershire CCG | Sub Integrated Care Board Locations | Health | 1 April 2020 | ODS |
| E40000006 | South West | NHS England Regions | Health | 1 April 2018 | ODS |
| E54000043 | Gloucestershire | Integrated Care Boards | Health | 1 April 2016 | NHS |
| E56000033 | Somerset, Wiltshire, Avon and Gloucestershire | Cancer Alliances | Health | 1 July 2023 | NHS England |
| E58002019 | Minchinhampton ED | County Electoral Divisions | Electoral | 1 May 2025 | DLUHC |
| E63011647 | Brimscombe and Thrupp | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |